Cheriton Fitzpaine Cricket Club

Peter Blight

Peter Blight
  • NamePeter Blight
  • AgeAge unknown
  • Debut2005
  • Matches230
  • BatRight Hand Batsman
  • BowlUnknown Bowling Style
  • Best Batting101*
  • 50 Club Appearances
  • 200 Club Appearances
  • 500 Career Runs
  • 2000 Career Runs

Batting & Fielding Career

Opposition Date Comp Pos How Out Score Cts WK Ct/St
North Molton II 24 Apr 2005 NDL 2 Bowled 8 0 0/0
Lynton & Lynmouth II 1 May 2005 NDL 2 Caught 24 0 0/0
Black Torrington 15 May 2005 NDL 1 Run Out 40 0 0/0
Kelseymen 29 May 2005 NDL 1 Caught 16 0 0/0
Victorians 7 Jun 2005 EECL 2 Bowled 9 0 0/0
North Molton II 12 Jun 2005 NDL 2 Bowled 1 0 0/0
Lynton & Lynmouth II 26 Jun 2005 NDL 2 Caught 3 0 0/0
Erratics 3 Jul 2005 Friendly 2 Bowled 7 0 0/0
Black Torrington 10 Jul 2005 NDL 2 Caught 27 0 0/0
Old Grammarians 16 Jul 2005 Friendly 2 Caught 3 0 0/0
Geriatrics 31 Jul 2005 Friendly 1 LBW 11 0 0/0
Rackenford 14 Aug 2005 Friendly 2 Stumped 39 0 0/0
Kelseymen 21 Aug 2005 NDL 3 Caught 43 0 0/0
Nomansland 28 Aug 2005 NDL 2 Bowled 63 0 0/0
Exe Valley II 4 Sep 2005 NDL 6 dnb 0 0/0
Coaver 11 Sep 2005 Friendly 3 Caught 18 0 0/0
Bishops Nympton 30 Apr 2006 NDL 2 Bowled 50 1 0/0
Pinhoe 10 May 2006 Friendly 4 Caught 26 0 0/0
North Molton II 14 May 2006 NDL 2 Caught 5 0 0/0
Ilfracombe II 4 Jun 2006 NDL 2 Caught 36 0 0/0
North Molton II 11 Jun 2006 NDL 2 Bowled 37 0 0/0
Barnstaple & Pilton III 2 Jul 2006 NDL 2 Caught 43 0 0/0
Black Torrington 9 Jul 2006 NDL 2 Run Out 0 0 0/0
Old Grammarians 15 Jul 2006 Friendly 2 Bowled 19 0 0/0
Malpas 19 Jul 2006 Friendly 2 Bowled 8 0 0/0
Newton Tracey II 23 Jul 2006 NDL 2 Retired Hurt 5* 0 0/0
Cadeleigh 28 Jul 2006 Friendly 1 Run Out 22 0 0/0
Bishops Nympton 6 Aug 2006 NDL 2 Caught 23 1 0/0
Geriatrics 13 Aug 2006 Friendly 2 Caught 21 0 0/0
Barnstaple & Pilton III 20 Aug 2006 NDL 2 LBW 12 0 0/0
Nomansland 27 Aug 2006 NDL 2 Run Out 38 0 0/0
Ilfracombe II 3 Sep 2006 NDL 2 Caught 19 0 0/0
Heathcoat 24 Sep 2006 Friendly 7 Bowled 6 0 0/0
Bill Owen's XI 22 Apr 2007 Friendly 2 Stumped 31 1 0/0
Black Torrington 29 Apr 2007 NDL 2 Caught 41 0 0/0
Victoria Park II 6 May 2007 NDL 2 Bowled 40 0 0/0
Blagdon Hill 20 May 2007 Friendly 2 Run Out 4 0 0/0
Erratics 31 May 2007 Friendly 5 33* 1 0/0
Bratton Fleming II 3 Jun 2007 NDL 2 Bowled 0 0 0/0
Yeoford 7 Jun 2007 Friendly 6 1* 0 0/0
Crediton Inn 14 Jun 2007 Friendly 5 Caught 0 0 0/0
Lynton & Lynmouth II 17 Jun 2007 NDL 2 Retired Hurt 14* 1 0/0
Old Grammarians 14 Jul 2007 Friendly 1 LBW 6 0 0/0
Yeoford 19 Jul 2007 Friendly 5 17* 0 0/0
Cadeleigh 3 Aug 2007 Friendly 10 Bowled 0 0 0/0
Pinhoe 7 Aug 2007 Friendly 2 Bowled 11 0 0/0
Geriatrics 12 Aug 2007 Friendly 2 Bowled 52 0 0/0
Rackenford 16 Aug 2007 Friendly 1 Caught 13 0 0/0
Witheridge 2 Sep 2007 Friendly 2 Caught 27 0 0/0
Erratics 14 Oct 2007 Friendly 2 34* 0 0/0
Sidmouth 21 Oct 2007 Friendly 1 Run Out 7 0 0/0
Heads & Tails 24 Apr 2008 Friendly 4 4* 0 0/0
North Devon II 27 Apr 2008 NDL 2 Bowled 5 0 0/0
Incorrigables 4 May 2008 NDL 8 Caught 2 0 0/0
Butterleigh 6 May 2008 Friendly 1 Caught 13 0 0/0
Sandford II 18 May 2008 NDL 2 Caught 16 0 0/0
Crediton Inn 22 May 2008 Friendly 1 Bowled 4 0 0/0
Sharks 14 Jun 2008 Friendly 3 Bowled 4 0 0/0
Bratton Fleming II 22 Jun 2008 NDL 2 Caught 4 0 0/0
Barnstaple & Pilton II 6 Jul 2008 NDL 2 dnb 0 0/0
North Devon II 13 Jul 2008 NDL 2 Bowled 2 0 0/0
Morebath 20 Jul 2008 NDL 5 Caught 10 0 0/0
Newton St Cyres 22 Jul 2008 EECL 9 dnb 0 0/0
Cadeleigh 25 Jul 2008 Friendly 4 Caught 13 0 0/0
Bratton Fleming II 3 Aug 2008 NDL 2 Retired Hurt 12* 0 0/0
Coaver 14 Sep 2008 Friendly 1 Retired 101* 2 0/0
Kingly 18 Sep 2008 Friendly 1 Bowled 61 1 0/0
Erratics 21 Sep 2008 Friendly 1 Bowled 13 0 0/0
Charing Cross Hospital 19 Apr 2009 Friendly 2 Caught 6 0 0/0
Heads & Tails 23 Apr 2009 Friendly 1 43* 0 0/0
Halberton & Sampford Peverell 3 May 2009 NDL 1 Caught 23 0 0/0
Beer Engine 8 May 2009 Friendly 1 Bowled 1 0 0/0
Erratics 10 May 2009 Friendly 1 Bowled 2 0 0/0
Victoria Park II 24 May 2009 NDL 1 Bowled 18 0 0/0
Erratics 28 May 2009 Friendly 1 Caught 12 0 0/0
Bideford II 31 May 2009 NDL 2 Caught 11 1 0/0
Yeoford 4 Jun 2009 Friendly 5 Caught 19 0 0/0
Kelseymen 7 Jun 2009 NDL 1 Bowled 0 0 0/0
Bridford 17 Jun 2009 Friendly 4 Caught 20 0 0/0
Bill Owen's XI 21 Jun 2009 Friendly 5 Caught 12 1 0/0
Halberton & Sampford Peverell 28 Jun 2009 NDL 1 Bowled 7 0 0/0
Butterleigh 30 Jun 2009 Friendly 2 Bowled 10 0 0/0
Calendar Club 1 Jul 2009 Friendly 5 15* 0 0/0
Newton Tracey II 5 Jul 2009 NDL 1 Bowled 41 0 0/0
Sharks 9 Jul 2009 Friendly 2 Bowled 10 0 0/0
Old Grammarians 11 Jul 2009 Friendly 1 23* 0 0/0
Kelseymen 2 Aug 2009 NDL 2 Bowled 3 0 0/0
Victoria Park II 9 Aug 2009 NDL 2 Caught 7 0 0/0
Lynton & Lynmouth II 16 Aug 2009 NDL 1 Run Out 22 0 0/0
Bridford 23 Aug 2009 Friendly 1 LBW 24 0 0/0
Bideford II 30 Aug 2009 NDL 5 9* 0 0/0
Coaver 13 Sep 2009 Friendly 2 Retired Hurt 13* 0 0/0
Charing Cross Alumni 17 Apr 2010 Friendly 2 Stumped 33 1 0/0
North Devon III 25 Apr 2010 NDL 2 Bowled 0 0 0/0
Heathcoat II 2 May 2010 NDL 2 Run Out 6 0 0/0
Topsham St James 8 May 2010 DCL1 4 Bowled 4 0 0/0
Bishops Nympton 23 May 2010 NDL 1 Caught 5 0 0/0
Erratics 27 May 2010 Friendly 2 Caught 0 0 0/0
Cullompton 29 May 2010 DCL1 2 LBW 9 0 0/0
Filleigh III 30 May 2010 NDL 10 7* 0 0/0
Wombats 31 May 2010 Friendly 4 Caught 0 0 0/0
Nomansland 6 Jun 2010 NDL 1 Bowled 4 0 0/0
Barnstaple & Pilton III 13 Jun 2010 NDL 1 Caught 34 0 0/0
Hemyock 19 Jun 2010 DCL1 4 LBW 0 0 0/0
Bill Owen's XI 20 Jun 2010 Friendly 2 Run Out 26 0 0/0
Filleigh III 27 Jun 2010 NDL 2 Caught 15 0 0/0
Heathcoat II 4 Jul 2010 NDL 2 Caught 11 0 0/0
Old Grammarians 9 Jul 2010 Friendly 5 Run Out 9 0 0/0
Newton St Cyres 10 Jul 2010 DCL1 2 Caught 4 0 0/0
Barnstaple & Pilton III 18 Jul 2010 NDL 2 Caught 5 1 0/0
Exeter Civil Service 24 Jul 2010 DCL1 1 Bowled 0 0 0/0
Petrockstowe 25 Jul 2010 NDL 5 Bowled 0 0 0/0
Killala 1 Aug 2010 Friendly 2 Bowled 0 0 0/0
Calendar Club 6 Aug 2010 Friendly 1 Caught 46 0 0/0
Bishops Nympton 8 Aug 2010 NDL 2 Caught 8 1 0/0
Exeter Network 10 Aug 2010 Friendly 3 Caught 23 0 0/0
Frimley 16 Aug 2010 Friendly 6 Bowled 0 0 0/0
Erratics 29 Aug 2010 Friendly 2 Caught 0 0 0/0
Nomansland 5 Sep 2010 NDL 6 Run Out 13 0 0/0
Charing Cross Hospital 11 Sep 2010 Friendly 2 LBW 16 0 0/0
Geriatrics 26 Sep 2010 Friendly 2 Caught 0 0 0/0
Charing Cross Alumni 16 Apr 2011 Friendly 1 Run Out 2 0 0/0
Heads & Tails 21 Apr 2011 Friendly 3 Bowled 14 0 0/0
Dulverton 24 Apr 2011 Friendly 6 Bowled 22 0 0/0
Nynhead 2 May 2011 Friendly 10 dnb 0 0/0
Hemyock 7 May 2011 DCL1 5 Bowled 0 0 0/0
Nomads 11 May 2011 Friendly 7 1* 0 0/0
Beer Engine 20 May 2011 Friendly 6 Bowled 2 1 0/0
Chelston 21 May 2011 DCL1 2 Caught 4 0 0/0
Bishops Nympton 22 May 2011 NDL 2 Caught 2 0 0/0
Filleigh III 29 May 2011 NDL 5 Bowled 2 0 0/0
Ilfracombe 5 Jun 2011 NDL 2 Caught 7 0 0/0
Bill Owen's XI 19 Jun 2011 Friendly 3 Caught 27 1 0/0
Filleigh III 26 Jun 2011 NDL 5 Retired Hurt 26 0 0/0
Cadeleigh 29 Jul 2011 Friendly 9 2* 0 0/0
Rackenford 21 Aug 2011 Friendly 1 Bowled 0 0 0/0
Charing Cross Hospital 10 Sep 2011 Friendly 5 Caught 10 0 0/0
Geriatrics 25 Sep 2011 Friendly 2 Bowled 1 0 0/0
Thorverton III 12 May 2012 DCL2 2 Run Out 0 0 0/0
Kilmington II 19 May 2012 DCL2 6 Caught 8 0 0/0
Topsham St James II 26 May 2012 DCL2 1 Caught 13 0 0/0
Axminster III 2 Jun 2012 DCL2 2 Bowled 15 2 0/0
Heads & Tails 20 Jun 2012 Friendly 1 Bowled 2 0 0/0
Bill Owen's XI 24 Jun 2012 Friendly 3 Run Out 1 0 0/0
Oakleigh 8 Jul 2012 Friendly 2 Caught 1 0 0/0
Harrow Wayfarers 1 Aug 2012 Friendly 2 Retired Hurt 6* 0 0/0
Exeter Civil Service 4 Aug 2012 DCL1 2 Bowled 3 0 0/0
Frimley 13 Aug 2012 Friendly 2 Caught 1 0 0/0
Culmstock 1 Sep 2012 DCL1 1 Caught 28 0 0/0
Crediton Inn 6 Sep 2012 Friendly 11 dnb 0 0/0
Imperial College 8 Sep 2012 Friendly 1 Bowled 19 0 0/0
Rackenford 30 Sep 2012 Friendly 1 Bowled 5 0 0/0
Met Office 18 Apr 2013 Friendly 4 Bowled 4 0 0/0
Beer Engine 3 May 2013 Friendly 1 Bowled 14 0 0/0
Charing Cross Alumni 26 May 2013 Friendly 2 Caught 33 0 0/0
Pinhoe 29 May 2013 Friendly 2 Caught 9 0 0/0
Bill Owen's XI 23 Jun 2013 Friendly 3 Caught 8 0 0/0
Oakleigh 7 Jul 2013 Friendly 2 Bowled 43 0 0/0
Old Grammarians 14 Jul 2013 Friendly 1 Bowled 12 0 0/0
Yeoford 18 Jul 2013 Friendly 8 dnb 0 0/0
Pinhoe 7 Aug 2013 Friendly 2 Caught 9 0 0/0
Chumleigh 11 Aug 2013 Friendly 7 Run Out 10 0 0/0
Kenn 13 Apr 2014 Friendly 2 Bowled 1 0 0/0
Charing Cross Alumni 25 May 2014 Friendly 2 Retired Hurt 16* 0 0/0
Erratics 7 Jun 2014 Friendly 10 0* 0 0/0
Beer Engine 13 Jun 2014 Friendly 7 dnb 0 0/0
Bill Owen's XI 22 Jun 2014 Friendly 2 Bowled 20 0 0/0
Oakleigh 6 Jul 2014 Friendly 4 Bowled 6 0 0/0
Old Grammarians 20 Jul 2014 Friendly 3 Caught 1 0 0/0
Coaver 7 Sep 2014 Friendly 5 Run Out 2 0 0/0
Imperial College 13 Sep 2014 Friendly 11 dnb 0 0/0
Coach & Horses 20 Sep 2014 Friendly 7 Caught 1 0 0/0
Geriatrics 21 Sep 2014 Friendly 2 Caught 28 0 0/0
Rackenford 28 Sep 2014 Friendly 2 Run Out 5 0 0/0
Heads & Tails 22 Apr 2015 Friendly 7 2* 0 0/0
Chumleigh 26 Apr 2015 Friendly 2 Run Out 1 0 0/0
Culmstock 16 May 2015 DCL1 6 Bowled 3 0 0/0
Nomads 20 May 2015 Friendly 9 dnb 0 0/0
Charing Cross Alumni 24 May 2015 Friendly 9 dnb 0 0/0
Charing Cross Alumni 24 May 2015 Friendly 1 Caught 15 0 0/0
Chardstock 30 May 2015 DCL1 1 Bowled 13 0 0/0
Crediton Inn 4 Jun 2015 Friendly 7 10* 0 0/0
Upottery 13 Jun 2015 DCL1 7 Bowled 5 0 0/0
Bill Owen's XI 21 Jun 2015 Friendly 7 Bowled 20 0 0/0
Beer Engine 26 Jun 2015 Friendly 2 Retired Hurt 0* 0 0/0
Yeoford 16 Jul 2015 Friendly 11 dnb 0 0/0
Old Grammarians 19 Jul 2015 Friendly 1 Caught 17 0 0/0
Harrow Wayfarers 29 Jul 2015 Friendly 1 Bowled 10 0 0/0
Chumleigh 9 Aug 2015 Friendly 1 Bowled 0 0 0/0
Imperial College 12 Sep 2015 Friendly 9 Run Out 1 0 0/0
Geriatrics 20 Sep 2015 Friendly 2 Caught 8 0 0/0
Kelseymen 3 Apr 2016 NDL 4 dnb 0 0/0
Heads & Tails 20 Apr 2016 Friendly 9 Caught 0 0 0/0
Hatherleigh II 24 Apr 2016 NDL 2 Caught 28 0 0/0
Exford 1 May 2016 NDL 2 Retired Hurt 9 0 0/0
Bratton Fleming II 15 May 2016 NDL 6 7* 0 0/0
Charing Cross Alumni 29 May 2016 Friendly 2 Caught 15 0 0/0
Charing Cross Alumni 29 May 2016 Friendly 9 dnb 0 0/0
Exford 5 Jun 2016 NDL 2 Run Out 52 0 0/0
Victoria Park II 12 Jun 2016 NDL 2 Bowled 4 0 0/0
Bill Owen's XI 19 Jun 2016 Friendly 9 dnb 0 0/0
Hatherleigh II 26 Jun 2016 NDL 2 4* 0 0/0
Oakleigh 7 Jul 2016 Friendly 2 Retired Hurt 0* 0 0/0
Newton Tracey III 9 Jul 2016 NDL 8 dnb 0 0/0
Erratics 17 Jul 2016 Friendly 4 Bowled 29 0 0/0
Victoria Park II 31 Jul 2016 NDL 1 Caught 4 0 0/0
Nomansland 7 Aug 2016 NDL 2 Bowled 24 0 0/0
Kelseymen 11 Sep 2016 NDL 2 Bowled 5 0 0/0
Imperial College 24 Sep 2016 Friendly 9 3* 0 0/0
Charing Cross Alumni 28 May 2017 Friendly 2 10* 0 0/0
Charing Cross Alumni 28 May 2017 Friendly 12 dnb 0 0/0
Barnstaple & Pilton II 11 Jun 2017 NDL 10 Bowled 7 0 0/0
Bill Owen's XI 18 Jun 2017 Friendly 2 Bowled 10 0 0/0
Beer Engine 23 Jun 2017 Friendly 1 Bowled 6 0 0/0
Hatherleigh II 25 Jun 2017 NDL 6 Bowled 4 0 0/0
Ilfracombe 1 Jul 2017 NDL 1 Bowled 6 0 0/0
Oakleigh 6 Jul 2017 Friendly 2 Stumped 9 0 0/0
Heads & Tails 19 Jul 2017 Friendly 3 Bowled 12 0 0/0
Harrow Wayfarers 4 Aug 2017 Friendly 5 Caught 8 0 0/0
Broadclyst 27 Aug 2017 Friendly 2 Run Out 2 0 0/0
Imperial College 2 Sep 2017 Friendly 1 Caught 5 0 0/0
Topsham St James II 16 Jun 2018 DCL1 1 Caught 1 0 0/0
Uplyme & Lyme Regis II 30 Jun 2018 DCL1 11 dnb 0 0/0
Oakleigh 5 Jul 2018 Friendly 11 dnb 0 0/0
Old Grammarians 22 Jul 2018 Friendly 1 Bowled 1 1 0/0
Harrow Wayfarers 3 Aug 2018 Friendly 1 Caught 4 1 0/0
Met Office 9 Aug 2018 Friendly 10 dnb 0 0/0
Barnstaple & Pilton II 6 Jul 2019 DCL1 2 LBW 0 0 0/0
Old Grammarians 21 Jul 2019 Friendly 5 Bowled 3 0 0/0
Harrow Wayfarers 2 Aug 2019 Friendly 8 Bowled 1 0 0/0

Career Figures - Batting & Fielding

Average Batting Position: 3

Apps Inns NO Runs 0s 25+ 50+ 100+ Best Ave Cts WCt St
230 211 28 2730 21 29 5 1 101* 14.92 19 0 0

Methods of Dismissal

Did Not Bat: 19 matches (8.3%)

This player did not bowl this season.

Matches

Match Results

Career Statistics

Summer> 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019