Home v Charing Cross Alumni
Friendly
Sunday 28 May 2017, 2:00pm
| Scorecard | ||
| Cheriton Fitzpaine | 147 for 2 (20.0 overs) | 123 for 4 (18.0 overs) |
| Charing Cross Alumni | 103 for 7 (20.0 overs) | 147 for 7 (22.0 overs) |
| Result Match Drawn | ||
1st Innings
| Bowling | ||||
| Name | O | M | R | W |
| Paul Rossiter | 2 | 0 | 10 | 0 |
| John Waite | 4 | 0 | 30 | 1 |
| Aaron Bates | 4 | 1 | 18 | 1 |
| Nick Guscott | 4 | 0 | 16 | 2 |
| Tom Sommer | 3 | 0 | 12 | 2 |
| Tom Rossiter | 1 | 1 | 0 | 0 |
| Jim Cutler | 1 | 0 | 3 | 0 |
| James Gordon | 1 | 0 | 2 | 1 |
| Batting & Fielding | ||||||
| Pos | Name | How Out | Score | Cts | WCt | St |
| 1 | Tom Rossiter | 32* | - | - | - | |
| 2 | Peter Blight | 10* | - | - | - | |
| 3 | Ben Coe | 35* | - | - | - | |
| 4 | Jim Cutler | 26* | - | - | - | |
| 5 | Tom Sommer | Run Out | 8 | 1 | - | - |
| 6 | Paul Paramore | Caught | 0 | - | - | - |
| 7 | Charles Sheldrick | 28* | - | - | - | |
| 8 | John Waite | dnb | - | - | - | |
| 9 | Nick Guscott | dnb | - | - | - | |
| 10 | Jeremy Tricks | dnb | - | - | 1 | |
| 11 | Aaron Bates | dnb | - | - | - | |
| 12 | Maurice Blight | dnb | - | - | - | |
| Extras | 8 | |||||
| TOTAL (for 2) | 147 | |||||
2nd Innings
| Bowling | ||||
| Name | O | M | R | W |
| John Waite | 3 | 0 | 15 | 1 |
| Aaron Bates | 4 | 0 | 15 | 0 |
| Nick Guscott | 4 | 0 | 34 | 1 |
| Jim Cutler | 3 | 1 | 9 | 0 |
| James Gordon | 2 | 0 | 32 | 0 |
| Tom Sommer | 3 | 0 | 9 | 3 |
| Ben Coe | 3 | 1 | 9 | 0 |
| Batting & Fielding | ||||||
| Pos | Name | How Out | Score | Cts | WCt | St |
| 1 | James Gordon | Bowled | 0 | - | - | - |
| 2 | Nick Guscott | LBW | 7 | - | - | - |
| 3 | Aaron Bates | 31* | - | - | - | |
| 4 | John Waite | Bowled | 6 | - | - | - |
| 5 | Jeremy Tricks | 32* | - | - | - | |
| 6 | Maurice Blight | Retired Hurt | 11* | - | - | - |
| 7 | Paul Paramore | Bowled | 0 | - | - | - |
| 8 | Tom Sommer | 10* | - | - | - | |
| 9 | Jim Cutler | 3* | - | - | - | |
| 10 | Ben Coe | dnb | - | - | - | |
| 11 | Charles Sheldrick | dnb | - | - | - | |
| 12 | Peter Blight | dnb | - | - | - | |
| Extras | 23 | |||||
| TOTAL (for 4) | 123 | |||||
