Tom Sommer
- NameTom Sommer
- AgeAge unknown
- Debut2016
- Matches81
- BatUnknown Batting Style
- BowlUnknown Bowling Style
- Best Batting41
- Best Bowling5-20
- 50 Club Appearances
- 500 Career Runs
- 50 Career Wickets
- 20 Career Outfield Catches
Batting & Fielding Career
Opposition | Date | Comp | Pos | How Out | Score | Cts | WK Ct/St |
Exford | 5 Jun 2016 | NDL | 7 | Bowled | 0 | 0 | 0/0 |
Victoria Park II | 12 Jun 2016 | NDL | 9 | Bowled | 4 | 0 | 0/0 |
Bill Owen's XI | 19 Jun 2016 | Friendly | 4 | LBW | 14 | 0 | 0/0 |
Hatherleigh II | 26 Jun 2016 | NDL | 4 | Bowled | 0 | 0 | 0/0 |
Broadclyst Pinns | 29 Jun 2016 | Friendly | 2 | 30* | 1 | 0/0 | |
Broadclyst Pinns | 29 Jun 2016 | Friendly | 2 | 30* | 0 | 0/0 | |
Bratton Fleming II | 3 Jul 2016 | NDL | 4 | Run Out | 18 | 1 | 0/0 |
Oakleigh | 7 Jul 2016 | Friendly | 4 | Run Out | 33 | 0 | 0/0 |
Yeoford | 14 Jul 2016 | T20 | 2 | 30* | 2 | 0/0 | |
Heads & Tails | 20 Jul 2016 | Friendly | 2 | Caught | 0 | 0 | 0/0 |
Nomansland | 7 Aug 2016 | NDL | 3 | Caught | 4 | 0 | 0/0 |
Beer Engine | 12 Aug 2016 | Friendly | 2 | Caught | 25 | 2 | 0/0 |
Yeoford | 14 Aug 2016 | T20 | 4 | LBW | 6 | 1 | 0/0 |
Imperial College | 24 Sep 2016 | Friendly | 2 | Caught | 16 | 0 | 0/0 |
Newton Tracey III | 17 Apr 2017 | NDL | 3 | Bowled | 41 | 0 | 0/0 |
Hatherleigh II | 23 Apr 2017 | NDL | 3 | LBW | 4 | 0 | 0/0 |
Met Office | 27 Apr 2017 | T20 | 3 | Caught | 15 | 1 | 0/0 |
Heads & Tails | 3 May 2017 | Friendly | 3 | Caught | 13 | 0 | 0/0 |
Beer Engine | 5 May 2017 | Friendly | 3 | Bowled | 10 | 1 | 0/0 |
Butterleigh | 14 May 2017 | Friendly | 6 | Caught | 0 | 0 | 0/0 |
Pinhoe | 24 May 2017 | Friendly | 7 | Caught | 29 | 0 | 0/0 |
Charing Cross Alumni | 28 May 2017 | Friendly | 5 | Run Out | 8 | 1 | 0/0 |
Charing Cross Alumni | 28 May 2017 | Friendly | 8 | 10* | 0 | 0/0 | |
Rackenford | 1 Jun 2017 | T20 | 3 | Caught | 11 | 0 | 0/0 |
Barnstaple & Pilton II | 11 Jun 2017 | NDL | 5 | Bowled | 11 | 0 | 0/0 |
Erratics | 15 Jun 2017 | T20 | 6 | Bowled | 0 | 0 | 0/0 |
Beer Engine | 23 Jun 2017 | Friendly | 6 | Bowled | 1 | 0 | 0/0 |
Oakleigh | 6 Jul 2017 | Friendly | 6 | Bowled | 4 | 0 | 0/0 |
Yeoford | 13 Jul 2017 | T20 | 6 | Caught | 9 | 0 | 0/0 |
Erratics | 16 Jul 2017 | Friendly | 4 | Bowled | 0 | 1 | 0/0 |
Harrow Wayfarers | 4 Aug 2017 | Friendly | 3 | Caught | 11 | 1 | 0/0 |
Erratics | 13 Aug 2017 | T20 | 7 | Bowled | 1 | 0 | 0/0 |
Yeoford | 13 Aug 2017 | T20 | 4 | Bowled | 1 | 0 | 0/0 |
Broadclyst Pins | 25 Apr 2018 | Friendly | 3 | Bowled | 1 | 0 | 0/0 |
Cadeleigh | 28 Apr 2018 | Friendly | 5 | Caught | 11 | 0 | 0/0 |
Feniton II | 12 May 2018 | DCL1 | 6 | Bowled | 27 | 1 | 0/0 |
Yeoford | 15 May 2018 | T20 | 6 | Bowled | 16 | 0 | 0/0 |
Butterleigh | 31 May 2018 | Friendly | 3 | Caught | 3 | 0 | 0/0 |
Woodbury & Newton St Cyres II | 2 Jun 2018 | DCL1 | 7 | 8* | 0 | 0/0 | |
Rackenford | 5 Jun 2018 | T20 | 6 | 8* | 0 | 0/0 | |
Exwick II | 23 Jun 2018 | DCL1 | 6 | 40* | 0 | 0/0 | |
Feniton II | 14 Jul 2018 | DCL1 | 6 | Caught | 0 | 0 | 0/0 |
Butterleigh | 24 Jul 2018 | Friendly | 5 | Caught | 21 | 0 | 0/0 |
Woodbury & Newton St Cyres II | 4 Aug 2018 | DCL1 | 6 | Bowled | 12 | 1 | 0/0 |
Met Office | 9 Aug 2018 | Friendly | 7 | Caught | 4 | 0 | 0/0 |
Topsham St James II | 18 Aug 2018 | DCL1 | 6 | LBW | 39 | 0 | 0/0 |
South Brent | 20 Apr 2019 | Friendly | 3 | Bowled | 11 | 0 | 0/0 |
Chagford | 12 May 2019 | DCLT20 | 7 | 4* | 1 | 0/0 | |
Yeoford | 14 May 2019 | T20 | 8 | Bowled | 0 | 0 | 0/0 |
North Devon III | 18 May 2019 | DCL1 | 6 | Bowled | 1 | 0 | 0/0 |
Beer Engine | 31 May 2019 | Friendly | 3 | Caught | 7 | 1 | 0/0 |
Exmouth III | 15 Jun 2019 | DCL1 | 5 | Run Out | 5 | 0 | 0/0 |
Bradninch | 19 Jun 2019 | Friendly | 8 | 0* | 0 | 0/0 | |
Kentisbeare II | 22 Jun 2019 | DCL1 | 2 | Bowled | 1 | 0 | 0/0 |
Shobrooke Park II | 31 Aug 2019 | DCL1 | 7 | 8* | 0 | 0/0 | |
Butterleigh | 4 May 2021 | Friendly | 7 | 21* | 0 | 0/0 | |
Heads & Tails | 19 May 2021 | Friendly | 6 | Bowled | 0 | 0 | 0/0 |
Kentisbeare II | 22 May 2021 | DCL1 | 4 | Bowled | 8 | 0 | 0/0 |
Exmouth III | 19 Jun 2021 | DCL1 | 4 | Bowled | 11 | 0 | 0/0 |
Erratics | 24 Jun 2021 | Friendly | 4 | Caught | 11 | 0 | 0/0 |
Broadclyst Pinns | 30 Jun 2021 | Friendly | 4 | Caught | 35 | 0 | 0/0 |
Yeoford | 8 Jul 2021 | T20 | 6 | 21* | 1 | 0/0 | |
Bakers | 11 May 2022 | Friendly | 5 | 34* | 0 | 0/0 | |
Nomansland | 31 May 2022 | T20 | 3 | Bowled | 4 | 0 | 0/0 |
Broadclyst Pins | 1 Jun 2022 | Friendly | 5 | Caught | 9 | 0 | 0/0 |
Feniton II | 18 Jun 2022 | DCL1 | 7 | dnb | 2 | 0/0 | |
Butterleigh | 19 Jul 2022 | T20 | 5 | Caught | 13 | 0 | 0/0 |
Culmstock | 30 Jul 2022 | DCL1 | 7 | Caught | 0 | 0 | 0/0 |
Shobrooke Park | 2 Aug 2022 | T20 | 4 | Bowled | 11 | 0 | 0/0 |
Nomansland | 20 Apr 2023 | T20 | 3 | LBW | 24 | 0 | 0/0 |
Exeter University IV | 18 May 2023 | Friendly | 5 | Caught | 19 | 0 | 0/0 |
Newton Tracey | 3 Jun 2023 | DCL1 | 4 | Bowled | 4 | 0 | 0/0 |
Erratics | 22 Jun 2023 | Friendly | 6 | Caught | 1 | 1 | 0/0 |
Butterleigh | 18 Jul 2023 | T20 | 3 | Caught | 4 | 0 | 0/0 |
Butterleigh | 18 Jul 2023 | T20 | 3 | Caught | 4 | 0 | 0/0 |
Butterleigh | 18 Jul 2023 | T20 | 3 | Caught | 4 | 0 | 0/0 |
Seaton II | 19 Aug 2023 | DCL1 | 5 | Bowled | 3 | 0 | 0/0 |
Sam Butterfield Memorial XI | 27 Aug 2023 | Friendly | 7 | Bowled | 0 | 0 | 0/0 |
Sandford | 30 May 2024 | Friendly | 5 | LBW | 7 | 0 | 0/0 |
Beer Engine | 12 Jul 2024 | Friendly | 6 | Caught | 1 | 0 | 0/0 |
Nomansland | 30 Jul 2024 | Friendly | 4 | 35* | 2 | 0/0 |
Career Figures - Batting & Fielding
Average Batting Position: 5
Apps | Inns | NO | Runs | 0s | 25+ | 50+ | 100+ | Best | Ave | Cts | WCt | St |
81 | 80 | 14 | 900 | 11 | 13 | 0 | 0 | 41 | 13.64 | 22 | 0 | 0 |
Methods of Dismissal
Did Not Bat: 1 matches (1.2%)
Bowling Career
Opposition | Date | Comp | O | M | R | W |
Exford | 5 Jun 2016 | NDL | 3 | 0 | 28 | 0 |
Victoria Park II | 12 Jun 2016 | NDL | 0.4 | 0 | 6 | 0 |
Bill Owen's XI | 19 Jun 2016 | Friendly | 2 | 0 | 13 | 0 |
Hatherleigh II | 26 Jun 2016 | NDL | 3 | 0 | 21 | 0 |
Broadclyst Pinns | 29 Jun 2016 | Friendly | 4 | 0 | 18 | 3 |
Broadclyst Pinns | 29 Jun 2016 | Friendly | 4 | 0 | 18 | 3 |
Bratton Fleming II | 3 Jul 2016 | NDL | 8 | 0 | 29 | 0 |
Oakleigh | 7 Jul 2016 | Friendly | 4 | 0 | 45 | 0 |
Yeoford | 14 Jul 2016 | T20 | 3 | 0 | 21 | 1 |
Heads & Tails | 20 Jul 2016 | Friendly | 4 | 0 | 14 | 0 |
Nomansland | 7 Aug 2016 | NDL | 8 | 1 | 58 | 0 |
Beer Engine | 12 Aug 2016 | Friendly | 3 | 0 | 14 | 2 |
Yeoford | 14 Aug 2016 | T20 | 3 | 0 | 20 | 0 |
Imperial College | 24 Sep 2016 | Friendly | 7 | 0 | 50 | 1 |
Newton Tracey III | 17 Apr 2017 | NDL | 7 | 0 | 43 | 1 |
Hatherleigh II | 23 Apr 2017 | NDL | 8 | 0 | 42 | 1 |
Heads & Tails | 3 May 2017 | Friendly | 3 | 0 | 19 | 1 |
Beer Engine | 5 May 2017 | Friendly | 1.2 | 0 | 13 | 0 |
Butterleigh | 14 May 2017 | Friendly | 8 | 0 | 35 | 2 |
Pinhoe | 24 May 2017 | Friendly | 4 | 2 | 9 | 1 |
Charing Cross Alumni | 28 May 2017 | Friendly | 3 | 0 | 12 | 2 |
Charing Cross Alumni | 28 May 2017 | Friendly | 3 | 0 | 9 | 3 |
Rackenford | 1 Jun 2017 | T20 | 3 | 0 | 11 | 1 |
Barnstaple & Pilton II | 11 Jun 2017 | NDL | 8 | 0 | 18 | 0 |
Erratics | 15 Jun 2017 | T20 | 3 | 1 | 4 | 2 |
Beer Engine | 23 Jun 2017 | Friendly | 3 | 0 | 18 | 1 |
Oakleigh | 6 Jul 2017 | Friendly | 6 | 1 | 16 | 2 |
Yeoford | 13 Jul 2017 | T20 | 3 | 0 | 9 | 3 |
Erratics | 16 Jul 2017 | Friendly | 8 | 1 | 23 | 5 |
Harrow Wayfarers | 4 Aug 2017 | Friendly | 7 | 0 | 31 | 2 |
Erratics | 13 Aug 2017 | T20 | 3 | 0 | 12 | 2 |
Yeoford | 13 Aug 2017 | T20 | 3 | 0 | 19 | 0 |
Broadclyst Pins | 25 Apr 2018 | Friendly | 3 | 0 | 15 | 1 |
Cadeleigh | 28 Apr 2018 | Friendly | 6 | 0 | 45 | 0 |
Feniton II | 12 May 2018 | DCL1 | 7.3 | 1 | 40 | 1 |
Yeoford | 15 May 2018 | T20 | 3 | 0 | 24 | 1 |
Butterleigh | 31 May 2018 | Friendly | 3 | 0 | 25 | 0 |
Woodbury & Newton St Cyres II | 2 Jun 2018 | DCL1 | 7 | 0 | 30 | 0 |
Rackenford | 5 Jun 2018 | T20 | 3 | 0 | 13 | 1 |
Exwick II | 23 Jun 2018 | DCL1 | 7 | 0 | 38 | 0 |
Feniton II | 14 Jul 2018 | DCL1 | 3 | 0 | 41 | 0 |
Butterleigh | 24 Jul 2018 | Friendly | 3 | 0 | 15 | 0 |
Woodbury & Newton St Cyres II | 4 Aug 2018 | DCL1 | 4 | 2 | 7 | 2 |
Met Office | 9 Aug 2018 | Friendly | 4 | 0 | 19 | 2 |
Topsham St James II | 18 Aug 2018 | DCL1 | 7 | 1 | 20 | 5 |
South Brent | 20 Apr 2019 | Friendly | 8 | 0 | 21 | 1 |
Chagford | 12 May 2019 | DCLT20 | 4 | 0 | 25 | 1 |
Yeoford | 14 May 2019 | T20 | 3 | 0 | 12 | 0 |
North Devon III | 18 May 2019 | DCL1 | 3 | 0 | 9 | 0 |
Beer Engine | 31 May 2019 | Friendly | 2 | 0 | 21 | 1 |
Exmouth III | 15 Jun 2019 | DCL1 | 8 | 1 | 33 | 0 |
Bradninch | 19 Jun 2019 | Friendly | 3 | 0 | 24 | 2 |
Shobrooke Park II | 31 Aug 2019 | DCL1 | 6 | 0 | 20 | 1 |
Butterleigh | 4 May 2021 | Friendly | 3 | 0 | 21 | 0 |
Heads & Tails | 19 May 2021 | Friendly | 3 | 0 | 16 | 0 |
Kentisbeare II | 22 May 2021 | DCL1 | 2 | 0 | 12 | 1 |
Exmouth III | 19 Jun 2021 | DCL1 | 8 | 0 | 56 | 1 |
Erratics | 24 Jun 2021 | Friendly | 2 | 0 | 8 | 0 |
Broadclyst Pinns | 30 Jun 2021 | Friendly | 3 | 0 | 13 | 1 |
Yeoford | 8 Jul 2021 | T20 | 3 | 0 | 23 | 1 |
Bakers | 11 May 2022 | Friendly | 3 | 0 | 26 | 0 |
Nomansland | 31 May 2022 | T20 | 3 | 0 | 16 | 1 |
Broadclyst Pins | 1 Jun 2022 | Friendly | 3 | 0 | 18 | 0 |
Feniton II | 18 Jun 2022 | DCL1 | 5 | 0 | 15 | 4 |
Butterleigh | 19 Jul 2022 | T20 | 3 | 0 | 18 | 2 |
Culmstock | 30 Jul 2022 | DCL1 | 8 | 0 | 39 | 3 |
Shobrooke Park | 2 Aug 2022 | T20 | 3 | 0 | 25 | 0 |
Nomansland | 20 Apr 2023 | T20 | 2 | 0 | 15 | 1 |
Exeter University IV | 18 May 2023 | Friendly | 1 | 0 | 2 | 0 |
Erratics | 22 Jun 2023 | Friendly | 3 | 0 | 15 | 2 |
Butterleigh | 18 Jul 2023 | T20 | 2.2 | 0 | 21 | 0 |
Butterleigh | 18 Jul 2023 | T20 | 2.2 | 0 | 21 | 0 |
Butterleigh | 18 Jul 2023 | T20 | 2.2 | 0 | 21 | 0 |
Seaton II | 19 Aug 2023 | DCL1 | 4 | 0 | 39 | 0 |
Sam Butterfield Memorial XI | 27 Aug 2023 | Friendly | 6 | 0 | 35 | 1 |
Sandford | 30 May 2024 | Friendly | 2 | 0 | 11 | 1 |
Beer Engine | 12 Jul 2024 | Friendly | 2 | 0 | 7 | 1 |
Nomansland | 30 Jul 2024 | Friendly | 2 | 0 | 11 | 1 |
Career Figures - Bowling
Matches Bowled: 78 | Wickets per Match: 1.01
O | M | R | W | 3W | 5W | Best | Ave | Econ | Strike |
319.3 | 11 | 1699 | 79 | 6 | 2 | 5-20 | 21.51 | 5.32 | 24.27 |
Matches
Match Results