James Gordon

- NameJames Gordon
- AgeAge unknown
- Debut1994
- Matches316
- BatRight Hand Batsman
- BowlLeft Arm Slow
- Best Batting58*
- Best Bowling4-11
- 50 Club Appearances
- 200 Club Appearances
- 500 Career Runs
- 2000 Career Runs
- 50 Career Wickets
- 20 Career Outfield Catches
Batting & Fielding 2011
Opposition | Date | Comp | Pos | How Out | Score | Cts | WK Ct/St |
Pinhoe | 27 Apr 2011 | Friendly | 8 | Bowled | 6 | 0 | 0/0 |
Bill Owen's XI | 1 May 2011 | Friendly | 7 | Stumped | 3 | 0 | 0/0 |
Nynhead | 2 May 2011 | Friendly | 8 | 4* | 0 | 0/0 | |
Newton St Cyres | 14 May 2011 | DCL1 | 9 | 11* | 0 | 0/0 | |
Chelston | 21 May 2011 | DCL1 | 9 | dnb | 0 | 0/0 | |
Filleigh III | 29 May 2011 | NDL | 4 | Caught | 0 | 0 | 0/0 |
Crediton Inn | 9 Jun 2011 | Friendly | 10 | Caught | 5 | 0 | 0/0 |
Yarcombe & Stockland | 11 Jun 2011 | DCL1 | 8 | Bowled | 0 | 0 | 0/0 |
Topsham St James | 9 Jul 2011 | DCL1 | 6 | Bowled | 25 | 0 | 0/0 |
Yeoford | 14 Jul 2011 | Friendly | 10 | 0* | 0 | 0/0 | |
Nomansland | 31 Jul 2011 | NDL | 3 | LBW | 17 | 0 | 0/0 |
Newton St Cyres | 6 Aug 2011 | DCL1 | 8 | dnb | 0 | 0/0 | |
Hemyock | 3 Sep 2011 | DCL1 | 7 | LBW | 6 | 0 | 0/0 |
Coaver | 18 Sep 2011 | Friendly | 3 | LBW | 16 | 0 | 0/0 |
Season Figures - Batting & Fielding
Average Batting Position: 7
Apps | Inns | NO | Runs | 0s | 25+ | 50+ | 100+ | Best | Ave | Cts | WCt | St |
14 | 12 | 3 | 93 | 2 | 1 | 0 | 0 | 25 | 10.33 | 0 | 0 | 0 |
Methods of Dismissal
Did Not Bat: 2 matches (14.3%)
Bowling 2011
Opposition | Date | Comp | O | M | R | W |
Pinhoe | 27 Apr 2011 | Friendly | 2 | 0 | 6 | 1 |
Bill Owen's XI | 1 May 2011 | Friendly | 0.2 | 0 | 0 | 1 |
Nynhead | 2 May 2011 | Friendly | 4 | 0 | 17 | 2 |
Crediton Inn | 9 Jun 2011 | Friendly | 1 | 0 | 9 | 1 |
Coaver | 18 Sep 2011 | Friendly | 2 | 0 | 13 | 0 |
Season Figures - Bowling
Matches Bowled: 5 | Wickets per Match: 1.00
O | M | R | W | 3W | 5W | Best | Ave | Econ | Strike |
9.2 | 0 | 45 | 5 | 0 | 0 | 2-17 | 9.00 | 4.82 | 11.20 |
Matches
Match Results
Summer> 1994 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025