James Gordon

- NameJames Gordon
- AgeAge unknown
- Debut1994
- Matches316
- BatRight Hand Batsman
- BowlLeft Arm Slow
- Best Batting58*
- Best Bowling4-11
- 50 Club Appearances
- 200 Club Appearances
- 500 Career Runs
- 2000 Career Runs
- 50 Career Wickets
- 20 Career Outfield Catches
Batting & Fielding 2010
Opposition | Date | Comp | Pos | How Out | Score | Cts | WK Ct/St |
Charing Cross Alumni | 17 Apr 2010 | Friendly | 9 | dnb | 0 | 0/0 | |
Shaldon | 22 May 2010 | DCL1 | 6 | Caught | 21 | 1 | 0/0 |
Nomansland | 6 Jun 2010 | NDL | 6 | Caught | 4 | 0 | 0/0 |
Hemyock | 19 Jun 2010 | DCL1 | 5 | Bowled | 1 | 0 | 0/0 |
Chelston | 3 Jul 2010 | DCL1 | 6 | 5* | 0 | 0/0 | |
Old Grammarians | 9 Jul 2010 | Friendly | 6 | 0* | 0 | 0/0 | |
Harrow Wayfarers | 28 Jul 2010 | Friendly | 7 | Caught | 2 | 0 | 0/0 |
Chelston | 21 Aug 2010 | DCL1 | 4 | Bowled | 0 | 0 | 0/0 |
Erratics | 29 Aug 2010 | Friendly | 8 | 19* | 0 | 0/0 | |
Charing Cross Hospital | 11 Sep 2010 | Friendly | 4 | Caught | 0 | 0 | 0/0 |
Season Figures - Batting & Fielding
Average Batting Position: 6
Apps | Inns | NO | Runs | 0s | 25+ | 50+ | 100+ | Best | Ave | Cts | WCt | St |
10 | 9 | 3 | 52 | 2 | 0 | 0 | 0 | 21 | 8.67 | 1 | 0 | 0 |
Methods of Dismissal
Did Not Bat: 1 matches (10.0%)
Bowling 2010
Opposition | Date | Comp | O | M | R | W |
Charing Cross Alumni | 17 Apr 2010 | Friendly | 4 | 0 | 21 | 0 |
Shaldon | 22 May 2010 | DCL1 | 11 | 0 | 97 | 3 |
Nomansland | 6 Jun 2010 | NDL | 4 | 0 | 31 | 0 |
Hemyock | 19 Jun 2010 | DCL1 | 2 | 1 | 9 | 0 |
Harrow Wayfarers | 28 Jul 2010 | Friendly | 4 | 0 | 30 | 1 |
Erratics | 29 Aug 2010 | Friendly | 5 | 0 | 28 | 0 |
Charing Cross Hospital | 11 Sep 2010 | Friendly | 3 | 0 | 26 | 1 |
Season Figures - Bowling
Matches Bowled: 7 | Wickets per Match: 0.71
O | M | R | W | 3W | 5W | Best | Ave | Econ | Strike |
33 | 1 | 242 | 5 | 1 | 0 | 3-97 | 48.40 | 7.33 | 39.60 |
Matches
Match Results
Summer> 1994 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025