James Gordon

- NameJames Gordon
- AgeAge unknown
- Debut1994
- Matches316
- BatRight Hand Batsman
- BowlLeft Arm Slow
- Best Batting58*
- Best Bowling4-11
- 50 Club Appearances
- 200 Club Appearances
- 500 Career Runs
- 2000 Career Runs
- 50 Career Wickets
- 20 Career Outfield Catches
Batting & Fielding 2000
Opposition | Date | Comp | Pos | How Out | Score | Cts | WK Ct/St |
Pinhoe | 31 May 2000 | Friendly | 1 | Caught | 10 | 0 | 0/0 |
Nomads | 21 Jun 2000 | Friendly | 9 | dnb | 0 | 0/0 | |
Graphic | 28 Jun 2000 | Friendly | 9 | 1* | 0 | 0/0 | |
Halberton | 11 Jul 2000 | Friendly | 5 | Caught | 13 | 0 | 0/0 |
Ide | 23 Jul 2000 | Friendly | 7 | dnb | 0 | 0/0 | |
Pinhoe | 26 Jul 2000 | Friendly | 3 | Bowled | 2 | 0 | 0/0 |
Graphic | 1 Aug 2000 | Friendly | 1 | Caught | 6 | 0 | 0/0 |
Cadeleigh | 11 Aug 2000 | Friendly | 5 | Caught | 6 | 0 | 0/0 |
Ide | 13 Aug 2000 | Friendly | 1 | Bowled | 6 | 0 | 0/0 |
Plymouth Inn | 4 Sep 2000 | Friendly | 9 | dnb | 0 | 0/0 |
Season Figures - Batting & Fielding
Average Batting Position: 5
Apps | Inns | NO | Runs | 0s | 25+ | 50+ | 100+ | Best | Ave | Cts | WCt | St |
10 | 7 | 1 | 44 | 0 | 0 | 0 | 0 | 13 | 7.33 | 0 | 0 | 0 |
Methods of Dismissal
Did Not Bat: 3 matches (30.0%)
Bowling 2000
Opposition | Date | Comp | O | M | R | W |
Nomads | 21 Jun 2000 | Friendly | 2 | 0 | 14 | 0 |
Graphic | 28 Jun 2000 | Friendly | 2 | 0 | 16 | 1 |
Halberton | 11 Jul 2000 | Friendly | 3 | 0 | 34 | 1 |
Ide | 23 Jul 2000 | Friendly | 5 | 0 | 60 | 0 |
Pinhoe | 26 Jul 2000 | Friendly | 3 | 0 | 12 | 0 |
Graphic | 1 Aug 2000 | Friendly | 3 | 0 | 16 | 3 |
Cadeleigh | 11 Aug 2000 | Friendly | 2 | 0 | 22 | 0 |
Plymouth Inn | 4 Sep 2000 | Friendly | 2 | 0 | 12 | 0 |
Season Figures - Bowling
Matches Bowled: 8 | Wickets per Match: 0.63
O | M | R | W | 3W | 5W | Best | Ave | Econ | Strike |
22 | 0 | 186 | 5 | 1 | 0 | 3-16 | 37.20 | 8.45 | 26.40 |
Matches
Match Results
Summer> 1994 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025