Keith Povey
- NameKeith Povey
- AgeAge unknown
- Debut2011
- Matches79
- BatLeft Hand Batsman
- BowlRight Arm Leg Break
- Best Batting31
- Best Bowling2-15
- 50 Club Appearances
- 20 Career WK Victims
Batting & Fielding Career
| Opposition | Date | Comp | Pos | How Out | Score | Cts | WK Ct/St |
| Filleigh III | 26 Jun 2011 | NDL | 6 | Caught | 15 | 0 | 0/0 |
| Bratton Fleming II | 10 Jul 2011 | NDL | 5 | LBW | 0 | 0 | 0/0 |
| Harrow Wayfarers | 27 Jul 2011 | Friendly | 8 | Caught | 9 | 0 | 0/0 |
| Newton St Cyres | 6 Aug 2011 | DCL1 | 11 | dnb | 0 | 0/0 | |
| Yarcombe & Stockland | 13 Aug 2011 | DCL1 | 9 | Bowled | 2 | 0 | 0/0 |
| Cullompton | 27 Aug 2011 | DCL1 | 10 | 1* | 0 | 1/0 | |
| Hemyock | 3 Sep 2011 | DCL1 | 8 | Stumped | 1 | 0 | 0/0 |
| Geriatrics | 25 Sep 2011 | Friendly | 11 | dnb | 0 | 0/0 | |
| Bridford | 1 Apr 2012 | Friendly | 5 | Caught | 1 | 0 | 0/0 |
| Newton St Cyres | 12 May 2012 | DCL1 | 9 | dnb | 0 | 0/0 | |
| Kingskerswell | 19 May 2012 | DCL1 | 8 | 0* | 0 | 2/0 | |
| Babbacombe | 26 May 2012 | DCL1 | 9 | Caught | 0 | 0 | 0/0 |
| Axminster III | 2 Jun 2012 | DCL2 | 9 | 6* | 0 | 1/0 | |
| Cullompton | 9 Jun 2012 | DCL1 | 8 | Stumped | 6 | 0 | 1/0 |
| Exeter Civil Service | 23 Jun 2012 | DCL1 | 7 | Caught | 9 | 0 | 0/1 |
| Feniton | 2 Jul 2012 | Friendly | 11 | dnb | 0 | 2/1 | |
| Upottery | 10 Jul 2012 | Friendly | 11 | dnb | 0 | 0/2 | |
| Old Grammarians | 13 Jul 2012 | Friendly | 9 | dnb | 0 | 0/1 | |
| Cookham Dean | 23 Jul 2012 | Friendly | 8 | dnb | 0 | 0/0 | |
| Chelston | 28 Jul 2012 | DCL1 | 7 | LBW | 0 | 0 | 0/0 |
| Exeter Civil Service | 4 Aug 2012 | DCL1 | 9 | Bowled | 0 | 0 | 0/1 |
| Cullompton | 11 Aug 2012 | DCL1 | 10 | 2* | 0 | 0/0 | |
| Frimley | 13 Aug 2012 | Friendly | 10 | Bowled | 0 | 0 | 0/0 |
| Woodbury | 18 Aug 2012 | DCL1 | 9 | Caught | 3 | 0 | 0/1 |
| Tanworth & Camp Hill | 26 Aug 2012 | Friendly | 9 | Caught | 2 | 0 | 0/2 |
| Rackenford | 30 Sep 2012 | Friendly | 10 | Bowled | 0 | 0 | 0/0 |
| Exeter Civil Service | 4 May 2013 | DCL1 | 10 | Bowled | 3 | 0 | 0/0 |
| Lifton | 11 May 2013 | DCL1 | 10 | dnb | 0 | 0/0 | |
| Crediton Inn | 16 May 2013 | Friendly | 11 | dnb | 0 | 0/0 | |
| Culmstock | 25 May 2013 | DCL1 | 8 | dnb | 0 | 1/0 | |
| Chardstock | 1 Jun 2013 | DCL1 | 8 | Bowled | 18 | 0 | 0/0 |
| Cullompton | 8 Jun 2013 | DCL1 | 11 | 4* | 0 | 0/0 | |
| Exeter Civil Service | 6 Jul 2013 | DCL1 | 10 | dnb | 0 | 0/0 | |
| Buckland Monachorum | 13 Jul 2013 | DCL1 | 10 | 3* | 0 | 1/0 | |
| Newton St Cyres | 20 Jul 2013 | DCL1 | 6 | Bowled | 9 | 0 | 0/0 |
| Buckland Monachorum | 10 Aug 2013 | DCL1 | 8 | dnb | 0 | 1/2 | |
| Frimley | 12 Aug 2013 | Friendly | 10 | dnb | 0 | 0/0 | |
| Kingskerswell | 17 Aug 2013 | DCL1 | 8 | Bowled | 31 | 0 | 0/0 |
| Tiverton | 24 Aug 2013 | DCL1 | 5 | Caught | 11 | 0 | 1/0 |
| Chelston | 31 Aug 2013 | DCL1 | 9 | dnb | 0 | 0/0 | |
| Imperial College | 7 Sep 2013 | Friendly | 9 | Caught | 11 | 0 | 1/0 |
| Coach & Horses | 21 Sep 2013 | Friendly | 11 | dnb | 0 | 0/0 | |
| Geriatrics | 22 Sep 2013 | Friendly | 4 | Run Out | 15 | 0 | 0/0 |
| Kenn | 13 Apr 2014 | Friendly | 8 | Bowled | 0 | 0 | 0/0 |
| Woodbury | 3 May 2014 | DCL1 | 7 | Bowled | 1 | 0 | 1/0 |
| Upottery | 17 May 2014 | DCL1 | 7 | Caught | 4 | 0 | 0/0 |
| Butterleigh | 21 May 2014 | Friendly | 7 | Bowled | 6 | 0 | 0/0 |
| Pinhoe | 28 May 2014 | Friendly | 8 | Bowled | 0 | 0 | 0/0 |
| Chelston | 31 May 2014 | DCL1 | 6 | Bowled | 5 | 0 | 0/2 |
| Erratics | 7 Jun 2014 | Friendly | 7 | Caught | 1 | 0 | 0/0 |
| Lifton | 14 Jun 2014 | DCL1 | 8 | Bowled | 14 | 0 | 0/0 |
| Tiverton | 28 Jun 2014 | DCL1 | 9 | Caught | 1 | 0 | 0/0 |
| Nomads | 2 Jul 2014 | Friendly | 10 | Caught | 5 | 0 | 0/1 |
| Exwick | 5 Jul 2014 | DCL1 | 8 | Run Out | 5 | 0 | 0/2 |
| Culmstock | 12 Jul 2014 | DCL1 | 6 | LBW | 7 | 0 | 0/0 |
| Buckland Monachorum | 26 Jul 2014 | DCL1 | 10 | Caught | 4 | 0 | 0/0 |
| Exwick | 2 Aug 2014 | DCL1 | 11 | 0* | 0 | 0/0 | |
| Rackenford | 6 Aug 2014 | Friendly | 10 | dnb | 0 | 0/0 | |
| Tiverton | 30 Aug 2014 | DCL1 | 11 | dnb | 0 | 0/0 | |
| Coaver | 7 Sep 2014 | Friendly | 9 | 9* | 0 | 0/2 | |
| Rackenford | 28 Sep 2014 | Friendly | 9 | Bowled | 8 | 0 | 0/0 |
| Yeoford | 16 Apr 2015 | Friendly | 9 | dnb | 0 | 0/1 | |
| Heads & Tails | 22 Apr 2015 | Friendly | 11 | dnb | 0 | 0/0 | |
| Chumleigh | 26 Apr 2015 | Friendly | 6 | Caught | 3 | 0 | 0/0 |
| Halberton & Sampford Peverell | 9 May 2015 | DCL1 | 6 | Caught | 10 | 0 | 0/1 |
| Culmstock | 16 May 2015 | DCL1 | 7 | Bowled | 0 | 0 | 0/0 |
| Cullompton | 23 May 2015 | DCL1 | 7 | LBW | 5 | 0 | 0/1 |
| Charing Cross Alumni | 24 May 2015 | Friendly | 6 | 17* | 0 | 0/0 | |
| Charing Cross Alumni | 24 May 2015 | Friendly | 9 | dnb | 0 | 0/0 | |
| Chardstock | 30 May 2015 | DCL1 | 11 | 1* | 0 | 1/0 | |
| Upottery | 13 Jun 2015 | DCL1 | 9 | Caught | 4 | 0 | 0/0 |
| Erratics | 18 Jun 2015 | Friendly | 9 | dnb | 0 | 0/1 | |
| Bill Owen's XI | 21 Jun 2015 | Friendly | 8 | 7* | 0 | 0/0 | |
| Whimple | 27 Jun 2015 | DCL1 | 9 | Caught | 1 | 0 | 0/0 |
| Oakleigh | 2 Jul 2015 | Friendly | 9 | dnb | 0 | 0/0 | |
| Halberton & Sampford Peverell | 11 Jul 2015 | DCL1 | 10 | 5* | 0 | 0/0 | |
| Yeoford | 16 Jul 2015 | Friendly | 10 | dnb | 0 | 0/0 | |
| Cullompton | 25 Jul 2015 | DCL1 | 7 | Caught | 5 | 0 | 0/0 |
| Harrow Wayfarers | 29 Jul 2015 | Friendly | 11 | 2* | 0 | 0/0 |
Career Figures - Batting & Fielding
Average Batting Position: 9
| Apps | Inns | NO | Runs | 0s | 25+ | 50+ | 100+ | Best | Ave | Cts | WCt | St |
| 79 | 56 | 13 | 292 | 9 | 1 | 0 | 0 | 31 | 6.79 | 0 | 14 | 22 |
Methods of Dismissal
Did Not Bat: 23 matches (29.1%)
Bowling Career
| Opposition | Date | Comp | O | M | R | W |
| Cookham Dean | 23 Jul 2012 | Friendly | 1 | 0 | 9 | 1 |
| Frimley | 13 Aug 2012 | Friendly | 2 | 0 | 33 | 0 |
| Crediton Inn | 16 May 2013 | Friendly | 1 | 0 | 15 | 0 |
| Rackenford | 28 Sep 2014 | Friendly | 2.2 | 0 | 15 | 2 |
| Charing Cross Alumni | 24 May 2015 | Friendly | 3 | 0 | 23 | 1 |
| Charing Cross Alumni | 24 May 2015 | Friendly | 3 | 0 | 20 | 1 |
Career Figures - Bowling
Matches Bowled: 6 | Wickets per Match: 0.83
| O | M | R | W | 3W | 5W | Best | Ave | Econ | Strike |
| 12.2 | 0 | 115 | 5 | 0 | 0 | 2-15 | 23.00 | 9.32 | 14.80 |
Matches
Match Results
