Cheriton Fitzpaine Cricket Club

Brent English

Brent English
  • NameBrent English
  • AgeAge unknown
  • Debut1998
  • Matches327
  • BatLeft Hand Batsman
  • BowlUnknown Bowling Style
  • Best Batting35
  • Best Bowling2-16
  • 50 Club Appearances
  • 200 Club Appearances
  • 500 Career Runs
  • 20 Career WK Victims

Batting & Fielding Career

Opposition Date Comp Pos How Out Score Cts WK Ct/St
Teign Valley 20 Sep 1998 Friendly 3 Bowled 2 0 0/0
Beer Engine 14 May 1999 Friendly 4 Run Out 6 0 0/0
Graphic 18 Jun 1999 Friendly 4 Bowled 22 0 0/0
Stockleigh English 7 Jul 1999 Friendly 5 Caught 3 0 0/0
Plymouth Inn 18 Aug 1999 Friendly 4 LBW 0 0 0/0
Pinhoe 31 May 2000 Friendly 3 Bowled 0 0 0/0
Teign Valley 14 Jun 2000 Friendly 3 Bowled 2 0 0/0
Nomads 21 Jun 2000 Friendly 7 dnb 0 0/0
Graphic 28 Jun 2000 Friendly 5 Caught 6 0 0/0
Halberton 11 Jul 2000 Friendly 4 Caught 3 0 0/0
Pinhoe 26 Jul 2000 Friendly 4 Bowled 4 0 0/0
Graphic 1 Aug 2000 Friendly 5 Caught 0 0 0/0
Cadeleigh 11 Aug 2000 Friendly 6 Caught 2 0 0/0
Ide 13 Aug 2000 Friendly 4 Bowled 0 0 0/0
Stockleigh English 17 Sep 2000 Friendly 5 Caught 0 0 0/0
Pinhoe 30 May 2001 Friendly 7 dnb 1 0/0
Nomads 30 Jun 2001 Friendly 5 5 0 0/0
Pinhoe 25 Jul 2001 Friendly 10 dnb 0 0/0
Ide 3 Sep 2001 Friendly 5 Bowled 3 0 0/0
Bradninch 8 May 2002 Friendly 7 dnb 0 0/0
Bradninch 19 Jun 2002 Friendly 10 dnb 0 0/0
Loxbeare 27 Jun 2002 Friendly 7 dnb 0 0/0
Nomads 3 Jul 2002 Friendly 10 dnb 0 0/0
Loxbeare 4 Jul 2002 Friendly 7 Caught 6 0 0/0
Plymouth Inn 10 Jul 2002 Friendly 3 LBW 1 0 0/0
North Devon 11 Jul 2002 Friendly 9 Run Out 5 0 0/0
Pinhoe 24 Jul 2002 Friendly 5 Caught 4 0 0/0
Cadeleigh 27 Jul 2002 Friendly 7 3* 0 0/0
Ide 1 Sep 2002 Friendly 6 Caught 4 0 0/0
Dawlish & Teignmouth 6 May 2003 EECL 9 1* 0 0/0
Victorians 27 May 2003 EECL 7 dnb 0 0/0
North Devon 29 May 2003 Friendly 3 LBW 7 1 0/0
Creedy Cruisers 3 Jun 2003 EECL 10 dnb 0 0/0
Creedy Cruisers 12 Jun 2003 EECL 10 dnb 0 0/0
Exeter 17 Jun 2003 EECL 8 16* 0 0/0
Alphington 19 Jun 2003 EECL Cup 6 Caught 0 0 0/0
Westbrick 26 Jun 2003 EECL Cup 8 Caught 2 0 0/0
Ide 29 Jun 2003 Friendly 7 Caught 0 0 0/0
Babtie 3 Jul 2003 Friendly 7 3* 0 0/0
Exmouth 8 Jul 2003 EECL 6 0* 0 0/0
Victorians 15 Jul 2003 EECL 10 dnb 0 0/0
Cadeleigh 18 Jul 2003 Friendly 7 Bowled 15 0 0/0
Babtie 23 Jul 2003 Friendly 3 Bowled 4 0 0/0
Nomads 24 Jul 2003 Friendly 2 LBW 1 1 0/0
Graphic 25 Jul 2003 Friendly 7 8* 0 0/0
Exeter 5 Aug 2003 EECL 9 1* 0 0/0
Exeter 16 Aug 2003 Friendly 5 Bowled 3 0 0/0
Lynton & Lynmouth 13 Sep 2003 Friendly 5 Caught 3 0 0/0
Plymouth Inn 3 May 2004 Friendly 3 Caught 14 0 0/0
Plymouth Inn 3 May 2004 Friendly 10 dnb 0 0/0
Plymouth Inn 6 May 2004 Friendly 3 Bowled 7 0 0/0
Met Office 18 May 2004 EECL 8 dnb 0 0/0
Bradninch 25 May 2004 EECL 7 dnb 0 0/0
Babtie 26 May 2004 Friendly 5 Caught 1 0 0/0
Creedy Cruisers 1 Jun 2004 EECL 9 LBW 0 0 0/0
Dawlish & Teignmouth 8 Jun 2004 EECL 8 10* 0 0/0
Shobrooke Park 15 Jun 2004 EECL 6 Bowled 1 0 0/0
Met Office 24 Jun 2004 EECL Cup 10 dnb 0 0/0
Victorians 29 Jun 2004 EECL 3 Bowled 4 0 0/0
Met Office 6 Jul 2004 EECL 10 dnb 0 0/0
Creedy Cruisers 20 Jul 2004 EECL 6 Bowled 13 0 0/0
Cadeleigh 23 Jul 2004 Friendly 6 6* 0 0/0
Erratics 1 Aug 2004 Friendly 1 Bowled 14 0 0/0
Beer Engine 6 Aug 2004 Friendly 1 Bowled 35 0 0/0
Geriatrics 15 Aug 2004 Friendly 2 LBW 29 0 0/0
Witheridge 29 Aug 2004 Friendly 2 Run Out 0 0 0/0
Coaver 12 Sep 2004 Friendly 2 Caught 11 0 0/0
Creedy Cruisers 26 Sep 2004 Friendly 5 Run Out 7 0 0/0
North Molton II 24 Apr 2005 NDL 10 Bowled 7 0 0/0
Lynton & Lynmouth II 1 May 2005 NDL 11 dnb 0 0/0
Rackenford 8 May 2005 Friendly 8 9* 0 0/0
Creedy Cruisers 10 May 2005 EECL 11 dnb 0 0/0
Bradninch 24 May 2005 EECL 8 0* 0 0/0
Kelseymen 29 May 2005 NDL 4 Bowled 2 0 0/0
Exeter Civil Service 31 May 2005 EECL 3 Bowled 4 0 0/0
Victorians 7 Jun 2005 EECL 9 dnb 0 0/0
North Molton II 12 Jun 2005 NDL 10 Bowled 0 0 0/0
Nomansland 19 Jun 2005 NDL 5 Bowled 1 0 0/0
Met Office 21 Jun 2005 EECL 9 dnb 0 0/0
Nomads 22 Jun 2005 Friendly 5 LBW 1 0 0/0
Exeter Civil Service 19 Jul 2005 EECL 6 Caught 3 0 0/0
Geriatrics 31 Jul 2005 Friendly 4 Bowled 12 0 0/0
Newton Tracey 7 Aug 2005 NDL 9 dnb 0 0/0
Met Office 9 Aug 2005 EECL 10 dnb 0 0/0
Coaver 11 Sep 2005 Friendly 9 dnb 0 0/0
Bishops Nympton 30 Apr 2006 NDL 11 4* 0 0/0
Shobrooke Cruisers 9 May 2006 EECL 11 dnb 0 0/0
St Germans College 11 May 2006 Friendly 1 Caught 4 0 0/0
North Molton II 14 May 2006 NDL 10 dnb 0 0/0
Countess Wear 16 May 2006 EECL 11 dnb 0 0/0
Ilfracombe II 4 Jun 2006 NDL 10 6* 0 0/0
North Molton II 11 Jun 2006 NDL 11 dnb 0 0/0
Nomansland 18 Jun 2006 NDL 6 Caught 9 0 0/0
Black Torrington 9 Jul 2006 NDL 10 dnb 0 0/0
Exeter Civil Service 18 Jul 2006 EECL 11 dnb 0 0/0
Malpas 19 Jul 2006 Friendly 9 Bowled 1 0 0/0
Bishops Nympton 6 Aug 2006 NDL 10 dnb 1 0/0
Met Office 8 Aug 2006 EECL 9 2* 0 0/0
Ilfracombe II 3 Sep 2006 NDL 10 Bowled 0 0 0/0
Heathcoat 24 Sep 2006 Friendly 10 1* 1 0/0
Bratton Fleming 15 Apr 2007 NDL Cup 10 Bowled 1 0 0/0
Black Torrington 29 Apr 2007 NDL 11 dnb 0 0/0
Butterleigh 3 May 2007 Friendly 11 2* 0 0/0
Countess Wear 15 May 2007 EECL 10 LBW 0 0 0/0
Thorverton 22 May 2007 EECL 11 dnb 0 0/0
Newton St Cyres 29 May 2007 EECL 11 dnb 0 0/0
Met Office 5 Jun 2007 EECL 11 dnb 0 0/0
Bratton Fleming II 10 Jun 2007 NDL 10 Bowled 2 0 0/0
Exeter Civil Service 26 Jun 2007 EECL 11 dnb 1 0/0
Thorverton 10 Jul 2007 EECL 10 Caught 2 0 0/0
Old Grammarians 14 Jul 2007 Friendly 11 dnb 0 0/0
Met Office 24 Jul 2007 EECL 9 dnb 0 0/0
Heads & Tails 8 Aug 2007 Friendly 3 Caught 9 0 0/0
Rackenford 16 Aug 2007 Friendly 5 Bowled 6 0 0/0
Witheridge 2 Sep 2007 Friendly 11 Caught 8 0 0/0
Sidmouth 21 Oct 2007 Friendly 9 Caught 4 0 0/0
Butterleigh 6 May 2008 Friendly 6 3* 0 0/0
Newton St Cyres 27 May 2008 EECL 10 dnb 0 0/0
Thorverton 3 Jun 2008 EECL 8 4* 0 0/0
Shobrooke Park 8 Jun 2008 NDL 10 Bowled 0 0 0/0
Met Office 10 Jun 2008 Friendly 3 Caught 20 0 0/0
Sharks 14 Jun 2008 Friendly 10 Bowled 0 0 0/0
Old Grammarians 12 Jul 2008 Friendly 6 dnb 0 0/0
Erratics 21 Sep 2008 Friendly 9 Bowled 1 0 1/0
Charing Cross Hospital 19 Apr 2009 Friendly 6 Caught 2 0 0/0
Butterleigh 5 May 2009 Friendly 10 1* 0 0/0
Erratics 10 May 2009 Friendly 7 dnb 1 0/0
Crediton Inn 21 May 2009 Friendly 1 Caught 32 0 0/0
Victoria Park II 24 May 2009 NDL 9 dnb 0 0/0
Wombats 25 May 2009 Friendly 3 Caught 0 0 0/0
Pinhoe 3 Jun 2009 Friendly 8 1* 0 0/0
Yeoford 4 Jun 2009 Friendly 11 dnb 0 0/0
Calendar Club 1 Jul 2009 Friendly 10 dnb 0 0/0
Sharks 9 Jul 2009 Friendly 10 dnb 0 0/0
North Devon III 12 Jul 2009 NDL 2 LBW 11 0 0/0
Cadeleigh 7 Aug 2009 Friendly 2 Caught 0 0 0/0
Met Office 11 Aug 2009 Friendly 8 dnb 0 0/0
Lynton & Lynmouth II 16 Aug 2009 NDL 10 Bowled 7 0 0/0
Lynton & Lynmouth II 6 Sep 2009 NDL 8 Bowled 4 0 0/0
Coaver 13 Sep 2009 Friendly 9 dnb 0 0/0
Heathcoat II 2 May 2010 NDL 3 Caught 9 0 0/0
Topsham St James 8 May 2010 DCL1 8 Bowled 5 0 0/0
Rackenford 16 May 2010 Friendly 1 Bowled 0 0 0/0
Shaldon 22 May 2010 DCL1 8 5* 1 0/0
Bishops Nympton 23 May 2010 NDL 8 Caught 1 0 0/0
Cullompton 29 May 2010 DCL1 10 dnb 0 0/0
Nomansland 6 Jun 2010 NDL 9 33* 0 0/0
Crediton Inn 10 Jun 2010 Friendly 10 dnb 0 0/0
Barnstaple & Pilton III 13 Jun 2010 NDL 3 Bowled 9 0 0/0
Bridford 16 Jun 2010 Friendly 6 Bowled 1 0 0/0
Cullompton 26 Jun 2010 DCL1 11 Caught 2 0 0/0
Old Grammarians 9 Jul 2010 Friendly 10 dnb 0 0/0
Pinhoe 14 Jul 2010 Friendly 10 dnb 0 0/0
Culmstock 17 Jul 2010 DCL1 9 3* 0 0/0
Nomads 21 Jul 2010 Friendly 1 Bowled 22 0 0/0
Exeter Civil Service 24 Jul 2010 DCL1 9 LBW 0 0 0/0
Harrow Wayfarers 28 Jul 2010 Friendly 1 Bowled 10 0 0/0
Honiton 31 Jul 2010 DCL1 7 Caught 18 0 0/0
Calendar Club 6 Aug 2010 Friendly 2 Bowled 0 0 0/0
Erratics 29 Aug 2010 Friendly 4 Bowled 2 0 0/0
Nomansland 5 Sep 2010 NDL 9 dnb 0 0/0
Coaver 19 Sep 2010 Friendly 10 Caught 0 0 0/0
Geriatrics 26 Sep 2010 Friendly 10 dnb 0 0/0
Charing Cross Alumni 16 Apr 2011 Friendly 10 Bowled 15 0 0/0
Pinhoe 27 Apr 2011 Friendly 10 0* 0 0/0
Hemyock 7 May 2011 DCL1 11 0* 0 0/0
Heathcoat II 8 May 2011 NDL 10 1* 0 0/0
Nomads 11 May 2011 Friendly 8 0* 0 1/0
Newton St Cyres 14 May 2011 DCL1 11 dnb 0 0/0
Crediton Inn 19 May 2011 Friendly 10 dnb 0 0/0
Chelston 21 May 2011 DCL1 10 dnb 0 1/0
Bishops Nympton 22 May 2011 NDL 9 3* 2 0/0
Filleigh III 29 May 2011 NDL 10 Bowled 6 0 0/0
Kingskerswell 4 Jun 2011 DCL1 11 0* 0 0/0
Yarcombe & Stockland 11 Jun 2011 DCL1 9 3* 0 0/0
Harrow Wayfarers 27 Jul 2011 Friendly 2 Bowled 11 0 0/0
Bishops Nympton 7 Aug 2011 NDL 8 Caught 0 0 0/0
Ilfracombe 28 Aug 2011 NDL 9 dnb 0 0/0
Crediton Inn 17 May 2012 Friendly 9 Run Out 1 0 0/0
Kilmington II 19 May 2012 DCL2 8 Caught 1 0 0/0
Erratics 24 May 2012 Friendly 9 dnb 0 0/0
Topsham St James II 26 May 2012 DCL2 8 Caught 0 0 0/0
Axminster III 2 Jun 2012 DCL2 10 Bowled 0 0 0/0
Kingskerswell 21 Jul 2012 DCL1 11 Bowled 0 0 0/0
Cookham Dean 23 Jul 2012 Friendly 9 dnb 0 0/0
Frimley 13 Aug 2012 Friendly 11 0* 0 0/0
Woodbury 18 Aug 2012 DCL1 1 Caught 4 0 0/0
Met Office 18 Apr 2013 Friendly 11 dnb 0 0/0
Yeoford 25 Apr 2013 Friendly 11 dnb 0 0/0
Exeter Network 28 Apr 2013 Friendly 11 dnb 0 0/0
Beer Engine 3 May 2013 Friendly 9 dnb 0 0/0
Nomads 8 May 2013 Friendly 8 dnb 0 0/0
Lifton 11 May 2013 DCL1 8 dnb 0 0/0
Crediton Inn 16 May 2013 Friendly 5 Caught 0 0 0/0
Newton St Cyres 18 May 2013 DCL1 11 dnb 0 0/0
Culmstock 25 May 2013 DCL1 11 dnb 0 0/0
Pinhoe 29 May 2013 Friendly 7 dnb 0 0/0
Chardstock 1 Jun 2013 DCL1 10 0* 0 0/0
Exeter Network 5 Jun 2013 Friendly 5 Bowled 1 0 0/0
Banbury 10 Jun 2013 Friendly 11 dnb 0 0/0
Tiverton 22 Jun 2013 DCL1 11 1* 0 0/0
Chelston 29 Jun 2013 DCL1 11 Bowled 5 0 1/0
Bridford 10 Jul 2013 Friendly 9 dnb 0 0/0
Buckland Monachorum 13 Jul 2013 DCL1 11 dnb 0 0/0
Yeoford 18 Jul 2013 Friendly 11 dnb 0 0/0
Newton St Cyres 20 Jul 2013 DCL1 11 0* 0 0/0
Woodbury 27 Jul 2013 DCL1 10 dnb 0 0/1
Frimley 12 Aug 2013 Friendly 7 1 0 0/0
Kingskerswell 17 Aug 2013 DCL1 2 Bowled 0 0 0/0
Heads & Tails 21 Aug 2013 Friendly 7 2* 0 2/0
Tiverton 24 Aug 2013 DCL1 11 Caught 0 0 0/0
Harrow Wayfarers 31 Aug 2013 Friendly 11 dnb 0 0/0
Geriatrics 22 Sep 2013 Friendly 6 6* 1 0/0
Kenn 13 Apr 2014 Friendly 11 dnb 0 0/0
Upottery 17 May 2014 DCL1 11 3* 0 0/0
Butterleigh 21 May 2014 Friendly 6 Caught 1 0 0/0
Pinhoe 28 May 2014 Friendly 2 Caught 6 0 0/0
Newton St Cyres 21 Jun 2014 DCL1 11 dnb 0 1/0
Tiverton 28 Jun 2014 DCL1 11 dnb 0 0/0
Nomads 2 Jul 2014 Friendly 11 4* 0 0/0
Exwick 5 Jul 2014 DCL1 11 dnb 0 0/0
Bridford 9 Jul 2014 Friendly 10 dnb 0 0/0
Culmstock 12 Jul 2014 DCL1 11 6* 0 0/0
Buckland Monachorum 26 Jul 2014 DCL1 11 Caught 1 0 0/0
Rackenford 6 Aug 2014 Friendly 11 dnb 0 0/0
Buckland Monachorum 9 Aug 2014 DCL1 9 Bowled 6 0 0/0
Heads & Tails 20 Aug 2014 Friendly 7 Run Out 3 0 0/0
Newton St Cyres 23 Aug 2014 DCL1 11 dnb 0 0/0
Coach & Horses 20 Sep 2014 Friendly 10 Bowled 12 0 1/0
Halberton & Sampford Peverell 9 May 2015 DCL1 10 0* 0 0/0
Nomads 20 May 2015 Friendly 11 dnb 0 0/0
Upottery 13 Jun 2015 DCL1 11 Run Out 2 0 0/0
Beer Engine 26 Jun 2015 Friendly 9 dnb 0 0/0
Halberton & Sampford Peverell 11 Jul 2015 DCL1 11 dnb 0 0/0
Yeoford 16 Jul 2015 Friendly 2 Caught 1 0 0/0
Cullompton 25 Jul 2015 DCL1 11 0* 0 0/0
Harrow Wayfarers 29 Jul 2015 Friendly 5 Caught 5 0 0/0
Erratics 2 Aug 2015 Friendly 10 Caught 3 1 0/0
Beer Engine 28 Aug 2015 Friendly 11 dnb 0 0/0
Barnstaple & Pilton III 17 Apr 2016 NDL 11 1* 0 0/0
Heads & Tails 20 Apr 2016 Friendly 11 Caught 0 0 0/0
Hatherleigh II 24 Apr 2016 NDL 10 Caught 1 0 0/0
Exford 1 May 2016 NDL 9 dnb 0 0/0
Bratton Fleming II 15 May 2016 NDL 10 dnb 0 1/0
Broadclyst Pinns 25 May 2016 Friendly 11 dnb 0 0/0
Rackenford 2 Jun 2016 T20 11 2* 0 0/0
Hatherleigh II 26 Jun 2016 NDL 10 Caught 0 0 0/0
Broadclyst Pinns 29 Jun 2016 Friendly 11 dnb 0 2/0
Broadclyst Pinns 29 Jun 2016 Friendly 11 dnb 0 0/0
Bratton Fleming II 3 Jul 2016 NDL 10 4* 0 1/0
Newton Tracey III 9 Jul 2016 NDL 9 dnb 0 1/0
Yeoford 14 Jul 2016 T20 9 Caught 2 0 0/0
Erratics 17 Jul 2016 Friendly 10 dnb 0 1/0
Heads & Tails 20 Jul 2016 Friendly 10 dnb 0 0/0
Harrow Wayfarers 29 Jul 2016 Friendly 9 dnb 0 0/0
Victoria Park II 31 Jul 2016 NDL 11 dnb 0 1/0
Kelseymen 11 Sep 2016 NDL 10 dnb 0 0/0
Hatherleigh II 23 Apr 2017 NDL 10 dnb 0 0/0
Beer Engine 5 May 2017 Friendly 10 dnb 0 0/0
Pinhoe 24 May 2017 Friendly 11 dnb 0 0/0
Rackenford 1 Jun 2017 T20 11 dnb 0 0/0
Kelseymen 4 Jun 2017 NDL 10 dnb 0 0/0
Barnstaple & Pilton II 11 Jun 2017 NDL 11 Bowled 2 0 0/0
Beer Engine 23 Jun 2017 Friendly 2 Bowled 2 0 0/0
Hatherleigh II 25 Jun 2017 NDL 8 1* 0 1/0
Erratics 16 Jul 2017 Friendly 7 Caught 0 0 0/0
Heads & Tails 19 Jul 2017 Friendly 5 6* 0 0/0
Broadclyst Pins 25 Apr 2018 Friendly 1 Bowled 3 0 0/0
Cadeleigh 28 Apr 2018 Friendly 8 Bowled 4 0 1/0
Feniton II 12 May 2018 DCL1 9 0* 0 0/0
Rackenford 5 Jun 2018 T20 10 1* 0 0/0
Beer Engine 22 Jun 2018 Friendly 11 dnb 0 0/0
Exwick II 23 Jun 2018 DCL1 11 dnb 0 0/0
Butterleigh 24 Jul 2018 Friendly 11 Caught 0 0 0/0
Exwick 14 Apr 2019 Friendly 3 Caught 6 0 0/0
North Devon III 18 May 2019 DCL1 9 Caught 8 0 0/0
Whimple II 25 May 2019 DCL1 10 dnb 0 0/0
Newton St Cyres 28 May 2019 T20 11 LBW 0 0 0/0
Beer Engine 31 May 2019 Friendly 10 dnb 0 0/0
Exmouth III 15 Jun 2019 DCL1 10 dnb 0 0/0
Broadclyst Pins 3 Jul 2019 Friendly 10 0 0 0/0
Geriatrics 8 Sep 2019 Friendly 9 Bowled 0 1 0/0
South Brent 10 Apr 2021 Friendly 2 Caught 0 0 0/0
Chagford 17 Apr 2021 Friendly 10 Bowled 0 0 0/0
Broadclyst Pinns 30 Jun 2021 Friendly 11 Bowled 0 0 1/0
Topsham St James II 3 Jul 2021 DCL1 10 6* 0 0/0
Yeoford 8 Jul 2021 T20 11 dnb 0 0/0
Shobrooke Park 13 Jul 2021 Friendly 2 Bowled 3 0 0/0
Sidbury 31 Jul 2021 DCL1 2 Run Out 7 0 0/0
Honiton II 7 May 2022 DCL1 2 Caught 6 0 0/0
Bakers 11 May 2022 Friendly 11 dnb 0 0/0
Seaton II 14 May 2022 DCL1 9 2* 0 0/0
Newton Tracey 2 Jul 2022 DCL1 8 dnb 0 0/0
Shobrooke Park II 27 Aug 2022 DCL1 7 Caught 0 0 0/0
Nomansland 20 Apr 2023 T20 10 Run Out 0 0 0/0
Erratics 29 Apr 2023 Friendly 2 Bowled 13 0 0/0
Heathcoat IV 20 May 2023 DCL1 9 dnb 0 0/0
Charing Cross Alumni 21 May 2023 Friendly 3 Bowled 3 0 1/0
Beer Engine 26 May 2023 Friendly 11 dnb 0 0/0
Honiton II 10 Jun 2023 DCL1 9 dnb 0 0/0
Shobrooke Cruisers 15 Jun 2023 T20 8 1* 0 0/0
Seaton II 17 Jun 2023 DCL1 10 Bowled 0 0 0/0
Erratics 22 Jun 2023 Friendly 8 Bowled 8 0 0/0
Broadclyst Pinns 28 Jun 2023 Friendly 10 dnb 0 1/0
Oakleigh 29 Jun 2023 Friendly 2 Caught 30 0 0/0
Shobrooke Park II 1 Jul 2023 DCL1 9 Caught 0 0 0/0
Crediton Inn 6 Jul 2023 Friendly 11 1* 0 0/0
Woodbury & Newton St Cyres II 8 Jul 2023 DCL1 2 Caught 0 0 0/0
Stoke St Mary 9 Jul 2023 Friendly 10 9* 0 0/0
Feniton II 15 Jul 2023 DCL1 2 Caught 4 0 0/0
Harrow Wayfarers 27 Jul 2023 Friendly 8 dnb 0 2/0
Newton Tracey 5 Aug 2023 DCL1 10 4* 0 0/1
Seaton II 4 May 2024 DCL1 1 Caught 6 0 0/0
Bakers 8 May 2024 Friendly 10 Run Out 1 0 0/0
Beer Engine 24 May 2024 Friendly 11 dnb 0 0/0
Sandford 30 May 2024 Friendly 11 dnb 0 0/0
Exwick II 1 Jun 2024 DCL1 10 dnb 0 0/0
Crediton Inn 6 Jun 2024 Friendly 10 3* 0 0/0
Shobrooke Park II 8 Jun 2024 DCL1 10 0* 0 0/0
Filleigh 15 Jun 2024 DCL1 2 Caught 0 0 0/0
Erratics 20 Jun 2024 Friendly 11 dnb 0 0/0
Broadclyst Pins 26 Jun 2024 Friendly 11 2* 0 0/0
Devon Medics & Cranbrook 29 Jun 2024 DCL1 1 Bowled 5 0 0/0
Bradninch & Kentisbeare III 27 Jul 2024 DCL1 9 1* 0 0/0
Nomansland 30 Jul 2024 Friendly 3 Caught 12 0 0/0
Exwick II 3 Aug 2024 DCL1 9 Bowled 0 0 0/0
Sandford 7 Aug 2024 T20 9 Caught 2 0 0/0

Career Figures - Batting & Fielding

Average Batting Position: 8

Apps Inns NO Runs 0s 25+ 50+ 100+ Best Ave Cts WCt St
327 210 58 892 44 5 0 0 35 5.87 13 22 2

Methods of Dismissal

Did Not Bat: 117 matches (35.8%)

Bowling Career

Opposition Date Comp O M R W
Beer Engine 14 May 1999 Friendly 1 0 25 0
Graphic 18 Jun 1999 Friendly 3 0 43 0
Stockleigh English 7 Jul 1999 Friendly 2 0 16 2
Nomads 21 Jun 2000 Friendly 2 0 27 0
Graphic 28 Jun 2000 Friendly 2 0 27 1
Halberton 11 Jul 2000 Friendly 2 0 27 1
Pinhoe 26 Jul 2000 Friendly 1 0 17 0
Cadeleigh 11 Aug 2000 Friendly 2 0 15 1
Stockleigh English 17 Sep 2000 Friendly 2 0 7 0
Graphic 25 Jul 2003 Friendly 2 0 16 1
Charing Cross Hospital 19 Apr 2009 Friendly 2 0 18 1
Calendar Club 1 Jul 2009 Friendly 2 0 6 1
Rackenford 16 May 2010 Friendly 3 0 13 0

Career Figures - Bowling

Matches Bowled: 13 | Wickets per Match: 0.62

O M R W 3W 5W Best Ave Econ Strike
26 0 257 8 0 0 2-16 32.13 9.88 19.50

Matches

Match Results

Career Statistics

Summer> 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2021 2022 2023 2024