Home v Westbrick
Thursday 26 June 2003
| Scorecard | ||
| Westbrick | 130 for 5 | |
| Cheriton Fitzpaine | 79 for 8 | |
| Result Westbrick won by 51 runs | ||
| Bowling | ||||
| Name | O | M | R | W |
| Eric Taylor | 5 | 0 | 24 | 0 |
| Robbie Keight | 5 | 0 | 16 | 2 |
| Will Carr | 5 | 0 | 42 | 0 |
| Magnus Bowles | 5 | 0 | 43 | 3 |
| Batting & Fielding | ||||||
| Pos | Name | How Out | Score | Cts | WCt | St |
| 1 | Charles Sheldrick | Bowled | 34 | - | - | - |
| 2 | Dave Carr | Bowled | 4 | - | - | - |
| 3 | Magnus Bowles | Bowled | 2 | - | - | - |
| 4 | John Cornforth | Bowled | 1 | 1 | - | - |
| 5 | Ed Grimes | Run Out | 9 | - | - | - |
| 6 | Eric Taylor | Bowled | 4 | - | - | - |
| 7 | Robbie Keight | Bowled | 2 | 1 | - | - |
| 8 | Brent English | Caught | 2 | - | - | - |
| 9 | Steve Stentiford | 10* | - | - | - | |
| 10 | Andy Hartley | 3* | - | - | - | |
| 11 | Will Carr | dnb | - | - | - | |
| Extras | 8 | |||||
| TOTAL (for 8) | 79 | |||||
