Donald Tonkin
- NameDonald Tonkin
- Age
- Debut1997
- Matches8
- BatUnknown Batting Style
- BowlUnknown Bowling Style
- Best Batting2
- Best Bowling2-4
Batting & Fielding Career
Opposition | Date | Comp | Pos | How Out | Score | Cts | WK Ct/St |
Nomads | 9 Jul 1997 | Friendly | 4 | dnb | 0 | 0/0 | |
Cadeleigh | 11 Jul 1997 | Friendly | 6 | Bowled | 0 | 0 | 0/0 |
Plymouth Inn | 14 May 1998 | Friendly | 8 | Bowled | 2 | 0 | 0/0 |
Whimple | 21 Jun 1998 | Friendly | 7 | dnb | 0 | 0/0 | |
Nomads | 8 Jul 1998 | Friendly | 4 | Run Out | 1 | 0 | 0/0 |
Plymouth Inn | 9 Jul 1998 | Friendly | 4 | Run Out | 1 | 0 | 0/0 |
Butterleigh | 16 Jul 1998 | Friendly | 10 | 0* | 0 | 0/0 | |
Cadeleigh | 31 Jul 1998 | Friendly | 6 | Bowled | 1 | 0 | 0/0 |
Career Figures - Batting & Fielding
Average Batting Position: 6
Apps | Inns | NO | Runs | 0s | 25+ | 50+ | 100+ | Best | Ave | Cts | WCt | St |
8 | 6 | 1 | 5 | 1 | 0 | 0 | 0 | 2 | 1.00 | 0 | 0 | 0 |
Methods of Dismissal
Did Not Bat: 2 matches (25.0%)
Bowling Career
Opposition | Date | Comp | O | M | R | W |
Nomads | 9 Jul 1997 | Friendly | 3 | 0 | 18 | 1 |
Cadeleigh | 11 Jul 1997 | Friendly | 3 | 0 | 12 | 2 |
Bickleigh | 4 Jun 1998 | Friendly | 3 | 0 | 22 | 0 |
Whimple | 21 Jun 1998 | Friendly | 6 | 1 | 13 | 1 |
Nomads | 8 Jul 1998 | Friendly | 2 | 0 | 14 | 0 |
Plymouth Inn | 9 Jul 1998 | Friendly | 2 | 0 | 3 | 0 |
Butterleigh | 16 Jul 1998 | Friendly | 3 | 0 | 15 | 0 |
Cadeleigh | 31 Jul 1998 | Friendly | 2 | 0 | 4 | 2 |
Career Figures - Bowling
Matches Bowled: 8 | Wickets per Match: 0.75
O | M | R | W | 3W | 5W | Best | Ave | Econ | Strike |
24 | 1 | 101 | 6 | 0 | 0 | 2-4 | 16.83 | 4.21 | 24.00 |
Matches
Match Results