Ben Pyle
- NameBen Pyle
- Age
- Debut1994
- Matches42
- BatUnknown Batting Style
- BowlUnknown Bowling Style
- Best Batting34
- Best Bowling4-14
Batting & Fielding 1997
Opposition | Date | Comp | Pos | How Out | Score | Cts | WK Ct/St |
Pinhoe | 11 May 1997 | Friendly | 5 | Bowled | 0 | 0 | 0/0 |
Geriatrics | 18 May 1997 | Friendly | 8 | LBW | 10 | 0 | 0/0 |
Loxbeare | 29 May 1997 | Friendly | 6 | Caught | 20 | 0 | 0/0 |
Bickleigh | 1 Jun 1997 | Friendly | 7 | Bowled | 7 | 1 | 0/0 |
Pinhoe | 4 Jun 1997 | Friendly | 9 | 11* | 0 | 0/0 | |
Yeoford | 11 Jun 1997 | Friendly | 7 | Bowled | 5 | 1 | 0/0 |
Yeoford | 18 Jun 1997 | Friendly | 5 | Caught | 6 | 0 | 0/0 |
Whimple | 29 Jun 1997 | Friendly | 7 | LBW | 0 | 0 | 0/0 |
Rackenford | 1 Jul 1997 | Friendly | 5 | Bowled | 0 | 0 | 0/0 |
Marldon | 6 Jul 1997 | Friendly | 5 | LBW | 11 | 2 | 0/0 |
Nomads | 9 Jul 1997 | Friendly | 8 | dnb | 0 | 0/0 |
Season Figures - Batting & Fielding
Average Batting Position: 7
Apps | Inns | NO | Runs | 0s | 25+ | 50+ | 100+ | Best | Ave | Cts | WCt | St |
11 | 10 | 1 | 70 | 3 | 0 | 0 | 0 | 20 | 7.78 | 4 | 0 | 0 |
Methods of Dismissal
Did Not Bat: 1 matches (9.1%)
Bowling 1997
Opposition | Date | Comp | O | M | R | W |
Pinhoe | 11 May 1997 | Friendly | 10 | 1 | 35 | 0 |
Geriatrics | 18 May 1997 | Friendly | 4 | 1 | 6 | 0 |
Loxbeare | 29 May 1997 | Friendly | 3 | 0 | 23 | 0 |
Bickleigh | 1 Jun 1997 | Friendly | 10 | 1 | 28 | 2 |
Pinhoe | 4 Jun 1997 | Friendly | 4 | 0 | 21 | 2 |
Yeoford | 11 Jun 1997 | Friendly | 3 | 0 | 24 | 1 |
Yeoford | 18 Jun 1997 | Friendly | 2 | 0 | 13 | 0 |
Whimple | 29 Jun 1997 | Friendly | 5 | 2 | 7 | 1 |
Rackenford | 1 Jul 1997 | Friendly | 3 | 0 | 29 | 0 |
Marldon | 6 Jul 1997 | Friendly | 11 | 2 | 22 | 1 |
Nomads | 9 Jul 1997 | Friendly | 3 | 1 | 13 | 1 |
Season Figures - Bowling
Matches Bowled: 11 | Wickets per Match: 0.73
O | M | R | W | 3W | 5W | Best | Ave | Econ | Strike |
58 | 8 | 221 | 8 | 0 | 0 | 2-21 | 27.63 | 3.81 | 43.50 |
Matches
Match Results