Phil Cutler
    - NamePhil Cutler
 - AgeAge unknown
 - Debut1994
 - Matches205
 - BatUnknown Batting Style
 - BowlUnknown Bowling Style
 - Best Batting101*
 - Best Bowling6-44
 
- 50 Club Appearances
 - 200 Club Appearances
 - 500 Career Runs
 - 2000 Career Runs
 - 5000 Career Runs
 - 50 Career Wickets
 - 150 Career Wickets
 - 20 Career Outfield Catches
 - Batting Cup Winner
 - Bowling Cup Winner
 
Batting & Fielding 2012
| Opposition | Date | Comp | Pos | How Out | Score | Cts | WK Ct/St | 
| Thorverton III | 12 May 2012 | DCL2 | 5 | Caught | 10 | 0 | 0/0 | 
| Kilmington II | 19 May 2012 | DCL2 | 2 | Bowled | 4 | 0 | 0/0 | 
| Topsham St James II | 26 May 2012 | DCL2 | 3 | Caught | 67 | 0 | 0/0 | 
| Cullompton | 9 Jun 2012 | DCL1 | 3 | LBW | 0 | 0 | 0/0 | 
| Feniton | 2 Jul 2012 | Friendly | 6 | 29* | 0 | 0/0 | |
| Erratics | 15 Jul 2012 | Friendly | 3 | Caught | 0 | 0 | 0/0 | 
| Kingskerswell | 21 Jul 2012 | DCL1 | 6 | Bowled | 5 | 0 | 0/0 | 
| Tanworth & Camp Hill | 26 Aug 2012 | Friendly | 5 | Bowled | 9 | 0 | 0/0 | 
| Cadeleigh | 9 Sep 2012 | Friendly | 2 | LBW | 7 | 0 | 0/0 | 
Season Figures - Batting & Fielding
Average Batting Position: 4
| Apps | Inns | NO | Runs | 0s | 25+ | 50+ | 100+ | Best | Ave | Cts | WCt | St | 
| 9 | 9 | 1 | 131 | 2 | 1 | 1 | 0 | 67 | 16.38 | 0 | 0 | 0 | 
Methods of Dismissal
Did Not Bat: 0 matches (0.0%)
Bowling 2012
| Opposition | Date | Comp | O | M | R | W | 
| Thorverton III | 12 May 2012 | DCL2 | 3 | 0 | 26 | 0 | 
| Kilmington II | 19 May 2012 | DCL2 | 10 | 2 | 36 | 2 | 
| Topsham St James II | 26 May 2012 | DCL2 | 9 | 4 | 20 | 1 | 
| Cullompton | 9 Jun 2012 | DCL1 | 13 | 0 | 55 | 0 | 
| Kingskerswell | 21 Jul 2012 | DCL1 | 4 | 1 | 11 | 0 | 
| Tanworth & Camp Hill | 26 Aug 2012 | Friendly | 2 | 0 | 21 | 0 | 
| Cadeleigh | 9 Sep 2012 | Friendly | 4 | 0 | 27 | 0 | 
Season Figures - Bowling
Matches Bowled: 7 | Wickets per Match: 0.43
| O | M | R | W | 3W | 5W | Best | Ave | Econ | Strike | 
| 45 | 7 | 196 | 3 | 0 | 0 | 2-36 | 65.33 | 4.36 | 90.00 | 
Matches
Match Results
Summer> 1994 1996 1997 1998 1999 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012
