Cheriton Fitzpaine Cricket Club

Fred Tonkin

Fred Tonkin
  • NameFred Tonkin
  • Age
  • Debut1997
  • Matches17
  • BatUnknown Batting Style
  • BowlUnknown Bowling Style
  • Best Batting17*
  • Best Bowling3-5

Batting & Fielding Career

Opposition Date Comp Pos How Out Score Cts WK Ct/St
Cadeleigh 11 Jul 1997 Friendly 8 Caught 0 0 0/0
Plymouth Inn 14 May 1998 Friendly 10 0* 0 0/0
Nomads 27 May 1998 Friendly 8 dnb 0 0/0
Bickleigh 4 Jun 1998 Friendly 10 Bowled 0 0 0/0
Whimple 21 Jun 1998 Friendly 6 dnb 0 0/0
Plymouth Inn 9 Jul 1998 Friendly 10 dnb 0 0/0
Butterleigh 16 Jul 1998 Friendly 8 LBW 0 0 0/0
Cadeleigh 31 Jul 1998 Friendly 11 dnb 0 0/0
Erratics 12 Aug 1998 Friendly 9 Bowled 0 0 0/0
The Army 14 Aug 1998 Friendly 6 17* 0 0/0
Beer Engine 14 May 1999 Friendly 7 Bowled 2 2 0/0
Nomads 26 May 1999 Friendly 10 dnb 0 0/0
Beer Engine 25 Jun 1999 Friendly 4 LBW 1 0 0/0
Exe 8 Aug 1999 Friendly 10 2* 0 0/0
Erratics 22 Aug 1999 Friendly 2 Bowled 3 0 0/0
Pinhoe 31 May 2000 Friendly 6 Caught 1 0 0/0
Graphic 1 Aug 2000 Friendly 10 Run Out 0 0 0/0

Career Figures - Batting & Fielding

Average Batting Position: 8

Apps Inns NO Runs 0s 25+ 50+ 100+ Best Ave Cts WCt St
17 12 3 26 5 0 0 0 17* 2.89 2 0 0

Methods of Dismissal

Did Not Bat: 5 matches (29.4%)

Bowling Career

Opposition Date Comp O M R W
Cadeleigh 11 Jul 1997 Friendly 1 0 11 1
Plymouth Inn 14 May 1998 Friendly 2 0 11 0
Nomads 27 May 1998 Friendly 2 0 9 2
Whimple 21 Jun 1998 Friendly 3 1 16 1
Nomads 8 Jul 1998 Friendly 2 0 2 1
Plymouth Inn 9 Jul 1998 Friendly 2 0 5 3
Butterleigh 16 Jul 1998 Friendly 2 0 4 2
Cadeleigh 31 Jul 1998 Friendly 2 1 6 0
Erratics 12 Aug 1998 Friendly 3 1 8 1
Beer Engine 14 May 1999 Friendly 3.1 0 12 1
Nomads 26 May 1999 Friendly 2 0 17 0
Beer Engine 25 Jun 1999 Friendly 2 0 15 1
Exe 8 Aug 1999 Friendly 7 0 23 3
Erratics 22 Aug 1999 Friendly 6 1 23 1
Pinhoe 31 May 2000 Friendly 3 0 12 0
Graphic 1 Aug 2000 Friendly 3 0 14 1

Career Figures - Bowling

Matches Bowled: 16 | Wickets per Match: 1.13

O M R W 3W 5W Best Ave Econ Strike
45.1 4 188 18 2 0 3-5 10.44 4.16 15.06

Matches

Match Results

Career Statistics

Summer> 1997 1998 1999 2000