William Matten
- NameWilliam Matten
- AgeAge unknown
- Debut2024
- Matches9
- BatRight Hand Batsman
- BowlRight Arm Medium
- Best Batting24
- Best Bowling2-12
Batting & Fielding Career
| Opposition | Date | Comp | Pos | How Out | Score | Cts | WK Ct/St |
| Sandford | 1 Sep 2024 | T20 | 6 | Caught | 0 | 0 | 0/0 |
| Paignton IV | 31 May 2025 | DCL1 | 3 | Caught | 0 | 0 | 0/0 |
| Sandford | 11 Jun 2025 | T20 | 5 | Caught | 24 | 0 | 0/0 |
| Erratics | 19 Jun 2025 | Friendly | 7 | 11* | 0 | 0/0 | |
| Sandford III | 19 Jul 2025 | DCL1 | 2 | Caught | 4 | 0 | 0/0 |
| Exwick II | 26 Jul 2025 | DCL1 | 6 | Run Out | 15 | 0 | 0/0 |
| Paignton IV | 2 Aug 2025 | DCL1 | 3 | Caught | 18 | 1 | 0/0 |
| Crediton Inn | 6 Sep 2025 | T20 | 7 | 18* | 0 | 0/0 | |
| Nomansland | 6 Sep 2025 | T20 | 8 | 7* | 0 | 0/0 |
Career Figures - Batting & Fielding
Average Batting Position: 5
| Apps | Inns | NO | Runs | 0s | 25+ | 50+ | 100+ | Best | Ave | Cts | WCt | St |
| 9 | 9 | 3 | 97 | 2 | 0 | 0 | 0 | 24 | 16.17 | 1 | 0 | 0 |
Methods of Dismissal
Did Not Bat: 0 matches (0.0%)
Bowling Career
| Opposition | Date | Comp | O | M | R | W |
| Sandford | 1 Sep 2024 | T20 | 3 | 0 | 4 | 1 |
| Paignton IV | 31 May 2025 | DCL1 | 3.3 | 0 | 12 | 2 |
| Sandford | 11 Jun 2025 | T20 | 2 | 0 | 5 | 1 |
| Erratics | 19 Jun 2025 | Friendly | 3 | 0 | 19 | 0 |
| Sandford III | 19 Jul 2025 | DCL1 | 1 | 0 | 10 | 1 |
| Exwick II | 26 Jul 2025 | DCL1 | 3 | 0 | 30 | 0 |
| Crediton Inn | 6 Sep 2025 | T20 | 3 | 0 | 15 | 1 |
| Nomansland | 6 Sep 2025 | T20 | 1 | 0 | 4 | 1 |
Career Figures - Bowling
Matches Bowled: 8 | Wickets per Match: 0.88
| O | M | R | W | 3W | 5W | Best | Ave | Econ | Strike |
| 19.3 | 0 | 99 | 7 | 0 | 0 | 2-12 | 14.14 | 5.08 | 16.71 |
Matches
Match Results
