Eric Taylor
- NameEric Taylor
- Age
- Debut2000
- Matches78
- BatUnknown Batting Style
- BowlUnknown Bowling Style
- Best Batting44*
- Best Bowling4-33
- 50 Club Appearances
- 50 Career Wickets
Batting & Fielding 2008
| Opposition | Date | Comp | Pos | How Out | Score | Cts | WK Ct/St |
| Bill Owen's XI | 11 May 2008 | Friendly | 10 | 0* | 0 | 0/0 | |
| Nomads | 26 Jun 2008 | Friendly | 6 | Caught | 19 | 0 | 0/0 |
| Butterleigh | 10 Jul 2008 | Friendly | 6 | Bowled | 5 | 0 | 0/0 |
| North Devon II | 13 Jul 2008 | NDL | 8 | Run Out | 5 | 0 | 0/0 |
| Yeoford | 17 Jul 2008 | Friendly | 10 | dnb | 0 | 0/0 | |
| Pinhoe | 3 Sep 2008 | Friendly | 6 | 3* | 0 | 0/0 | |
| Coaver | 14 Sep 2008 | Friendly | 8 | Caught | 1 | 1 | 0/0 |
| Kingly | 18 Sep 2008 | Friendly | 11 | Run Out | 4 | 0 | 0/0 |
Season Figures - Batting & Fielding
Average Batting Position: 8
| Apps | Inns | NO | Runs | 0s | 25+ | 50+ | 100+ | Best | Ave | Cts | WCt | St |
| 8 | 7 | 2 | 37 | 0 | 0 | 0 | 0 | 19 | 7.40 | 1 | 0 | 0 |
Methods of Dismissal
Did Not Bat: 1 matches (12.5%)
Bowling 2008
| Opposition | Date | Comp | O | M | R | W |
| Bill Owen's XI | 11 May 2008 | Friendly | 3 | 0 | 23 | 0 |
| Nomads | 26 Jun 2008 | Friendly | 2 | 0 | 9 | 2 |
| Butterleigh | 10 Jul 2008 | Friendly | 3 | 0 | 36 | 1 |
| North Devon II | 13 Jul 2008 | NDL | 4 | 0 | 20 | 0 |
| Yeoford | 17 Jul 2008 | Friendly | 3 | 0 | 20 | 1 |
| Pinhoe | 3 Sep 2008 | Friendly | 2 | 0 | 6 | 0 |
| Coaver | 14 Sep 2008 | Friendly | 4 | 1 | 5 | 0 |
| Kingly | 18 Sep 2008 | Friendly | 7 | 0 | 43 | 1 |
Season Figures - Bowling
Matches Bowled: 8 | Wickets per Match: 0.63
| O | M | R | W | 3W | 5W | Best | Ave | Econ | Strike |
| 28 | 1 | 162 | 5 | 0 | 0 | 2-9 | 32.40 | 5.79 | 33.60 |
Matches
Match Results
Summer> 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
