Jake Green

- NameJake Green
- AgeAge unknown
- Debut2024
- Matches11
- BatRight Hand Batsman
- BowlRight Arm Medium
- Best Batting22*
- Best Bowling2-4
Batting & Fielding Career
Opposition | Date | Comp | Pos | How Out | Score | Cts | WK Ct/St |
Nomansland | 14 May 2024 | Friendly | 3 | LBW | 0 | 1 | 0/0 |
Broadclyst Pins | 26 Jun 2024 | Friendly | 4 | Bowled | 5 | 0 | 0/0 |
Shobrooke Cruisers | 1 Sep 2024 | T20 | 8 | 5* | 0 | 0/0 | |
Sandford | 1 Sep 2024 | T20 | 4 | Bowled | 0 | 0 | 0/0 |
Sandford | 23 Apr 2025 | T20 | 4 | Run Out | 0 | 0 | 0/0 |
Shobrooke Park II | 3 May 2025 | DCL1 | 9 | Bowled | 1 | 0 | 0/0 |
Bakers | 7 May 2025 | Friendly | 8 | 2* | 0 | 0/0 | |
Erratics | 19 Jun 2025 | Friendly | 9 | 1* | 0 | 0/0 | |
Torquay & Kingskerswell III | 21 Jun 2025 | DCL1 | 8 | Caught | 0 | 0 | 0/0 |
Oakleigh | 3 Jul 2025 | Friendly | 4 | Run Out | 4 | 0 | 0/0 |
Barmy Army | 9 Jul 2025 | Friendly | 3 | Retired | 22* | 2 | 0/0 |
Career Figures - Batting & Fielding
Average Batting Position: 6
Apps | Inns | NO | Runs | 0s | 25+ | 50+ | 100+ | Best | Ave | Cts | WCt | St |
11 | 11 | 4 | 40 | 4 | 0 | 0 | 0 | 22* | 5.71 | 3 | 0 | 0 |
Methods of Dismissal
Did Not Bat: 0 matches (0.0%)
Bowling Career
Opposition | Date | Comp | O | M | R | W |
Nomansland | 14 May 2024 | Friendly | 3 | 0 | 11 | 0 |
Broadclyst Pins | 26 Jun 2024 | Friendly | 3 | 0 | 21 | 0 |
Shobrooke Cruisers | 1 Sep 2024 | T20 | 2 | 0 | 17 | 0 |
Sandford | 1 Sep 2024 | T20 | 2 | 0 | 20 | 1 |
Sandford | 23 Apr 2025 | T20 | 2 | 1 | 4 | 2 |
Bakers | 7 May 2025 | Friendly | 2 | 0 | 15 | 0 |
Erratics | 19 Jun 2025 | Friendly | 2 | 0 | 9 | 2 |
Oakleigh | 3 Jul 2025 | Friendly | 7 | 0 | 48 | 1 |
Barmy Army | 9 Jul 2025 | Friendly | 2 | 0 | 7 | 0 |
Career Figures - Bowling
Matches Bowled: 9 | Wickets per Match: 0.67
O | M | R | W | 3W | 5W | Best | Ave | Econ | Strike |
25 | 1 | 152 | 6 | 0 | 0 | 2-4 | 25.33 | 6.08 | 25.00 |
Matches
Match Results