Will Martin
- NameWill Martin
- AgeAge unknown
- Debut2023
- Matches9
- BatRight Hand Batsman
- BowlRight Arm Slow
- Best Batting54*
- Best Bowling3-13
Batting & Fielding 2023
Opposition | Date | Comp | Pos | How Out | Score | Cts | WK Ct/St |
Butterleigh | 2 May 2023 | T20 | 9 | Run Out | 1 | 1 | 0/0 |
Filleigh | 24 Jun 2023 | DCL1 | 9 | dnb | 1 | 0/0 | |
Broadclyst Pinns | 28 Jun 2023 | Friendly | 6 | Bowled | 11 | 0 | 0/0 |
Shobrooke Cruisers | 25 Jul 2023 | T20 | 8 | Bowled | 1 | 0 | 0/0 |
Seaton II | 19 Aug 2023 | DCL1 | 4 | Caught | 0 | 2 | 0/0 |
Sam Butterfield Memorial XI | 27 Aug 2023 | Friendly | 8 | Bowled | 5 | 0 | 0/0 |
Erratics | 10 Sep 2023 | Friendly | 6 | 54* | 1 | 0/0 |
Season Figures - Batting & Fielding
Average Batting Position: 7
Apps | Inns | NO | Runs | 0s | 25+ | 50+ | 100+ | Best | Ave | Cts | WCt | St |
7 | 6 | 1 | 72 | 1 | 0 | 1 | 0 | 54* | 14.40 | 5 | 0 | 0 |
Methods of Dismissal
Did Not Bat: 1 matches (14.3%)
Bowling 2023
Opposition | Date | Comp | O | M | R | W |
Butterleigh | 2 May 2023 | T20 | 3 | 0 | 13 | 3 |
Filleigh | 24 Jun 2023 | DCL1 | 4 | 0 | 30 | 0 |
Broadclyst Pinns | 28 Jun 2023 | Friendly | 3 | 0 | 18 | 2 |
Shobrooke Cruisers | 25 Jul 2023 | T20 | 3 | 0 | 16 | 1 |
Seaton II | 19 Aug 2023 | DCL1 | 4 | 0 | 27 | 0 |
Sam Butterfield Memorial XI | 27 Aug 2023 | Friendly | 8 | 0 | 48 | 0 |
Erratics | 10 Sep 2023 | Friendly | 5 | 0 | 35 | 0 |
Season Figures - Bowling
Matches Bowled: 7 | Wickets per Match: 0.86
O | M | R | W | 3W | 5W | Best | Ave | Econ | Strike |
30 | 0 | 187 | 6 | 1 | 0 | 3-13 | 31.17 | 6.23 | 30.00 |
Matches
Match Results