Cheriton Fitzpaine Cricket Club

Nick Roud

Nick Roud
  • NameNick Roud
  • AgeAge unknown
  • Debut2018
  • Matches63
  • BatRight Hand Batsman
  • BowlRight Arm
  • Best Batting80
  • Best Bowling4-42
  • 50 Club Appearances
  • 500 Career Runs
  • 50 Career Wickets

Batting & Fielding 2018

Opposition Date Comp Pos How Out Score Cts WK Ct/St
Feniton II 12 May 2018 DCL1 3 Caught 5 0 0/0
Axminster II 26 May 2018 DCL1 2 43* 0 0/0
Woodbury & Newton St Cyres II 2 Jun 2018 DCL1 3 Caught 38 0 0/0
Erratics 9 Jun 2018 Friendly 8 Caught 38 0 0/0
Topsham St James II 16 Jun 2018 DCL1 3 Bowled 14 0 0/0
Exwick II 23 Jun 2018 DCL1 4 Bowled 49 0 0/0
Uplyme & Lyme Regis II 30 Jun 2018 DCL1 3 Bowled 27 0 0/0
Feniton II 14 Jul 2018 DCL1 3 Bowled 80 1 0/0
Old Grammarians 22 Jul 2018 Friendly 6 Caught 1 0 0/0
Axminster II 28 Jul 2018 DCL1 4 20* 0 0/0
Woodbury & Newton St Cyres II 4 Aug 2018 DCL1 4 LBW 0 0 0/0
Topsham St James II 18 Aug 2018 DCL1 4 Caught 4 0 0/0
Exwick II 25 Aug 2018 DCL1 4 Caught 35 0 0/0
Uplyme & Lyme Regis II 1 Sep 2018 DCL1 7 dnb 2 0/0
Geriatrics 9 Sep 2018 Friendly 11 dnb 0 0/0

Season Figures - Batting & Fielding

Average Batting Position: 5

Apps Inns NO Runs 0s 25+ 50+ 100+ Best Ave Cts WCt St
15 13 2 354 1 6 1 0 80 32.18 3 0 0

Methods of Dismissal

Did Not Bat: 2 matches (13.3%)

Bowling 2018

Opposition Date Comp O M R W
Feniton II 12 May 2018 DCL1 8 1 42 2
Woodbury & Newton St Cyres II 2 Jun 2018 DCL1 8 0 9 3
Erratics 9 Jun 2018 Friendly 7 0 37 1
Topsham St James II 16 Jun 2018 DCL1 4.5 0 46 0
Exwick II 23 Jun 2018 DCL1 5 0 18 3
Uplyme & Lyme Regis II 30 Jun 2018 DCL1 8 4 20 1
Feniton II 14 Jul 2018 DCL1 2 0 20 0
Old Grammarians 22 Jul 2018 Friendly 6 0 23 2
Topsham St James II 18 Aug 2018 DCL1 8 2 24 2
Exwick II 25 Aug 2018 DCL1 5 0 23 2
Uplyme & Lyme Regis II 1 Sep 2018 DCL1 1.2 1 0 1
Geriatrics 9 Sep 2018 Friendly 8 1 34 1

Season Figures - Bowling

Matches Bowled: 12 | Wickets per Match: 1.50

O M R W 3W 5W Best Ave Econ Strike
71.1 9 296 18 2 0 3-9 16.44 4.16 23.72

Matches

Match Results

Career Statistics

Summer> 2018 2019 2020 2021 2022 2023 2024