Francis Chambers
- NameFrancis Chambers
- AgeAge unknown
- Debut2016
- Matches11
- BatUnknown Batting Style
- BowlUnknown Bowling Style
- Best Batting32*
- Best Bowling2-22
Batting & Fielding Career
Opposition | Date | Comp | Pos | How Out | Score | Cts | WK Ct/St |
Cadeleigh | 1 Oct 2016 | Friendly | 3 | Run Out | 5 | 0 | 0/0 |
Harrow Wayfarers | 4 Aug 2017 | Friendly | 6 | Caught | 1 | 1 | 0/0 |
Butterleigh | 31 May 2018 | Friendly | 5 | 32* | 0 | 0/0 | |
Woodbury & Newton St Cyres II | 2 Jun 2018 | DCL1 | 5 | Caught | 27 | 0 | 0/0 |
Oakleigh | 5 Jul 2018 | Friendly | 5 | Bowled | 15 | 0 | 0/0 |
Butterleigh | 24 Jul 2018 | Friendly | 2 | Caught | 7 | 0 | 0/0 |
Braunton II | 1 Jun 2019 | DCL1 | 11 | dnb | 0 | 0/0 | |
Oakleigh | 1 Jul 2021 | Friendly | 3 | Caught | 15 | 0 | 0/0 |
Topsham St James II | 3 Jul 2021 | DCL1 | 3 | Bowled | 0 | 0 | 0/0 |
Seaton II | 16 Jul 2022 | DCL1 | 2 | Bowled | 9 | 0 | 0/0 |
Butterleigh | 19 Jul 2022 | T20 | 8 | 1* | 0 | 0/0 |
Career Figures - Batting & Fielding
Average Batting Position: 5
Apps | Inns | NO | Runs | 0s | 25+ | 50+ | 100+ | Best | Ave | Cts | WCt | St |
11 | 10 | 2 | 112 | 1 | 2 | 0 | 0 | 32* | 14.00 | 1 | 0 | 0 |
Methods of Dismissal
Did Not Bat: 1 matches (9.1%)
Bowling Career
Opposition | Date | Comp | O | M | R | W |
Cadeleigh | 1 Oct 2016 | Friendly | 2 | 0 | 16 | 0 |
Harrow Wayfarers | 4 Aug 2017 | Friendly | 5 | 0 | 22 | 2 |
Butterleigh | 31 May 2018 | Friendly | 3 | 0 | 19 | 1 |
Woodbury & Newton St Cyres II | 2 Jun 2018 | DCL1 | 5 | 0 | 39 | 0 |
Oakleigh | 5 Jul 2018 | Friendly | 5 | 0 | 43 | 0 |
Butterleigh | 24 Jul 2018 | Friendly | 3 | 0 | 16 | 0 |
Oakleigh | 1 Jul 2021 | Friendly | 4 | 0 | 15 | 0 |
Seaton II | 16 Jul 2022 | DCL1 | 4 | 0 | 19 | 0 |
Butterleigh | 19 Jul 2022 | T20 | 2 | 0 | 24 | 0 |
Career Figures - Bowling
Matches Bowled: 9 | Wickets per Match: 0.33
O | M | R | W | 3W | 5W | Best | Ave | Econ | Strike |
33 | 0 | 213 | 3 | 0 | 0 | 2-22 | 71.00 | 6.45 | 66.00 |
Matches
Match Results