Paul Berman
- NamePaul Berman
- AgeAge unknown
- Debut2011
- Matches10
- BatRight Hand Batsman
- BowlRight Arm Off Break
- Best Batting16
- Best Bowling3-24
Batting & Fielding Career
| Opposition | Date | Comp | Pos | How Out | Score | Cts | WK Ct/St |
| Frimley | 15 Aug 2011 | Friendly | 9 | 2* | 0 | 0/0 | |
| Oakleigh | 8 Jul 2012 | Friendly | 9 | dnb | 0 | 0/0 | |
| Imperial College | 8 Sep 2012 | Friendly | 8 | Caught | 16 | 0 | 0/0 |
| Oakleigh | 7 Jul 2013 | Friendly | 7 | Bowled | 1 | 0 | 0/0 |
| Harrow Wayfarers | 30 Jul 2014 | Friendly | 10 | Run Out | 4 | 0 | 0/0 |
| Imperial College | 13 Sep 2014 | Friendly | 8 | 6* | 0 | 0/0 | |
| Imperial College | 12 Sep 2015 | Friendly | 10 | 0* | 0 | 0/0 | |
| Geriatrics | 20 Sep 2015 | Friendly | 8 | 2* | 0 | 0/0 | |
| Charing Cross Alumni | 29 May 2016 | Friendly | 9 | dnb | 0 | 0/0 | |
| Charing Cross Alumni | 29 May 2016 | Friendly | 2 | Bowled | 2 | 0 | 0/0 |
Career Figures - Batting & Fielding
Average Batting Position: 8
| Apps | Inns | NO | Runs | 0s | 25+ | 50+ | 100+ | Best | Ave | Cts | WCt | St |
| 10 | 8 | 4 | 33 | 0 | 0 | 0 | 0 | 16 | 8.25 | 0 | 0 | 0 |
Methods of Dismissal
Did Not Bat: 2 matches (20.0%)
Bowling Career
| Opposition | Date | Comp | O | M | R | W |
| Frimley | 15 Aug 2011 | Friendly | 7 | 0 | 49 | 0 |
| Oakleigh | 8 Jul 2012 | Friendly | 8 | 1 | 25 | 3 |
| Imperial College | 8 Sep 2012 | Friendly | 8 | 0 | 61 | 2 |
| Oakleigh | 7 Jul 2013 | Friendly | 8 | 0 | 24 | 3 |
| Harrow Wayfarers | 30 Jul 2014 | Friendly | 8 | 1 | 28 | 3 |
| Imperial College | 13 Sep 2014 | Friendly | 5 | 0 | 44 | 3 |
| Imperial College | 12 Sep 2015 | Friendly | 6 | 0 | 43 | 1 |
| Geriatrics | 20 Sep 2015 | Friendly | 7 | 1 | 32 | 2 |
| Charing Cross Alumni | 29 May 2016 | Friendly | 3 | 0 | 16 | 0 |
| Charing Cross Alumni | 29 May 2016 | Friendly | 3 | 0 | 11 | 1 |
Career Figures - Bowling
Matches Bowled: 10 | Wickets per Match: 1.80
| O | M | R | W | 3W | 5W | Best | Ave | Econ | Strike |
| 63 | 3 | 333 | 18 | 4 | 0 | 3-24 | 18.50 | 5.29 | 21.00 |
Matches
Match Results
