Richard Youngman
- NameRichard Youngman
- AgeAge unknown
- Debut2011
- Matches11
- BatUnknown Batting Style
- BowlUnknown Bowling Style
- Best Batting62
- Best Bowling3-10
Batting & Fielding Career
Opposition | Date | Comp | Pos | How Out | Score | Cts | WK Ct/St |
Pinhoe | 10 Aug 2011 | Friendly | 7 | Caught | 8 | 0 | 0/0 |
Rackenford | 21 Aug 2011 | Friendly | 7 | Caught | 0 | 0 | 0/0 |
Nomansland | 4 Sep 2011 | NDL | 4 | Bowled | 20 | 0 | 0/0 |
Cadeleigh | 9 Sep 2012 | Friendly | 7 | Bowled | 5 | 0 | 0/0 |
Kingskerswell | 17 Aug 2013 | DCL1 | 5 | Bowled | 0 | 0 | 0/0 |
Harrow Wayfarers | 31 Aug 2013 | Friendly | 7 | dnb | 0 | 0/0 | |
Rackenford | 1 Sep 2013 | Friendly | 4 | LBW | 22 | 0 | 0/0 |
Imperial College | 7 Sep 2013 | Friendly | 2 | Bowled | 62 | 0 | 0/0 |
Oakleigh | 6 Jul 2014 | Friendly | 5 | Bowled | 0 | 0 | 0/0 |
Killala | 16 Aug 2014 | Friendly | 3 | Bowled | 7 | 0 | 0/0 |
Rackenford | 28 Sep 2014 | Friendly | 5 | LBW | 4 | 0 | 0/0 |
Career Figures - Batting & Fielding
Average Batting Position: 5
Apps | Inns | NO | Runs | 0s | 25+ | 50+ | 100+ | Best | Ave | Cts | WCt | St |
11 | 10 | 0 | 128 | 3 | 0 | 1 | 0 | 62 | 12.80 | 0 | 0 | 0 |
Methods of Dismissal
Did Not Bat: 1 matches (9.1%)
Bowling Career
Opposition | Date | Comp | O | M | R | W |
Pinhoe | 10 Aug 2011 | Friendly | 4 | 1 | 6 | 0 |
Rackenford | 21 Aug 2011 | Friendly | 0.5 | 0 | 6 | 0 |
Nomansland | 4 Sep 2011 | NDL | 4 | 0 | 34 | 0 |
Cadeleigh | 9 Sep 2012 | Friendly | 4 | 0 | 27 | 1 |
Harrow Wayfarers | 31 Aug 2013 | Friendly | 8 | 1 | 62 | 0 |
Rackenford | 1 Sep 2013 | Friendly | 3 | 0 | 14 | 0 |
Imperial College | 7 Sep 2013 | Friendly | 7 | 0 | 46 | 3 |
Oakleigh | 6 Jul 2014 | Friendly | 7 | 1 | 28 | 1 |
Killala | 16 Aug 2014 | Friendly | 8 | 1 | 22 | 2 |
Rackenford | 28 Sep 2014 | Friendly | 4 | 0 | 10 | 3 |
Career Figures - Bowling
Matches Bowled: 10 | Wickets per Match: 1.00
O | M | R | W | 3W | 5W | Best | Ave | Econ | Strike |
49.5 | 4 | 255 | 10 | 2 | 0 | 3-10 | 25.50 | 5.12 | 29.90 |
Matches
Match Results