Grant Squire
- NameGrant Squire
- AgeAge unknown
- Debut2011
- Matches136
- BatRight Hand Batsman
- BowlRight Arm Medium
- Best Batting122*
- Best Bowling4-14
- 50 Club Appearances
- 500 Career Runs
- 2000 Career Runs
- 50 Career Wickets
- 20 Career Outfield Catches
- Player of the Year Winner
Batting & Fielding Career
Opposition | Date | Comp | Pos | How Out | Score | Cts | WK Ct/St |
Bill Owen's XI | 1 May 2011 | Friendly | 4 | Caught | 47 | 0 | 0/0 |
Nynhead | 2 May 2011 | Friendly | 4 | Caught | 0 | 1 | 0/0 |
Newton St Cyres | 14 May 2011 | DCL1 | 5 | LBW | 7 | 0 | 0/0 |
Crediton Inn | 19 May 2011 | Friendly | 4 | 38* | 0 | 0/0 | |
Yeoford | 2 Jun 2011 | Friendly | 3 | Bowled | 29 | 0 | 0/0 |
Kingskerswell | 4 Jun 2011 | DCL1 | 3 | LBW | 9 | 0 | 0/0 |
Crediton Inn | 9 Jun 2011 | Friendly | 2 | Bowled | 28 | 0 | 0/0 |
Bridford | 15 Jun 2011 | Friendly | 3 | LBW | 13 | 0 | 0/0 |
Shaldon Optimists | 2 Jul 2011 | DCL1 | 6 | LBW | 0 | 0 | 0/0 |
Beer Engine | 22 Jul 2011 | Friendly | 3 | Caught | 13 | 0 | 0/0 |
Chelston | 23 Jul 2011 | DCL1 | 4 | Caught | 1 | 0 | 0/0 |
Harrow Wayfarers | 27 Jul 2011 | Friendly | 3 | Caught | 0 | 0 | 0/0 |
Cadeleigh | 29 Jul 2011 | Friendly | 6 | 39* | 1 | 0/0 | |
Killala | 30 Jul 2011 | Friendly | 6 | Caught | 34 | 0 | 0/0 |
Rackenford | 4 Aug 2011 | Friendly | 2 | 28* | 0 | 0/0 | |
Pinhoe | 10 Aug 2011 | Friendly | 2 | 30* | 0 | 0/0 | |
Yarcombe & Stockland | 13 Aug 2011 | DCL1 | 4 | Bowled | 8 | 0 | 0/0 |
Frimley | 15 Aug 2011 | Friendly | 3 | Bowled | 3 | 0 | 0/0 |
Heads & Tails | 17 Aug 2011 | Friendly | 5 | Caught | 14 | 1 | 0/0 |
Cullompton | 27 Aug 2011 | DCL1 | 4 | Bowled | 72 | 0 | 0/0 |
Hemyock | 3 Sep 2011 | DCL1 | 4 | Caught | 10 | 0 | 0/0 |
Charing Cross Hospital | 10 Sep 2011 | Friendly | 3 | Bowled | 79 | 0 | 0/0 |
Kingskerswell | 19 May 2012 | DCL1 | 5 | Caught | 0 | 0 | 0/0 |
Beer Engine | 1 Jun 2012 | Friendly | 6 | 26* | 0 | 0/0 | |
Axminster III | 2 Jun 2012 | DCL2 | 4 | Stumped | 24 | 1 | 0/0 |
Cullompton | 9 Jun 2012 | DCL1 | 6 | Caught | 40 | 0 | 0/0 |
Chardstock | 16 Jun 2012 | DCL1 | 6 | LBW | 20 | 0 | 0/0 |
Heads & Tails | 20 Jun 2012 | Friendly | 5 | LBW | 2 | 0 | 0/0 |
Exeter Civil Service | 23 Jun 2012 | DCL1 | 4 | LBW | 34 | 0 | 0/0 |
Feniton | 2 Jul 2012 | Friendly | 2 | Run Out | 2 | 0 | 0/0 |
Upottery | 10 Jul 2012 | Friendly | 3 | Caught | 36 | 0 | 0/0 |
Harrow Wayfarers | 1 Aug 2012 | Friendly | 9 | dnb | 0 | 0/0 | |
Exeter Civil Service | 4 Aug 2012 | DCL1 | 4 | LBW | 4 | 0 | 0/0 |
Butterleigh | 8 Aug 2012 | Friendly | 5 | Bowled | 0 | 0 | 0/0 |
Woodbury | 18 Aug 2012 | DCL1 | 6 | Bowled | 18 | 0 | 0/0 |
Heads & Tails | 22 Aug 2012 | Friendly | 1 | Bowled | 27 | 0 | 0/0 |
Met Office | 18 Apr 2013 | Friendly | 2 | 30* | 0 | 0/0 | |
Yeoford | 25 Apr 2013 | Friendly | 7 | Bowled | 11 | 0 | 0/0 |
Exeter Network | 28 Apr 2013 | Friendly | 3 | 22* | 0 | 0/0 | |
Beer Engine | 3 May 2013 | Friendly | 7 | Bowled | 1 | 0 | 0/0 |
Exeter Civil Service | 4 May 2013 | DCL1 | 4 | Bowled | 16 | 0 | 0/0 |
Lifton | 11 May 2013 | DCL1 | 2 | 35* | 0 | 0/0 | |
Newton St Cyres | 18 May 2013 | DCL1 | 3 | LBW | 100 | 0 | 0/0 |
Culmstock | 25 May 2013 | DCL1 | 1 | Caught | 1 | 1 | 0/0 |
Pinhoe | 29 May 2013 | Friendly | 6 | 47* | 0 | 0/0 | |
Chardstock | 1 Jun 2013 | DCL1 | 5 | Caught | 24 | 0 | 0/0 |
Exeter Network | 5 Jun 2013 | Friendly | 7 | 4 | 0 | 0/0 | |
Cullompton | 8 Jun 2013 | DCL1 | 2 | LBW | 32 | 0 | 0/0 |
Beer Engine | 14 Jun 2013 | Friendly | 4 | Hit Wicket | 0 | 2 | 0/0 |
Kingskerswell | 15 Jun 2013 | DCL1 | 3 | LBW | 20 | 0 | 0/0 |
Heads & Tails | 19 Jun 2013 | Friendly | 5 | 10* | 0 | 0/0 | |
Tiverton | 22 Jun 2013 | DCL1 | 3 | Bowled | 0 | 0 | 1/0 |
Crediton Inn | 27 Jun 2013 | Friendly | 5 | Caught | 4 | 0 | 0/0 |
Nomads | 3 Jul 2013 | Friendly | 4 | 31* | 0 | 0/0 | |
Exeter Civil Service | 6 Jul 2013 | DCL1 | 3 | LBW | 75 | 1 | 0/0 |
Bridford | 10 Jul 2013 | Friendly | 1 | Bowled | 27 | 0 | 0/0 |
Yeoford | 18 Jul 2013 | Friendly | 5 | 51* | 1 | 0/0 | |
Newton St Cyres | 20 Jul 2013 | DCL1 | 3 | Caught | 16 | 1 | 0/0 |
Woodbury | 27 Jul 2013 | DCL1 | 3 | LBW | 7 | 0 | 0/0 |
Buckland Monachorum | 10 Aug 2013 | DCL1 | 3 | Bowled | 65 | 0 | 0/0 |
Frimley | 12 Aug 2013 | Friendly | 3 | LBW | 83 | 1 | 0/0 |
Heads & Tails | 21 Aug 2013 | Friendly | 3 | 0 | 0 | 0/0 | |
Harrow Wayfarers | 31 Aug 2013 | Friendly | 3 | LBW | 25 | 1 | 0/0 |
Chelston | 31 Aug 2013 | DCL1 | 3 | LBW | 5 | 0 | 0/0 |
Imperial College | 7 Sep 2013 | Friendly | 11 | 10* | 0 | 0/0 | |
Coaver | 15 Sep 2013 | Friendly | 4 | 1* | 0 | 0/0 | |
Kenn | 13 Apr 2014 | Friendly | 4 | Bowled | 51 | 0 | 0/0 |
Upottery | 17 May 2014 | DCL1 | 4 | Caught | 26 | 0 | 0/0 |
Pinhoe | 28 May 2014 | Friendly | 3 | Bowled | 9 | 0 | 0/0 |
Crediton Inn | 5 Jun 2014 | Friendly | 3 | LBW | 4 | 0 | 0/0 |
Erratics | 7 Jun 2014 | Friendly | 5 | Caught | 41 | 0 | 0/0 |
Newton St Cyres | 21 Jun 2014 | DCL1 | 4 | Run Out | 26 | 0 | 0/0 |
Erratics | 26 Jun 2014 | Friendly | 5 | Bowled | 1 | 0 | 0/0 |
Tiverton | 28 Jun 2014 | DCL1 | 4 | 51* | 0 | 0/0 | |
Nomads | 2 Jul 2014 | Friendly | 7 | 30* | 0 | 0/0 | |
Exwick | 5 Jul 2014 | DCL1 | 3 | Bowled | 43 | 0 | 0/0 |
Bridford | 9 Jul 2014 | Friendly | 3 | Caught | 9 | 0 | 0/0 |
Culmstock | 12 Jul 2014 | DCL1 | 2 | LBW | 87 | 0 | 0/0 |
Yeoford | 17 Jul 2014 | Friendly | 5 | Retired | 31* | 0 | 0/0 |
Buckland Monachorum | 26 Jul 2014 | DCL1 | 4 | Bowled | 5 | 1 | 0/0 |
Harrow Wayfarers | 30 Jul 2014 | Friendly | 3 | Caught | 0 | 0 | 0/0 |
Exwick | 2 Aug 2014 | DCL1 | 4 | Bowled | 50 | 1 | 0/0 |
Newton St Cyres | 23 Aug 2014 | DCL1 | 4 | Bowled | 72 | 0 | 0/0 |
Rackenford | 28 Sep 2014 | Friendly | 3 | 122* | 1 | 0/0 | |
Yeoford | 16 Apr 2015 | Friendly | 3 | Retired | 32 | 0 | 0/0 |
Heads & Tails | 22 Apr 2015 | Friendly | 5 | Retired | 30 | 0 | 0/0 |
Chumleigh | 26 Apr 2015 | Friendly | 5 | Bowled | 51 | 1 | 0/0 |
Halberton & Sampford Peverell | 9 May 2015 | DCL1 | 3 | Caught | 45 | 0 | 0/0 |
Culmstock | 16 May 2015 | DCL1 | 3 | LBW | 20 | 0 | 0/0 |
Nomads | 20 May 2015 | Friendly | 1 | Bowled | 23 | 0 | 0/0 |
Chardstock | 30 May 2015 | DCL1 | 3 | Bowled | 51 | 0 | 0/0 |
Upottery | 13 Jun 2015 | DCL1 | 3 | Bowled | 40 | 0 | 0/0 |
Erratics | 18 Jun 2015 | Friendly | 5 | 43* | 0 | 0/0 | |
Whimple | 27 Jun 2015 | DCL1 | 3 | Caught | 29 | 1 | 0/0 |
Halberton & Sampford Peverell | 11 Jul 2015 | DCL1 | 2 | Bowled | 99 | 0 | 0/0 |
Cullompton | 25 Jul 2015 | DCL1 | 2 | Bowled | 24 | 0 | 0/0 |
Harrow Wayfarers | 29 Jul 2015 | Friendly | 3 | LBW | 0 | 0 | 0/0 |
Erratics | 2 Aug 2015 | Friendly | 3 | 98* | 1 | 0/0 | |
Imperial College | 12 Sep 2015 | Friendly | 3 | Bowled | 32 | 0 | 0/0 |
Cadeleigh | 28 Apr 2018 | Friendly | 2 | 32* | 0 | 0/0 | |
Imperial College | 14 Sep 2019 | Friendly | 2 | Caught | 45 | 0 | 0/0 |
Exwick II | 1 Aug 2020 | DCL1 | 3 | 45* | 0 | 0/0 | |
Sandford III | 29 Aug 2020 | DCL1 | 4 | Run Out | 4 | 0 | 0/0 |
Oakleigh | 30 Jun 2022 | Friendly | 9 | dnb | 0 | 0/0 | |
Oakleigh | 30 Jun 2022 | Friendly | 9 | dnb | 0 | 0/0 | |
Beer Engine | 15 Jul 2022 | Friendly | 5 | 30* | 0 | 0/0 | |
Shobrooke Park II | 27 Aug 2022 | DCL1 | 3 | Caught | 8 | 0 | 0/0 |
Kenn | 17 Sep 2022 | Friendly | 5 | Bowled | 0 | 1 | 0/0 |
Erratics | 29 Apr 2023 | Friendly | 6 | 32* | 0 | 0/0 | |
Seaton II | 17 Jun 2023 | DCL1 | 2 | Caught | 6 | 0 | 0/0 |
Seaton II | 19 Aug 2023 | DCL1 | 3 | Caught | 15 | 2 | 0/0 |
Filleigh | 26 Aug 2023 | DCL1 | 5 | Caught | 3 | 0 | 0/0 |
Sam Butterfield Memorial XI | 27 Aug 2023 | Friendly | 3 | Caught | 1 | 0 | 0/0 |
Nomansland | 3 Sep 2023 | T20 | 1 | Bowled | 33 | 1 | 0/0 |
Shobrooke Cruisers | 3 Sep 2023 | T20 | 1 | 8* | 0 | 0/0 | |
Erratics | 10 Sep 2023 | Friendly | 2 | Caught | 62 | 0 | 0/0 |
Imperial College | 23 Sep 2023 | Friendly | 2 | 35* | 0 | 0/0 | |
Bradninch & Kentisbeare III | 25 May 2024 | DCL1 | 1 | Caught | 23 | 1 | 0/0 |
Sandford | 30 May 2024 | Friendly | 2 | Bowled | 8 | 0 | 0/0 |
Exwick II | 1 Jun 2024 | DCL1 | 1 | 50* | 0 | 0/0 | |
Crediton Inn | 6 Jun 2024 | Friendly | 2 | 47 | 0 | 0/0 | |
Shobrooke Park II | 8 Jun 2024 | DCL1 | 1 | Retired Hurt | 19* | 0 | 0/0 |
Filleigh | 15 Jun 2024 | DCL1 | 5 | Caught | 12 | 0 | 0/0 |
Erratics | 20 Jun 2024 | Friendly | 1 | Caught | 20 | 0 | 0/0 |
Sandford III | 22 Jun 2024 | DCL1 | 1 | Caught | 0 | 1 | 0/0 |
Oakleigh | 4 Jul 2024 | Friendly | 6 | LBW | 24 | 0 | 0/0 |
Seaton II | 6 Jul 2024 | DCL1 | 1 | Caught | 16 | 0 | 0/0 |
Bradninch & Kentisbeare III | 27 Jul 2024 | DCL1 | 2 | LBW | 0 | 0 | 0/0 |
Harrow Wayfarers | 31 Jul 2024 | Friendly | 1 | Run Out | 0 | 1 | 0/0 |
Exwick II | 3 Aug 2024 | DCL1 | 2 | Bowled | 6 | 1 | 0/0 |
Shobrooke Park II | 10 Aug 2024 | DCL1 | 1 | Caught | 8 | 0 | 0/0 |
Oakley | 15 Aug 2024 | Friendly | 1 | Bowled | 5 | 0 | 0/0 |
Filleigh | 17 Aug 2024 | DCL1 | 2 | Caught | 13 | 2 | 0/0 |
Exeter Chiefs Staff | 21 Aug 2024 | Friendly | 4 | 26* | 0 | 0/0 | |
Wednesday CC | 15 Sep 2024 | Friendly | 6 | Caught | 23 | 0 | 0/0 |
Career Figures - Batting & Fielding
Average Batting Position: 4
Apps | Inns | NO | Runs | 0s | 25+ | 50+ | 100+ | Best | Ave | Cts | WCt | St |
135 | 132 | 29 | 3422 | 14 | 42 | 17 | 2 | 122* | 33.22 | 28 | 1 | 0 |
Methods of Dismissal
Did Not Bat: 3 matches (2.2%)
Bowling Career
Opposition | Date | Comp | O | M | R | W |
Bill Owen's XI | 1 May 2011 | Friendly | 4 | 0 | 32 | 0 |
Nynhead | 2 May 2011 | Friendly | 8 | 0 | 45 | 1 |
Newton St Cyres | 14 May 2011 | DCL1 | 5 | 0 | 33 | 1 |
Crediton Inn | 19 May 2011 | Friendly | 3 | 0 | 16 | 2 |
Yeoford | 2 Jun 2011 | Friendly | 3 | 0 | 13 | 0 |
Kingskerswell | 4 Jun 2011 | DCL1 | 8 | 0 | 41 | 1 |
Crediton Inn | 9 Jun 2011 | Friendly | 4 | 0 | 28 | 2 |
Bridford | 15 Jun 2011 | Friendly | 2 | 0 | 9 | 0 |
Shaldon Optimists | 2 Jul 2011 | DCL1 | 9 | 0 | 37 | 0 |
Beer Engine | 22 Jul 2011 | Friendly | 2 | 0 | 13 | 0 |
Chelston | 23 Jul 2011 | DCL1 | 12 | 0 | 81 | 0 |
Harrow Wayfarers | 27 Jul 2011 | Friendly | 8 | 2 | 26 | 0 |
Cadeleigh | 29 Jul 2011 | Friendly | 2 | 0 | 14 | 0 |
Killala | 30 Jul 2011 | Friendly | 8 | 0 | 36 | 0 |
Rackenford | 4 Aug 2011 | Friendly | 3 | 0 | 29 | 0 |
Pinhoe | 10 Aug 2011 | Friendly | 4 | 0 | 27 | 1 |
Frimley | 15 Aug 2011 | Friendly | 7 | 0 | 38 | 1 |
Heads & Tails | 17 Aug 2011 | Friendly | 4 | 0 | 18 | 1 |
Cullompton | 27 Aug 2011 | DCL1 | 9 | 0 | 41 | 2 |
Hemyock | 3 Sep 2011 | DCL1 | 11.5 | 1 | 50 | 3 |
Charing Cross Hospital | 10 Sep 2011 | Friendly | 4 | 0 | 41 | 0 |
Kingskerswell | 19 May 2012 | DCL1 | 2 | 0 | 11 | 1 |
Beer Engine | 1 Jun 2012 | Friendly | 3 | 0 | 22 | 1 |
Axminster III | 2 Jun 2012 | DCL2 | 7 | 2 | 16 | 1 |
Cullompton | 9 Jun 2012 | DCL1 | 7 | 0 | 32 | 3 |
Chardstock | 16 Jun 2012 | DCL1 | 11 | 2 | 57 | 2 |
Exeter Civil Service | 23 Jun 2012 | DCL1 | 6 | 0 | 41 | 0 |
Upottery | 10 Jul 2012 | Friendly | 5.2 | 0 | 43 | 3 |
Harrow Wayfarers | 1 Aug 2012 | Friendly | 6 | 0 | 14 | 4 |
Exeter Civil Service | 4 Aug 2012 | DCL1 | 10 | 1 | 41 | 2 |
Butterleigh | 8 Aug 2012 | Friendly | 2 | 0 | 16 | 0 |
Woodbury | 18 Aug 2012 | DCL1 | 13 | 1 | 39 | 4 |
Heads & Tails | 22 Aug 2012 | Friendly | 3 | 1 | 6 | 1 |
Met Office | 18 Apr 2013 | Friendly | 4 | 0 | 25 | 1 |
Yeoford | 25 Apr 2013 | Friendly | 3 | 0 | 9 | 0 |
Exeter Network | 28 Apr 2013 | Friendly | 5 | 3 | 8 | 2 |
Beer Engine | 3 May 2013 | Friendly | 3 | 0 | 13 | 3 |
Exeter Civil Service | 4 May 2013 | DCL1 | 6 | 2 | 14 | 2 |
Lifton | 11 May 2013 | DCL1 | 4.2 | 0 | 11 | 3 |
Newton St Cyres | 18 May 2013 | DCL1 | 9 | 2 | 31 | 2 |
Pinhoe | 29 May 2013 | Friendly | 3 | 0 | 26 | 0 |
Chardstock | 1 Jun 2013 | DCL1 | 9 | 1 | 27 | 0 |
Exeter Network | 5 Jun 2013 | Friendly | 3 | 0 | 12 | 2 |
Cullompton | 8 Jun 2013 | DCL1 | 7 | 0 | 51 | 0 |
Beer Engine | 14 Jun 2013 | Friendly | 3 | 0 | 20 | 1 |
Kingskerswell | 15 Jun 2013 | DCL1 | 8 | 0 | 32 | 1 |
Heads & Tails | 19 Jun 2013 | Friendly | 1.1 | 0 | 12 | 0 |
Tiverton | 22 Jun 2013 | DCL1 | 6 | 2 | 18 | 0 |
Crediton Inn | 27 Jun 2013 | Friendly | 3 | 0 | 18 | 0 |
Nomads | 3 Jul 2013 | Friendly | 3 | 0 | 17 | 0 |
Exeter Civil Service | 6 Jul 2013 | DCL1 | 9 | 0 | 50 | 1 |
Bridford | 10 Jul 2013 | Friendly | 4 | 0 | 25 | 3 |
Yeoford | 18 Jul 2013 | Friendly | 3 | 0 | 24 | 0 |
Newton St Cyres | 20 Jul 2013 | DCL1 | 9 | 3 | 21 | 1 |
Woodbury | 27 Jul 2013 | DCL1 | 9 | 0 | 62 | 1 |
Buckland Monachorum | 10 Aug 2013 | DCL1 | 9 | 2 | 34 | 2 |
Frimley | 12 Aug 2013 | Friendly | 3 | 0 | 29 | 0 |
Heads & Tails | 21 Aug 2013 | Friendly | 4 | 0 | 22 | 0 |
Harrow Wayfarers | 31 Aug 2013 | Friendly | 8 | 2 | 18 | 2 |
Chelston | 31 Aug 2013 | DCL1 | 6 | 2 | 18 | 2 |
Imperial College | 7 Sep 2013 | Friendly | 5 | 0 | 30 | 2 |
Coaver | 15 Sep 2013 | Friendly | 5 | 0 | 25 | 0 |
Kenn | 13 Apr 2014 | Friendly | 6 | 0 | 19 | 2 |
Upottery | 17 May 2014 | DCL1 | 4 | 0 | 33 | 0 |
Pinhoe | 28 May 2014 | Friendly | 4 | 1 | 6 | 0 |
Crediton Inn | 5 Jun 2014 | Friendly | 4 | 0 | 22 | 3 |
Erratics | 7 Jun 2014 | Friendly | 8 | 2 | 28 | 3 |
Newton St Cyres | 21 Jun 2014 | DCL1 | 6 | 2 | 16 | 1 |
Erratics | 26 Jun 2014 | Friendly | 3 | 0 | 12 | 1 |
Tiverton | 28 Jun 2014 | DCL1 | 6 | 0 | 36 | 1 |
Nomads | 2 Jul 2014 | Friendly | 4 | 0 | 14 | 1 |
Exwick | 5 Jul 2014 | DCL1 | 9 | 2 | 26 | 1 |
Bridford | 9 Jul 2014 | Friendly | 4 | 0 | 21 | 2 |
Culmstock | 12 Jul 2014 | DCL1 | 3 | 0 | 14 | 0 |
Buckland Monachorum | 26 Jul 2014 | DCL1 | 9 | 0 | 39 | 0 |
Harrow Wayfarers | 30 Jul 2014 | Friendly | 6 | 0 | 32 | 0 |
Exwick | 2 Aug 2014 | DCL1 | 8 | 0 | 48 | 2 |
Heads & Tails | 22 Apr 2015 | Friendly | 4 | 0 | 18 | 1 |
Chumleigh | 26 Apr 2015 | Friendly | 6 | 0 | 26 | 2 |
Halberton & Sampford Peverell | 9 May 2015 | DCL1 | 5 | 1 | 72 | 1 |
Culmstock | 16 May 2015 | DCL1 | 6 | 0 | 23 | 0 |
Nomads | 20 May 2015 | Friendly | 4 | 0 | 12 | 2 |
Chardstock | 30 May 2015 | DCL1 | 3 | 0 | 24 | 0 |
Upottery | 13 Jun 2015 | DCL1 | 7 | 0 | 39 | 0 |
Erratics | 18 Jun 2015 | Friendly | 4 | 0 | 15 | 1 |
Whimple | 27 Jun 2015 | DCL1 | 5 | 1 | 17 | 1 |
Halberton & Sampford Peverell | 11 Jul 2015 | DCL1 | 2.5 | 0 | 24 | 0 |
Cullompton | 25 Jul 2015 | DCL1 | 5 | 0 | 40 | 0 |
Harrow Wayfarers | 29 Jul 2015 | Friendly | 8 | 0 | 44 | 1 |
Erratics | 2 Aug 2015 | Friendly | 5 | 0 | 23 | 0 |
Imperial College | 12 Sep 2015 | Friendly | 8 | 0 | 41 | 1 |
Cadeleigh | 28 Apr 2018 | Friendly | 5 | 0 | 9 | 2 |
Beer Engine | 15 Jul 2022 | Friendly | 3 | 0 | 28 | 0 |
Shobrooke Park II | 27 Aug 2022 | DCL1 | 3 | 0 | 24 | 0 |
Kenn | 17 Sep 2022 | Friendly | 4 | 0 | 15 | 0 |
Sandford | 30 May 2024 | Friendly | 2 | 0 | 8 | 2 |
Crediton Inn | 6 Jun 2024 | Friendly | 2 | 0 | 25 | 0 |
Filleigh | 15 Jun 2024 | DCL1 | 4 | 0 | 20 | 0 |
Oakleigh | 4 Jul 2024 | Friendly | 3 | 0 | 13 | 1 |
Seaton II | 6 Jul 2024 | DCL1 | 2 | 0 | 29 | 0 |
Bradninch & Kentisbeare III | 27 Jul 2024 | DCL1 | 2 | 0 | 13 | 1 |
Harrow Wayfarers | 31 Jul 2024 | Friendly | 2 | 1 | 1 | 0 |
Oakley | 15 Aug 2024 | Friendly | 3 | 0 | 13 | 0 |
Exeter Chiefs Staff | 21 Aug 2024 | Friendly | 2 | 0 | 6 | 1 |
Wednesday CC | 15 Sep 2024 | Friendly | 4 | 0 | 23 | 0 |
Career Figures - Bowling
Matches Bowled: 105 | Wickets per Match: 0.97
O | M | R | W | 3W | 5W | Best | Ave | Econ | Strike |
548.3 | 39 | 2719 | 102 | 10 | 0 | 4-14 | 26.66 | 4.96 | 32.26 |
Matches
Match Results
Summer> 2011 2012 2013 2014 2015 2018 2019 2020 2022 2023 2024