Cheriton Fitzpaine Cricket Club

Andy Goddard

Andy Goddard
  • NameAndy Goddard
  • AgeAge unknown
  • Debut1997
  • Matches169
  • BatRight Hand Batsman
  • BowlRight Arm Medium
  • Best Batting34*
  • Best Bowling5-32
  • 50 Club Appearances
  • 500 Career Runs
  • 50 Career Wickets
  • Duck Race Winner

Batting & Fielding 2009

Opposition Date Comp Pos How Out Score Cts WK Ct/St
Heads & Tails 23 Apr 2009 Friendly 8 dnb 1 0/0
Beer Engine 8 May 2009 Friendly 9 dnb 0 0/0
Nomads 13 May 2009 Friendly 8 dnb 0 0/0
Nomads 19 May 2009 Friendly 8 dnb 0 0/0
Crediton Inn 21 May 2009 Friendly 3 Caught 3 1 0/0
Erratics 28 May 2009 Friendly 11 dnb 0 0/0
Pinhoe 3 Jun 2009 Friendly 9 dnb 0 0/0
Crediton Inn 18 Jun 2009 Friendly 12 dnb 0 0/0
Heads & Tails 24 Jun 2009 Friendly 2 Bowled 14 0 0/0
Beer Engine 3 Jul 2009 Friendly 10 Run Out 13 0 0/0
Rackenford 8 Jul 2009 Friendly 10 dnb 0 0/0
Nomads 22 Jul 2009 Friendly 9 dnb 1 0/0
Cadeleigh 7 Aug 2009 Friendly 8 Caught 1 0 0/0
Met Office 11 Aug 2009 Friendly 9 dnb 0 0/0
Lynton & Lynmouth II 6 Sep 2009 NDL 9 Bowled 0 0 0/0

Season Figures - Batting & Fielding

Average Batting Position: 8

Apps Inns NO Runs 0s 25+ 50+ 100+ Best Ave Cts WCt St
15 5 0 31 1 0 0 0 14 6.20 3 0 0

Methods of Dismissal

Did Not Bat: 10 matches (66.7%)

Bowling 2009

Opposition Date Comp O M R W
Heads & Tails 23 Apr 2009 Friendly 3 0 24 0
Beer Engine 8 May 2009 Friendly 2 0 18 0
Nomads 13 May 2009 Friendly 1 0 2 0
Nomads 19 May 2009 Friendly 1 0 2 0
Crediton Inn 21 May 2009 Friendly 2 0 12 0
Erratics 28 May 2009 Friendly 2.1 0 18 0
Pinhoe 3 Jun 2009 Friendly 3 0 20 0
Crediton Inn 18 Jun 2009 Friendly 3 0 30 2
Heads & Tails 24 Jun 2009 Friendly 2 0 15 0
Beer Engine 3 Jul 2009 Friendly 2 0 24 0
Rackenford 8 Jul 2009 Friendly 1 0 14 0
Nomads 22 Jul 2009 Friendly 2 0 12 1
Cadeleigh 7 Aug 2009 Friendly 2 0 13 1
Lynton & Lynmouth II 6 Sep 2009 NDL 0.2 0 8 0
Charing Cross Hospital 19 Sep 2009 Friendly 4 0 26 1

Season Figures - Bowling

Matches Bowled: 15 | Wickets per Match: 0.33

O M R W 3W 5W Best Ave Econ Strike
30.3 0 238 5 0 0 2-30 47.60 7.80 36.60

Matches

Match Results

Career Statistics

Summer> 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014