Cheriton Fitzpaine Cricket Club

Jack Goddard

Jack Goddard
  • NameJack Goddard
  • AgeAge unknown
  • Debut2008
  • Matches20
  • BatUnknown Batting Style
  • BowlUnknown Bowling Style
  • Best Batting64*
  • Best Bowling2-6

Batting & Fielding 2013

Opposition Date Comp Pos How Out Score Cts WK Ct/St
Crediton Inn 16 May 2013 Friendly 7 Stumped 1 0 0/0
Charing Cross Alumni 26 May 2013 Friendly 5 51* 1 0/0
Chardstock 1 Jun 2013 DCL1 6 Stumped 2 0 0/0
Exeter Network 5 Jun 2013 Friendly 10 dnb 0 0/0
Cullompton 8 Jun 2013 DCL1 9 Caught 1 0 0/0
Beer Engine 14 Jun 2013 Friendly 5 20* 0 0/0
Kingskerswell 15 Jun 2013 DCL1 8 8* 0 0/0
Chelston 29 Jun 2013 DCL1 6 Bowled 17 0 0/0
Nomads 3 Jul 2013 Friendly 8 14* 0 0/0
Yeoford 18 Jul 2013 Friendly 4 Bowled 2 0 0/0
Newton St Cyres 20 Jul 2013 DCL1 7 Bowled 0 0 0/0
Woodbury 27 Jul 2013 DCL1 6 21* 1 0/0
Tiverton 24 Aug 2013 DCL1 7 Bowled 0 0 0/0
Harrow Wayfarers 31 Aug 2013 Friendly 5 Bowled 8 0 0/0
Coaver 15 Sep 2013 Friendly 5 dnb 0 0/0
Geriatrics 22 Sep 2013 Friendly 3 64* 0 0/0

Season Figures - Batting & Fielding

Average Batting Position: 6

Apps Inns NO Runs 0s 25+ 50+ 100+ Best Ave Cts WCt St
16 14 6 209 2 0 2 0 64* 26.13 2 0 0

Methods of Dismissal

Did Not Bat: 2 matches (12.5%)

Bowling 2013

Opposition Date Comp O M R W
Crediton Inn 16 May 2013 Friendly 3 0 17 0
Charing Cross Alumni 26 May 2013 Friendly 9 0 48 1
Chardstock 1 Jun 2013 DCL1 9 0 93 1
Exeter Network 5 Jun 2013 Friendly 4 0 30 0
Cullompton 8 Jun 2013 DCL1 5 0 56 0
Beer Engine 14 Jun 2013 Friendly 3 0 18 0
Kingskerswell 15 Jun 2013 DCL1 1 0 13 0
Chelston 29 Jun 2013 DCL1 6 0 42 1
Nomads 3 Jul 2013 Friendly 3 0 16 1
Yeoford 18 Jul 2013 Friendly 3 0 28 0
Newton St Cyres 20 Jul 2013 DCL1 6 1 40 0
Woodbury 27 Jul 2013 DCL1 9 1 51 1
Tiverton 24 Aug 2013 DCL1 9 0 67 1
Harrow Wayfarers 31 Aug 2013 Friendly 8 0 37 0
Coaver 15 Sep 2013 Friendly 4 0 16 0
Geriatrics 22 Sep 2013 Friendly 4 0 36 0

Season Figures - Bowling

Matches Bowled: 16 | Wickets per Match: 0.38

O M R W 3W 5W Best Ave Econ Strike
86 2 608 6 0 0 1-16 101.33 7.07 86.00

Matches

Match Results

Career Statistics

Summer> 2008 2013 2014