Geriatrics
Click on a match below to view the scores
Geriatrics | 10 Jul 1994 | A | Friendly | L |
Geriatrics | 21 Jul 1996 | H | Friendly | L |
Geriatrics | 18 May 1997 | H | Friendly | D |
Geriatrics | 23 Aug 1998 | A | Friendly | W |
Geriatrics | 17 Aug 2003 | A | Friendly | W |
Geriatrics | 15 Aug 2004 | H | Friendly | D |
Geriatrics | 31 Jul 2005 | H | Friendly | L |
Geriatrics | 13 Aug 2006 | A | Friendly | L |
Geriatrics | 12 Aug 2007 | H | Friendly | D |
Geriatrics | 26 Sep 2010 | H | Friendly | L |
Geriatrics | 25 Sep 2011 | H | Friendly | W |
Geriatrics | 22 Sep 2013 | A | Friendly | L |
Geriatrics | 21 Sep 2014 | H | Friendly | W |
Geriatrics | 20 Sep 2015 | H | Friendly | W |
Geriatrics | 18 Sep 2016 | A | Friendly | C |
Geriatrics | 10 Sep 2017 | H | Friendly | C |
Geriatrics | 9 Sep 2018 | A | Friendly | D |
Geriatrics | 8 Sep 2019 | H | Friendly | D |
Geriatrics | 13 Sep 2020 | A | Friendly | 1:30pm |
Geriatrics | 11 Sep 2022 | H | Friendly | W |
Geriatrics | 17 Sep 2023 | H | Friendly | C |
Geriatrics | 22 Sep 2024 | H | Friendly | C |
Won: 6 Lost: 6 Drawn: 5 Tied: 0 Abandoned: 0
Total Completed: 17 Win Percentage: 35.29%
Batted First (Completed): 13 (76.47%) Won When Batting First: 4 (30.77%)
Batted Second (Completed): 4 (23.53%) Won When Batting Second: 2 (50.00%)