Shobrooke Park II
Click on a match below to view the scores
Shobrooke Park II | 29 Jun 2019 | A | DCL1 | T |
Shobrooke Park II | 31 Aug 2019 | H | DCL1 | L |
Shobrooke Park II | 8 May 2021 | A | DCL1 | L |
Shobrooke Park II | 10 Jul 2021 | H | DCL1 | L |
Shobrooke Park II | 25 Jun 2022 | A | DCL1 | L |
Shobrooke Park II | 27 Aug 2022 | H | DCL1 | L |
Shobrooke Park II | 1 Jul 2023 | A | DCL1 | L |
Shobrooke Park II | 2 Sep 2023 | H | DCL1 | W |
Shobrooke Park II | 8 Jun 2024 | A | DCL1 | W |
Shobrooke Park II | 10 Aug 2024 | H | DCL1 | W |
Shobrooke Park II | 3 May 2025 | H | DCL1 | L |
Shobrooke Park II | 5 Jul 2025 | A | DCL1 | W |
Won: 4 Lost: 7 Drawn: 0 Tied: 1 Abandoned: 0
Total Completed: 12 Win Percentage: 33.33%
Batted First (Completed): 8 (66.67%) Won When Batting First: 4 (50.00%)
Batted Second (Completed): 4 (33.33%) Won When Batting Second: (0.00%)