Harrow Wayfarers
Click on a match below to view the scores
Harrow Wayfarers | 28 Jul 2010 | H | Friendly | L |
Harrow Wayfarers | 27 Jul 2011 | H | Friendly | L |
Harrow Wayfarers | 1 Aug 2012 | H | Friendly | W |
Harrow Wayfarers | 31 Aug 2013 | H | Friendly | W |
Harrow Wayfarers | 30 Jul 2014 | H | Friendly | L |
Harrow Wayfarers | 29 Jul 2015 | H | Friendly | L |
Harrow Wayfarers | 29 Jul 2016 | H | Friendly | W |
Harrow Wayfarers | 4 Aug 2017 | H | Friendly | L |
Harrow Wayfarers | 3 Aug 2018 | H | Friendly | L |
Harrow Wayfarers | 2 Aug 2019 | H | Friendly | L |
Harrow Wayfarers | 30 Jul 2021 | H | Friendly | W |
Harrow Wayfarers | 29 Jul 2022 | H | Friendly | L |
Harrow Wayfarers | 27 Jul 2023 | H | Friendly | W |
Harrow Wayfarers | 31 Jul 2024 | H | Friendly | W |
Harrow Wayfarers | 30 Jul 2025 | H | Friendly | L |
Won: 6 Lost: 9 Drawn: 0 Tied: 0 Abandoned: 0
Total Completed: 15 Win Percentage: 40.00%
Batted First (Completed): 7 (46.67%) Won When Batting First: 2 (28.57%)
Batted Second (Completed): 8 (53.33%) Won When Batting Second: 4 (50.00%)