Home v Kays
Friendly
Saturday 31 August 1996
| Scorecard | ||
| Cheriton Fitzpaine | 77 all out | |
| Kays | 79 for 5 | |
| Result Kays won by 5 wickets | ||
| Bowling | ||||
| Name | O | M | R | W |
| Rodney Marshall | 9 | 3 | 31 | 4 |
| Magnus Bowles | 4 | 0 | 20 | 0 |
| Ben Pyle | 3 | 0 | 11 | 0 |
| Robbie Keight | 1.4 | 0 | 15 | 0 |
| Batting & Fielding | ||||||
| Pos | Name | How Out | Score | Cts | WCt | St |
| 1 | Charles Sheldrick | Bowled | 1 | - | - | - |
| 2 | James Gordon | Bowled | 5 | - | - | - |
| 3 | D Gregory | Bowled | 30 | - | - | - |
| 4 | Magnus Bowles | Caught | 4 | - | - | - |
| 5 | Robbie Keight | Caught | 1 | - | - | - |
| 6 | Ben Pyle | LBW | 4 | - | - | - |
| 7 | Darren Locke | Bowled | 0 | - | - | - |
| 8 | Andrew Loukes | Stumped | 4 | - | - | - |
| 9 | D Franks | Bowled | 0 | - | - | - |
| 10 | Steve Stentiford | Bowled | 6 | - | - | - |
| 11 | Rodney Marshall | 6* | - | - | - | |
| Extras | 16 | |||||
| TOTAL (all out) | 77 | |||||
