North Devon III
Click on a match below to view the scores
North Devon III | 26 Apr 2009 | H | NDL | W |
North Devon III | 12 Jul 2009 | A | NDL | L |
North Devon III | 25 Apr 2010 | H | NDL | L |
North Devon III | 11 Jul 2010 | A | NDL | L |
North Devon III | 18 May 2019 | A | DCL1 | L |
North Devon III | 20 Jul 2019 | H | DCL1 | L |
North Devon III | 28 Jun 2025 | H | DCL1 | W |
North Devon III | 30 Aug 2025 | A | DCL1 | 1:00pm |
Won: 2 Lost: 5 Drawn: 0 Tied: 0 Abandoned: 0
Total Completed: 7 Win Percentage: 28.57%
Batted First (Completed): 2 (28.57%) Won When Batting First: (0.00%)
Batted Second (Completed): 5 (71.43%) Won When Batting Second: 2 (40.00%)