Fielding - 2025
Outfield Catches | ||
Name | Catches | Rating |
Ashley Wreford | 12 | 631 |
Daniel Saunders | 7 | 538 |
Nick Guscott | 7 | 304 |
Will Martin | 4 | 285 |
Rob Milton | 4 | 181 |
Nick Roud | 3 | 214 |
Colin White | 3 | 142 |
Duncan Johnson-Ferguson | 2 | 250 |
Jake Green | 2 | 166 |
Neil Feltham | 1 | 166 |
Jack Wright | 1 | 166 |
Tom Sommer | 1 | 100 |
Neil Collins | 1 | 83 |
Richard Chapple | 1 | 76 |
Andy Dale | 1 | 66 |
Grant Squire | 1 | 55 |
Wicket Keeper Catches | |
Name | Catches |
Jeremy Tricks | 11 |
Rob Milton | 2 |
Wicket Keeper Stumpings | |
Name | Stumpings |
Jeremy Tricks | 3 |
The catcher rating is calculated as folows; (catches x 1000) / (matches played + 5).