Cheriton Fitzpaine Cricket Club

Robbie Keight

Robbie Keight
  • NameRobbie Keight
  • AgeAge unknown
  • Debut1994
  • Matches515
  • BatRight Hand Batsman
  • BowlRight Arm Slow
  • Best Batting73*
  • Best Bowling6-39
  • 50 Club Appearances
  • 200 Club Appearances
  • 500 Club Appearances
  • 500 Career Runs
  • 2000 Career Runs
  • 50 Career Wickets
  • 150 Career Wickets
  • 300 Career Wickets
  • 20 Career Outfield Catches
  • Duck Race Winner

Batting & Fielding Career

Opposition Date Comp Pos How Out Score Cts WK Ct/St
Whimple 3 Jul 1994 Friendly 3 Caught 2 0 0/0
Nomads 5 Jul 1994 Friendly 6 dnb 0 0/0
Geriatrics 10 Jul 1994 Friendly 2 Bowled 0 0 0/0
Morchard Bishop 13 Jul 1994 Friendly 7 dnb 0 0/0
Old Hartonians 16 Jul 1994 Friendly 5 42* 0 0/0
Cullompton 17 Jul 1994 Friendly 7 Bowled 16 0 0/0
Exwick 21 Jul 1994 Friendly 7 dnb 0 0/0
Cadeleigh 22 Jul 1994 Friendly 2 Bowled 18 0 0/0
Pinhoe 24 Jul 1994 Friendly 10 Caught 1 0 0/0
Tiverton 7 Aug 1994 Friendly 6 Bowled 9 0 0/0
Molland 14 Aug 1994 Friendly 9 1* 0 0/0
Whitehouse 18 Aug 1994 Friendly 3 Caught 0 0 0/0
Exeter Inn 21 Aug 1994 Friendly 11 dnb 0 0/0
Rackenford 28 Aug 1994 Friendly 11 Caught 8 0 0/0
Kays 3 Sep 1994 Friendly 3 Caught 7 0 0/0
Feniton 10 Sep 1994 Friendly 11 Bowled 0 0 0/0
Molland 11 Sep 1994 Friendly 6 Caught 2 0 0/0
Exeter Civil Service 18 Sep 1994 Friendly 9 Caught 9 0 0/0
Bickleigh 28 Apr 1996 Friendly 8 Bowled 1 0 0/0
Exwick 5 May 1996 Friendly 10 1* 0 0/0
Rackenford 9 May 1996 Friendly 1 Bowled 0 0 0/0
Tiverton 12 May 1996 Friendly 9 dnb 0 0/0
Exeter Job Centre 15 May 1996 Friendly 1 Caught 8 0 0/0
Crediton Fire Brigade 23 May 1996 Friendly 5 dnb 0 0/0
Nomads 28 May 1996 Friendly 8 dnb 0 0/0
Rackenford 2 Jun 1996 Friendly 11 dnb 0 0/0
Pinhoe 5 Jun 1996 Friendly 5 Bowled 0 0 0/0
Erratics 8 Jun 1996 Friendly 10 dnb 0 0/0
Cullompton 9 Jun 1996 Friendly 9 Bowled 25 0 0/0
Exeter Job Centre 12 Jun 1996 Friendly 10 dnb 0 0/0
Bickleigh 15 Jun 1996 Friendly 10 9* 0 0/0
Butterleigh 18 Jun 1996 Friendly 9 dnb 0 0/0
Plymouth Inn 21 Jun 1996 Friendly 8 1* 0 0/0
Newton St Matthew 23 Jun 1996 Friendly 1 Bowled 4 0 0/0
Yeoford 25 Jun 1996 Friendly 1 Bowled 26 0 0/0
Whimple 30 Jun 1996 Friendly 7 Caught 38 0 0/0
Nomads 2 Jul 1996 Friendly 10 Caught 1 0 0/0
Exwick 10 Jul 1996 Friendly 6 Bowled 21 0 0/0
Yeoford 19 Jul 1996 Friendly 3 Bowled 36 0 0/0
Geriatrics 21 Jul 1996 Friendly 9 Caught 1 0 0/0
Three Little Pigs 24 Jul 1996 Friendly 3 Bowled 4 0 0/0
Cadeleigh 26 Jul 1996 Friendly 3 Caught 0 0 0/0
Nomads 28 Jul 1996 Friendly 3 Bowled 22 0 0/0
Plymouth Inn 29 Jul 1996 Friendly 7 dnb 0 0/0
Three Little Pigs 31 Jul 1996 Friendly 3 Run Out 5 0 0/0
Marldon 4 Aug 1996 Friendly 3 Caught 2 0 0/0
Lympstone 7 Aug 1996 Friendly 9 dnb 0 0/0
Rackenford 17 Aug 1996 Friendly 3 Bowled 0 0 0/0
Butterleigh 18 Aug 1996 Friendly 9 Caught 4 0 0/0
Erratics 24 Aug 1996 Friendly 2 Run Out 13 0 0/0
Brixham Cavaliers 25 Aug 1996 Friendly 8 Caught 0 0 0/0
Kays 31 Aug 1996 Friendly 5 Caught 1 0 0/0
Pinhoe 1 Sep 1996 Friendly 11 6* 0 0/0
Broadclyst 4 May 1997 Friendly 10 Bowled 8 1 0/0
Pinhoe 11 May 1997 Friendly 2 Caught 9 1 0/0
Geriatrics 18 May 1997 Friendly 10 Caught 12 0 0/0
Nomads 28 May 1997 Friendly 1 Caught 26 0 0/0
Loxbeare 29 May 1997 Friendly 5 Bowled 0 0 0/0
Bickleigh 1 Jun 1997 Friendly 10 LBW 0 0 0/0
Pinhoe 4 Jun 1997 Friendly 7 Caught 24 0 0/0
Yeoford 11 Jun 1997 Friendly 1 Bowled 0 0 0/0
Rackenford 15 Jun 1997 Friendly 10 dnb 0 0/0
Yeoford 18 Jun 1997 Friendly 8 Bowled 0 0 0/0
Whimple 29 Jun 1997 Friendly 2 Caught 1 0 0/0
Rackenford 1 Jul 1997 Friendly 9 15* 0 0/0
Marldon 6 Jul 1997 Friendly 9 Caught 0 0 0/0
Nomads 9 Jul 1997 Friendly 3 4* 1 0/0
Cadeleigh 11 Jul 1997 Friendly 7 Bowled 15 0 0/0
Nomads 27 May 1998 Friendly 6 Bowled 0 0 0/0
Brixham Cavaliers 31 May 1998 Friendly 5 Bowled 0 0 0/0
Plymouth Inn 11 Jun 1998 Friendly 8 dnb 0 0/0
Whimple 21 Jun 1998 Friendly 9 dnb 0 0/0
Nomads 8 Jul 1998 Friendly 3 Run Out 8 0 0/0
Plymouth Inn 9 Jul 1998 Friendly 9 dnb 0 0/0
Butterleigh 16 Jul 1998 Friendly 7 Caught 4 0 0/0
Rec 27 Jul 1998 Friendly 5 Bowled 2 0 0/0
Cadeleigh 31 Jul 1998 Friendly 5 Caught 0 0 0/0
Butterleigh 4 Aug 1998 Friendly 8 Bowled 19 0 0/0
Erratics 12 Aug 1998 Friendly 6 Bowled 1 0 0/0
The Army 14 Aug 1998 Friendly 4 Bowled 27 0 0/0
Rackenford 15 Aug 1998 Friendly 7 Bowled 16 0 0/0
Geriatrics 23 Aug 1998 Friendly 5 Bowled 16 0 0/0
Exeter Civil Service 13 Sep 1998 Friendly 5 Caught 0 0 0/0
Teign Valley 20 Sep 1998 Friendly 5 Bowled 3 0 0/0
Beer Engine 14 May 1999 Friendly 6 Bowled 7 0 0/0
Nomads 26 May 1999 Friendly 6 Bowled 0 0 0/0
Graphic 18 Jun 1999 Friendly 9 dnb 0 0/0
Beer Engine 25 Jun 1999 Friendly 3 Bowled 4 0 0/0
Lympstone 4 Jul 1999 Friendly 2 LBW 3 0 0/0
Stockleigh English 7 Jul 1999 Friendly 1 Caught 25 0 0/0
Plymouth Inn 28 Jul 1999 Friendly 8 dnb 0 0/0
Non Conformists 1 Aug 1999 Friendly 6 LBW 1 0 0/0
Exe 8 Aug 1999 Friendly 8 Caught 9 0 0/0
PPCC 15 Aug 1999 Friendly 6 LBW 4 0 0/0
Plymouth Inn 18 Aug 1999 Friendly 9 dnb 0 0/0
Erratics 22 Aug 1999 Friendly 10 2* 0 0/0
Pinhoe 31 May 2000 Friendly 5 Caught 0 0 0/0
Teign Valley 14 Jun 2000 Friendly 5 Bowled 3 0 0/0
Nomads 21 Jun 2000 Friendly 6 dnb 0 0/0
Graphic 28 Jun 2000 Friendly 4 Caught 7 0 0/0
Halberton 11 Jul 2000 Friendly 6 Bowled 0 0 0/0
Plymouth Inn 13 Jul 2000 Friendly 3 Bowled 14 0 0/0
Ide 23 Jul 2000 Friendly 6 6* 0 0/0
Cadeleigh 11 Aug 2000 Friendly 2 51* 0 0/0
Ide 13 Aug 2000 Friendly 10 dnb 0 0/0
Plymouth Inn 4 Sep 2000 Friendly 2 Bowled 0 0 0/0
Stockleigh English 17 Sep 2000 Friendly 7 Caught 2 0 0/0
Pinhoe 30 May 2001 Friendly 6 dnb 0 0/0
Coaver 20 Jun 2001 Friendly 9 Caught 2 1 0/0
Plymouth Inn 23 Jun 2001 Friendly 6 dnb 1 0/0
Nomads 30 Jun 2001 Friendly 8 5 0 0/0
Plymouth Inn 12 Jul 2001 Friendly 1 Caught 21 0 0/0
Darren's Team 14 Jul 2001 Friendly 8 dnb 0 0/0
Plymouth Inn 15 Jul 2001 Friendly 5 Bowled 25 1 0/0
Plymouth Inn 15 Jul 2001 Friendly 8 dnb 0 0/0
Pinhoe 25 Jul 2001 Friendly 3 37* 1 0/0
Coaver 29 Jul 2001 Friendly 3 Caught 0 0 0/0
Plymouth Inn 9 Aug 2001 Friendly 8 Bowled 0 0 0/0
Plymouth Inn 16 Aug 2001 Friendly 1 Bowled 12 0 0/0
Ide 3 Sep 2001 Friendly 10 Caught 0 0 0/0
Bradninch 8 May 2002 Friendly 9 dnb 0 0/0
Butterleigh 10 May 2002 Friendly 10 dnb 0 0/0
Yeoford 16 May 2002 Friendly 10 dnb 0 0/0
Coaver 26 May 2002 Friendly 2 Bowled 1 0 0/0
Pinhoe 29 May 2002 Friendly 11 dnb 0 0/0
Plymouth Inn 30 May 2002 Friendly 10 dnb 0 0/0
Loxbeare 13 Jun 2002 TNLFC 10 dnb 0 0/0
Bradninch 19 Jun 2002 Friendly 8 dnb 0 0/0
A & Shapwick 23 Jun 2002 Friendly 2 Caught 10 1 0/0
Loxbeare 27 Jun 2002 Friendly 11 dnb 0 0/0
Nomads 3 Jul 2002 Friendly 11 dnb 0 0/0
Loxbeare 4 Jul 2002 Friendly 11 6* 0 0/0
Plymouth Inn 10 Jul 2002 Friendly 9 dnb 0 0/0
North Devon 11 Jul 2002 Friendly 10 1* 0 0/0
Ide 14 Jul 2002 Friendly 2 Bowled 0 0 0/0
Bill Owen's XI 21 Jul 2002 Friendly 11 Bowled 4 0 0/0
Pinhoe 24 Jul 2002 Friendly 9 23* 1 0/0
Cadeleigh 27 Jul 2002 Friendly 11 dnb 0 0/0
Coaver 28 Jul 2002 Friendly 10 1* 0 0/0
Kew Garden Rovers 11 Aug 2002 Friendly 6 41* 1 0/0
Babtie 14 Aug 2002 Friendly 5 Caught 0 0 0/0
Nomads 15 Aug 2002 Friendly 10 Run Out 8 0 0/0
Ide 1 Sep 2002 Friendly 10 dnb 0 0/0
Rackenford 4 May 2003 Friendly 11 0* 0 0/0
Dawlish & Teignmouth 6 May 2003 EECL 11 dnb 0 0/0
Beer Engine 9 May 2003 Friendly 11 dnb 0 0/0
Loxbeare 14 May 2003 Friendly 5 20* 0 0/0
Coaver 18 May 2003 Friendly 10 dnb 0 0/0
Belstone 25 May 2003 Friendly 6 Bowled 5 0 0/0
Victorians 27 May 2003 EECL 11 dnb 0 0/0
Bill Owen's XI 1 Jun 2003 Friendly 9 dnb 1 0/0
Creedy Cruisers 3 Jun 2003 EECL 8 9* 0 0/0
Ide 4 Jun 2003 Friendly 6 Bowled 4 0 0/0
Quicke's XI 8 Jun 2003 Friendly 8 Bowled 0 1 0/0
Pinhoe 11 Jun 2003 Friendly 7 0* 0 0/0
Creedy Cruisers 12 Jun 2003 EECL 8 6* 0 0/0
Erratics 15 Jun 2003 Friendly 10 Bowled 4 0 0/0
Exeter 17 Jun 2003 EECL 9 Run Out 5 0 0/0
Alphington 19 Jun 2003 EECL Cup 9 4* 0 0/0
Graphic 20 Jun 2003 Friendly 9 Caught 5 0 0/0
Butterleigh 22 Jun 2003 Friendly 8 dnb 0 0/0
Dawlish & Teignmouth 24 Jun 2003 EECL 10 1* 0 0/0
Westbrick 26 Jun 2003 EECL Cup 7 Bowled 2 1 0/0
Beer Engine 27 Jun 2003 Friendly 8 dnb 0 0/0
Ide 29 Jun 2003 Friendly 9 Caught 0 1 0/0
Loxbeare 2 Jul 2003 Friendly 9 Caught 0 0 0/0
Babtie 3 Jul 2003 Friendly 4 Retired 25* 0 0/0
Uplowman 4 Jul 2003 TNLFC 8 Caught 1 0 0/0
Plymouth Inn 6 Jul 2003 Friendly 8 29* 0 0/0
Plymouth Inn 6 Jul 2003 Friendly 9 dnb 0 0/0
Exmouth 8 Jul 2003 EECL 8 dnb 0 0/0
Ide 9 Jul 2003 Friendly 7 Run Out 22 0 0/0
Exeter 13 Jul 2003 Friendly 3 Bowled 32 0 0/0
Victorians 15 Jul 2003 EECL 7 dnb 0 0/0
Pinhoe 16 Jul 2003 Friendly 9 22* 0 0/0
Plymouth Inn 17 Jul 2003 Friendly 9 12* 0 0/0
Cadeleigh 18 Jul 2003 Friendly 6 Bowled 16 0 0/0
Creedy Cruisers 22 Jul 2003 EECL 7 Caught 2 0 0/0
Babtie 23 Jul 2003 Friendly 9 Bowled 0 0 0/0
Nomads 24 Jul 2003 Friendly 3 Bowled 0 0 0/0
Graphic 25 Jul 2003 Friendly 9 dnb 0 0/0
Ide 27 Jul 2003 Friendly 8 8* 0 0/0
Quicke's XI 30 Jul 2003 Friendly 8 Bowled 0 0 0/0
Erratics 3 Aug 2003 Friendly 8 dnb 1 0/0
Exeter 5 Aug 2003 EECL 8 6* 0 0/0
Yeoford 6 Aug 2003 Friendly 7 dnb 0 0/0
Rackenford 10 Aug 2003 Friendly 8 Run Out 8 1 0/0
Bradninch 12 Aug 2003 Friendly 10 dnb 0 0/0
Exeter 16 Aug 2003 Friendly 6 Bowled 8 0 0/0
Geriatrics 17 Aug 2003 Friendly 9 dnb 0 0/0
Coaver 7 Sep 2003 Friendly 8 Caught 5 0 0/0
Lynton & Lynmouth 13 Sep 2003 Friendly 7 Bowled 0 1 0/0
Bradninch 14 Sep 2003 Friendly 7 17* 1 0/0
Witheridge 21 Sep 2003 Friendly 8 dnb 0 0/0
Belstone 25 Apr 2004 Friendly 11 Caught 21 0 0/0
Plymouth Inn 3 May 2004 Friendly 10 0* 0 0/0
Plymouth Inn 3 May 2004 Friendly 1 31* 0 0/0
Plymouth Inn 6 May 2004 Friendly 2 Caught 1 0 0/0
Rackenford 9 May 2004 Friendly 8 18* 0 0/0
Pinhoe 12 May 2004 Friendly 11 dnb 0 0/0
Beer Engine 14 May 2004 Friendly 7 Run Out 20 0 0/0
Met Office 18 May 2004 EECL 4 Bowled 0 0 0/0
Nomads 19 May 2004 Friendly 5 15* 0 0/0
Belstone 23 May 2004 Friendly 11 0* 0 0/0
Bradninch 25 May 2004 EECL 10 dnb 0 0/0
Babtie 26 May 2004 Friendly 2 Bowled 7 0 0/0
Creedy Cruisers 1 Jun 2004 EECL 7 Caught 10 0 0/0
Yeoford 2 Jun 2004 Friendly 6 dnb 0 0/0
Bill Owen's XI 6 Jun 2004 Friendly 8 dnb 0 0/0
Dawlish & Teignmouth 8 Jun 2004 EECL 7 Caught 8 0 0/0
Westbrick 10 Jun 2004 EECL Cup 7 LBW 0 0 0/0
Erratics 13 Jun 2004 Friendly 7 LBW 11 0 0/0
Shobrooke Park 15 Jun 2004 EECL 11 dnb 0 0/0
Met Office 24 Jun 2004 EECL Cup 7 6* 0 0/0
Victorians 29 Jun 2004 EECL 6 dnb 0 0/0
Plymtree 30 Jun 2004 TNLFC 6 Bowled 2 0 0/0
Plymouth Inn 1 Jul 2004 Friendly 6 8* 0 0/0
West Devon 4 Jul 2004 Friendly 7 Bowled 13 1 0/0
Met Office 6 Jul 2004 EECL 5 Caught 3 0 0/0
Bradninch 13 Jul 2004 EECL 7 0* 0 0/0
Cheriton 17 Jul 2004 Friendly 10 dnb 0 0/0
Ide 18 Jul 2004 Friendly 6 Caught 0 0 0/0
Bradninch 19 Jul 2004 EECL Cup 7 Bowled 0 0 0/0
Creedy Cruisers 20 Jul 2004 EECL 5 Bowled 1 0 0/0
Yeoford 21 Jul 2004 Friendy 2 LBW 0 0 0/0
Cadeleigh 23 Jul 2004 Friendly 8 10* 0 0/0
Exeter 27 Jul 2004 EECL 8 dnb 0 0/0
Pinhoe 28 Jul 2004 Friendly 4 Bowled 10 0 0/0
Erratics 1 Aug 2004 Friendly 8 20* 0 0/0
Beer Engine 6 Aug 2004 Friendly 4 37* 0 0/0
Rackenford 8 Aug 2004 Friendly 7 Bowled 19 0 0/0
Geriatrics 15 Aug 2004 Friendly 8 29* 0 0/0
Yealm 5 Sep 2004 Friendly 7 Caught 8 0 0/0
Coaver 12 Sep 2004 Friendly 9 dnb 0 0/0
Creedy Cruisers 26 Sep 2004 Friendly 8 41* 0 0/0
North Molton II 24 Apr 2005 NDL 11 9* 0 0/0
Lynton & Lynmouth II 1 May 2005 NDL 9 dnb 0 0/0
Rackenford 8 May 2005 Friendly 10 dnb 0 0/0
Creedy Cruisers 10 May 2005 EECL 9 dnb 0 0/0
Black Torrington 15 May 2005 NDL 5 Bowled 0 0 0/0
Bradninch 24 May 2005 EECL 7 Run Out 5 0 0/0
Ide 25 May 2005 Friendly 7 dnb 0 0/0
Exeter Civil Service 31 May 2005 EECL 11 dnb 0 0/0
Victorians 7 Jun 2005 EECL 6 0* 0 0/0
Yeoford 9 Jun 2005 Friendly 7 dnb 0 0/0
North Molton II 12 Jun 2005 NDL 11 4* 0 0/0
Countess Wear 14 Jun 2005 EECL 7 dnb 0 0/0
Nomansland 19 Jun 2005 NDL 9 dnb 0 0/0
Met Office 21 Jun 2005 EECL 11 dnb 0 0/0
Bradninch 23 Jun 2005 EECL Cup 3 Caught 14 0 0/0
Lynton & Lynmouth II 26 Jun 2005 NDL 11 Caught 8 0 0/0
Erratics 3 Jul 2005 Friendly 10 dnb 0 0/0
Heads & Tails 6 Jul 2005 Friendly 6 Bowled 4 0 0/0
Black Torrington 10 Jul 2005 NDL 9 14* 0 0/0
Beer Engine 14 Jul 2005 Friendly 5 Bowled 0 0 0/0
Old Grammarians 16 Jul 2005 Friendly 9 Bowled 6 0 0/0
Exeter Civil Service 19 Jul 2005 EECL 8 Caught 1 0 0/0
Yeoford 21 Jul 2005 Friendly 7 Bowled 5 0 0/0
Cadeleigh 22 Jul 2005 Friendly 9 dnb 0 0/0
Tricks' Tourists 23 Jul 2005 Friendly 2 Caught 15 0 0/0
Geriatrics 31 Jul 2005 Friendly 9 Bowled 1 0 0/0
Countess Wear 2 Aug 2005 EECL 7 Bowled 19 0 0/0
Ide 3 Aug 2005 Friendly 4 Caught 2 0 0/0
Newton Tracey 7 Aug 2005 NDL 10 dnb 0 0/0
Met Office 9 Aug 2005 EECL 7 dnb 0 0/0
Rackenford 14 Aug 2005 Friendly 9 dnb 0 0/0
Kelseymen 21 Aug 2005 NDL 10 Bowled 5 0 0/0
Butterleigh 23 Aug 2005 Friendly 8 dnb 0 0/0
Nomansland 28 Aug 2005 NDL 9 dnb 0 0/0
Exe Valley II 4 Sep 2005 NDL 8 dnb 0 0/0
Coaver 11 Sep 2005 Friendly 11 dnb 0 0/0
Bishops Nympton 30 Apr 2006 NDL 9 Bowled 5 0 0/0
Rackenford 7 May 2006 Friendly 10 dnb 0 0/0
Shobrooke Cruisers 9 May 2006 EECL 9 dnb 0 0/0
Pinhoe 10 May 2006 Friendly 7 Bowled 20 0 0/0
North Molton II 14 May 2006 NDL 9 dnb 0 0/0
Countess Wear 16 May 2006 EECL 10 dnb 0 0/0
Crediton Inn 18 May 2006 Friendly 8 Caught 0 0 0/0
Newton St Cyres 23 May 2006 EECL 9 dnb 0 0/0
Exeter Civil Service 30 May 2006 EECL 11 dnb 0 0/0
Butterleigh 1 Jun 2006 Friendly 2 Bowled 17 0 0/0
Ilfracombe II 4 Jun 2006 NDL 9 Caught 6 0 0/0
Yeoford 8 Jun 2006 Friendly 8 1* 0 0/0
Beer Engine 9 Jun 2006 Friendly 7 dnb 0 0/0
North Molton II 11 Jun 2006 NDL 9 dnb 1 0/0
Heads & Tails 14 Jun 2006 Friendly 6 Caught 1 0 0/0
Nomansland 18 Jun 2006 NDL 10 dnb 0 0/0
Exeter Civil Service 22 Jun 2006 EECL Cup 10 dnb 0 0/0
Shobrooke Cruisers 27 Jun 2006 EECL 7 Bowled 0 0 0/0
Nomads 29 Jun 2006 Friendly 9 dnb 1 0/0
Barnstaple & Pilton III 2 Jul 2006 NDL 8 dnb 0 0/0
Countess Wear 4 Jul 2006 EECL 10 1* 0 0/0
Heads & Tails 6 Jul 2006 Friendly 5 Bowled 19 0 0/0
Black Torrington 9 Jul 2006 NDL 9 1* 0 0/0
Newton St Cyres 11 Jul 2006 EECL 10 dnb 1 0/0
Pinhoe 12 Jul 2006 Friendly 1 Bowled 44 0 0/0
Old Grammarians 15 Jul 2006 Friendly 6 Caught 0 0 0/0
Exeter Civil Service 18 Jul 2006 EECL 7 dnb 0 0/0
Yeoford 20 Jul 2006 Friendly 7 1* 0 0/0
Newton Tracey II 23 Jul 2006 NDL 11 dnb 0 0/0
Nomads 26 Jul 2006 Friendly 10 0* 0 0/0
Ide 27 Jul 2006 Friendly 5 Caught 12 0 0/0
Halberton & Sampford Peverell 1 Aug 2006 TNLFC 3 Bowled 10 0 0/0
Crediton Inn 3 Aug 2006 Friendly 3 Caught 7 0 0/0
Beer Engine 4 Aug 2006 Friendly 9 12* 0 0/0
Bishops Nympton 6 Aug 2006 NDL 11 dnb 0 0/0
Met Office 8 Aug 2006 EECL 6 Caught 10 0 0/0
Geriatrics 13 Aug 2006 Friendly 8 Run Out 0 0 0/0
Barnstaple & Pilton III 20 Aug 2006 NDL 10 dnb 0 0/0
Nomansland 27 Aug 2006 NDL 10 dnb 1 0/0
Coaver 10 Sep 2006 Friendly 4 Bowled 4 0 0/0
Heathcoat 24 Sep 2006 Friendly 8 Bowled 3 0 0/0
Bratton Fleming 15 Apr 2007 NDL Cup 9 Run Out 1 0 0/0
Bill Owen's XI 22 Apr 2007 Friendly 7 dnb 1 0/0
Black Torrington 29 Apr 2007 NDL 10 dnb 0 0/0
Crediton Inn 3 May 2007 Friendly 2 Bowled 51 0 0/0
Victoria Park II 6 May 2007 NDL 7 Caught 26 0 0/0
Countess Wear 15 May 2007 EECL 9 0* 0 0/0
Beer Engine 18 May 2007 Friendly 10 dnb 0 0/0
Blagdon Hill 20 May 2007 Friendly 9 Bowled 0 0 0/0
Ide 23 May 2007 Friendly 2 Bowled 11 0 0/0
Erratics 31 May 2007 Friendly 6 Caught 1 0 0/0
Bratton Fleming II 3 Jun 2007 NDL 10 4* 0 0/0
Yeoford 7 Jun 2007 Friendly 9 dnb 1 0/0
Bratton Fleming II 10 Jun 2007 NDL 8 Bowled 0 0 0/0
Ide 13 Jun 2007 Friendly 3 Caught 3 0 0/0
Crediton Inn 14 Jun 2007 Friendly 3 Caught 73 0 0/0
Lynton & Lynmouth II 17 Jun 2007 NDL 8 dnb 0 0/0
Exeter Civil Service 26 Jun 2007 EECL 3 Bowled 7 0 0/0
Thorverton 10 Jul 2007 EECL 9 Bowled 1 0 0/0
Pinhoe 11 Jul 2007 Friendly 1 Bowled 2 0 0/0
Old Grammarians 14 Jul 2007 Friendly 9 dnb 0 0/0
Newton St Cyres 17 Jul 2007 EECL 11 0* 0 0/0
Yeoford 19 Jul 2007 Friendly 10 dnb 0 0/0
Victoria Park II 22 Jul 2007 NDL 9 dnb 0 0/0
Met Office 24 Jul 2007 EECL 7 dnb 0 0/0
Holsworthy 29 Jul 2007 NDL 9 Bowled 0 0 0/0
Cadeleigh 3 Aug 2007 Friendly 8 22* 0 0/0
Heads & Tails 8 Aug 2007 Friendly 2 Caught 5 0 0/0
Geriatrics 12 Aug 2007 Friendly 10 1* 0 0/0
Rackenford 16 Aug 2007 Friendly 6 27* 1 0/0
Lynton & Lynmouth II 19 Aug 2007 NDL 8 dnb 0 0/0
Witheridge 2 Sep 2007 Friendly 8 Bowled 0 0 0/0
Tedburn St Mary 9 Sep 2007 Friendly 7 Caught 1 0 0/0
Erratics 14 Oct 2007 Friendly 11 dnb 1 0/0
Sidmouth 21 Oct 2007 Friendly 7 Caught 9 0 0/0
Heads & Tails 24 Apr 2008 Friendly 2 Bowled 35 0 0/0
North Devon II 27 Apr 2008 NDL 8 dnb 0 0/0
Beer Engine 2 May 2008 Friendly 9 dnb 0 0/0
Incorrigables 4 May 2008 NDL 9 Bowled 3 0 0/0
Butterleigh 6 May 2008 Friendly 10 dnb 0 0/0
Exeter University IV 7 May 2008 Friendly 2 Caught 0 1 0/0
Bill Owen's XI 11 May 2008 Friendly 8 Caught 9 0 0/0
Newton St Cyres 13 May 2008 EECL 9 dnb 0 0/0
Sandford II 18 May 2008 NDL 11 dnb 0 0/0
Coaver 20 May 2008 EECL 9 dnb 1 0/0
Crediton Inn 22 May 2008 Friendly 2 Bowled 30 0 0/0
Newton St Cyres 27 May 2008 EECL 7 4* 0 0/0
Morebath 1 Jun 2008 NDL 9 Caught 4 0 0/0
Thorverton 3 Jun 2008 EECL 5 Caught 6 0 0/0
Yeoford 5 Jun 2008 Friendly 8 dnb 0 0/0
Shobrooke Park 8 Jun 2008 NDL 9 LBW 12 0 0/0
Met Office 10 Jun 2008 Friendly 9 dnb 0 0/0
Manchester Metropolitan Uni 12 Jun 2008 Friendly 11 dnb 0 0/0
Sharks 14 Jun 2008 Friendly 11 Bowled 5 0 0/0
Holsworthy 15 Jun 2008 NDL 10 dnb 0 0/0
Coaver 17 Jun 2008 EECL 9 dnb 1 0/0
Crediton Inn 19 Jun 2008 Friendly 5 Caught 0 0 0/0
Bratton Fleming II 22 Jun 2008 NDL 10 Caught 0 0 0/0
Thorverton 24 Jun 2008 EECL 9 Caught 2 1 0/0
Heads & Tails 25 Jun 2008 Friendly 1 Bowled 16 0 0/0
Nomads 26 Jun 2008 Friendly 7 27* 0 0/0
Witheridge 29 Jun 2008 NDL 8 2* 0 0/0
Coaver 1 Jul 2008 EECL 2 Bowled 14 0 0/0
Barnstaple & Pilton II 6 Jul 2008 NDL 8 dnb 0 0/0
Coaver 8 Jul 2008 EECL 6 Bowled 2 0 0/0
Butterleigh 10 Jul 2008 Friendly 11 Bowled 10 0 1/0
Old Grammarians 12 Jul 2008 Friendly 7 dnb 0 0/0
North Devon II 13 Jul 2008 NDL 10 Bowled 0 0 0/0
Pinhoe 16 Jul 2008 Friendly 3 Bowled 0 0 0/0
Yeoford 17 Jul 2008 Friendly 11 dnb 0 0/0
Morebath 20 Jul 2008 NDL 7 Bowled 1 0 0/0
Newton St Cyres 22 Jul 2008 EECL 10 dnb 0 0/0
Nomads 23 Jul 2008 Friendly 11 dnb 0 0/0
Cadeleigh 25 Jul 2008 Friendly 2 Bowled 1 1 0/0
Holsworthy 27 Jul 2008 NDL 10 Bowled 3 0 0/0
Beer Engine 1 Aug 2008 Friendly 5 Bowled 5 0 0/0
Bratton Fleming II 3 Aug 2008 NDL 9 dnb 0 0/0
Pinhoe 3 Sep 2008 Friendly 7 dnb 0 1/0
Coaver 14 Sep 2008 Friendly 7 Bowled 5 0 0/0
Erratics 21 Sep 2008 Friendly 7 LBW 0 0 0/0
Charing Cross Hospital 19 Apr 2009 Friendly 7 LBW 0 0 0/0
Heads & Tails 23 Apr 2009 Friendly 3 Caught 60 0 0/0
North Devon III 26 Apr 2009 NDL 11 dnb 0 0/0
Halberton & Sampford Peverell 3 May 2009 NDL 8 Bowled 15 0 0/0
Butterleigh 5 May 2009 Friendly 4 Bowled 0 0 0/0
Beer Engine 8 May 2009 Friendly 6 Bowled 1 0 0/0
Erratics 10 May 2009 Friendly 9 dnb 0 0/0
Nomads 13 May 2009 Friendly 6 dnb 1 0/0
Nomads 19 May 2009 Friendly 6 dnb 1 0/0
Crediton Inn 21 May 2009 Friendly 2 Run Out 30 0 0/0
