Cheriton Fitzpaine Cricket Club

Grant Squire

Grant Squire
  • NameGrant Squire
  • AgeAge unknown
  • Debut2011
  • Matches118
  • BatRight Hand Batsman
  • BowlRight Arm Medium
  • Best Batting122*
  • Best Bowling4-14
  • 50 Club Appearances
  • 500 Career Runs
  • 2000 Career Runs
  • 50 Career Wickets
  • 20 Career Outfield Catches
  • Player of the Year Winner

Batting & Fielding 2012

Opposition Date Comp Pos How Out Score Cts WK Ct/St
Kingskerswell 19 May 2012 DCL1 5 Caught 0 0 0/0
Beer Engine 1 Jun 2012 Friendly 6 26* 0 0/0
Axminster III 2 Jun 2012 DCL2 4 Stumped 24 1 0/0
Cullompton 9 Jun 2012 DCL1 6 Caught 40 0 0/0
Chardstock 16 Jun 2012 DCL1 6 LBW 20 0 0/0
Heads & Tails 20 Jun 2012 Friendly 5 LBW 2 0 0/0
Exeter Civil Service 23 Jun 2012 DCL1 4 LBW 34 0 0/0
Feniton 2 Jul 2012 Friendly 2 Run Out 2 0 0/0
Upottery 10 Jul 2012 Friendly 3 Caught 36 0 0/0
Harrow Wayfarers 1 Aug 2012 Friendly 9 dnb 0 0/0
Exeter Civil Service 4 Aug 2012 DCL1 4 LBW 4 0 0/0
Butterleigh 8 Aug 2012 Friendly 5 Bowled 0 0 0/0
Woodbury 18 Aug 2012 DCL1 6 Bowled 18 0 0/0
Heads & Tails 22 Aug 2012 Friendly 1 Bowled 27 0 0/0

Season Figures - Batting & Fielding

Average Batting Position: 5

Apps Inns NO Runs 0s 25+ 50+ 100+ Best Ave Cts WCt St
14 13 1 233 2 5 0 0 40 19.42 1 0 0

Methods of Dismissal

Did Not Bat: 1 matches (7.1%)

Bowling 2012

Opposition Date Comp O M R W
Kingskerswell 19 May 2012 DCL1 2 0 11 1
Beer Engine 1 Jun 2012 Friendly 3 0 22 1
Axminster III 2 Jun 2012 DCL2 7 2 16 1
Cullompton 9 Jun 2012 DCL1 7 0 32 3
Chardstock 16 Jun 2012 DCL1 11 2 57 2
Exeter Civil Service 23 Jun 2012 DCL1 6 0 41 0
Upottery 10 Jul 2012 Friendly 5.2 0 43 3
Harrow Wayfarers 1 Aug 2012 Friendly 6 0 14 4
Exeter Civil Service 4 Aug 2012 DCL1 10 1 41 2
Butterleigh 8 Aug 2012 Friendly 2 0 16 0
Woodbury 18 Aug 2012 DCL1 13 1 39 4
Heads & Tails 22 Aug 2012 Friendly 3 1 6 1

Season Figures - Bowling

Matches Bowled: 12 | Wickets per Match: 1.83

O M R W 3W 5W Best Ave Econ Strike
75.2 7 338 22 4 0 4-14 15.36 4.49 20.55

Matches

Match Results

Career Statistics

Summer> 2011 2012 2013 2014 2015 2018 2019 2020 2022 2023