Cheriton Fitzpaine Cricket Club

Roy Gavin

Roy Gavin
  • NameRoy Gavin
  • Age
  • Debut1994
  • Matches148
  • BatUnknown Batting Style
  • BowlUnknown Bowling Style
  • Best Batting42*
  • Best Bowling3-2
  • 50 Club Appearances
  • 500 Career Runs
  • 50 Career Wickets

Batting & Fielding 2004

Opposition Date Comp Pos How Out Score Cts WK Ct/St
Rackenford 9 May 2004 Friendly 7 Bowled 16 0 0/0
Met Office 18 May 2004 EECL 7 dnb 0 0/0
Nomads 19 May 2004 Friendly 8 dnb 0 0/0
Babtie 26 May 2004 Friendly 7 Retired 27* 0 0/0
Bill Owen's XI 6 Jun 2004 Friendly 9 dnb 0 0/0
Erratics 13 Jun 2004 Friendly 6 Bowled 10 0 0/0
Shobrooke Park 15 Jun 2004 EECL 7 0* 0 0/0
Plymtree 30 Jun 2004 TNLFC 7 Bowled 14 0 0/0
Plymouth Inn 1 Jul 2004 Friendly 7 Stumped 8 0 0/0
West Devon 4 Jul 2004 Friendly 5 Bowled 4 0 0/0
Bradninch 13 Jul 2004 EECL 8 Bowled 0 0 0/0
Beer Engine 6 Aug 2004 Friendly 6 Bowled 0 0 0/0
Rackenford 8 Aug 2004 Friendly 9 Bowled 0 0 0/0
Yealm 5 Sep 2004 Friendly 8 Bowled 1 0 0/0
Coaver 12 Sep 2004 Friendly 11 dnb 0 0/0
Creedy Cruisers 26 Sep 2004 Friendly 7 Caught 9 0 0/0

Season Figures - Batting & Fielding

Average Batting Position: 7

Apps Inns NO Runs 0s 25+ 50+ 100+ Best Ave Cts WCt St
16 12 2 89 3 1 0 0 27* 8.90 0 0 0

Methods of Dismissal

Did Not Bat: 4 matches (25.0%)

Bowling 2004

Opposition Date Comp O M R W
Rackenford 9 May 2004 Friendly 7 0 34 0
Nomads 19 May 2004 Friendly 4 0 31 1
Babtie 26 May 2004 Friendly 3 0 17 2
Bill Owen's XI 6 Jun 2004 Friendly 4 1 13 1
Erratics 13 Jun 2004 Friendly 2 0 20 1
Shobrooke Park 15 Jun 2004 EECL 2 0 14 0
Plymtree 30 Jun 2004 TNLFC 1 0 9 1
Plymouth Inn 1 Jul 2004 Friendly 3 0 16 0
West Devon 4 Jul 2004 Friendly 3 0 6 0
Beer Engine 6 Aug 2004 Friendly 3 0 17 1
Rackenford 8 Aug 2004 Friendly 3 0 31 0
Yealm 5 Sep 2004 Friendly 2 0 7 0
Creedy Cruisers 26 Sep 2004 Friendly 4 0 28 0

Season Figures - Bowling

Matches Bowled: 13 | Wickets per Match: 0.54

O M R W 3W 5W Best Ave Econ Strike
41 1 243 7 0 0 2-17 34.71 5.93 35.14

Matches

Match Results

Career Statistics

Summer> 1994 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010